Langley U18W-2 | 1 |
Mission U18W-2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17501 | Sat, Oct. 04, 2025 12:30 PM | Willoughby Community Park-South Complex NE | Langley U18W-2 | Mission U18W-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18W-2 | 1 | 0 | 0 | 1 |
Mission U18W-2 | 4 | 2 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18W-2 | 2 | 1 | 3 | 6 |
Mission U18W-2 | 8 | 10 | 9 | 34 |
Power Plays | |
---|---|
Langley U18W-2 | 0 for 1 (0.00%) |
Mission U18W-2 | -- |
Period 1 |
---|
Mission U18W-2 at 14:02 - #11 Janet Harvey |
Mission U18W-2 at 10:40 - #5 Payton Lozada |
Langley U18W-2 at 7:37 - #15 Lauren Herok |
Mission U18W-2 at 5:04 - #14 Keira Lehmann |
Mission U18W-2 at 1:47 - #11 Janet Harvey |
Period 2 |
Mission U18W-2 at 14:44 - #11 Janet Harvey |
Mission U18W-2 at 11:52 - #13 Hayley Barnum-Campbell from #10 Robyn Cochrane |
Period 3 |
Mission U18W-2 at 10:14 - #4 Grace Lozada |
Mission U18W-2 at 8:59 - #19 Deandra Guglielmino |
Mission U18W-2 at 5:30 - #11 Janet Harvey |
Mission U18W-2 at 3:30 - #14 Keira Lehmann |
Mission U18W-2 at 2:04 - #13 Hayley Barnum-Campbell |
Period 4 |
Mission U18W-2 at 12:02 - #14 Keira Lehmann |
Mission U18W-2 at 6:04 - #9 Payton Vanderkooi from #7 Makenna Thomson |
Mission U18W-2 at 1:00 - #10 Robyn Cochrane from #13 Hayley Barnum-Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Mission U18W-2 at 0:02 - #8 Alivia Kuit for Dangerous Propel - yellow |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lauren Herok | 1 | 0 | 1 | 0.00 |
Danielle Kay | 0 | 0 | 0 | 0.00 | |
Evie Wates | 0 | 0 | 0 | 0.00 | |
2 | Hailey Holt | 0 | 0 | 0 | 0.00 |
3 | Brianna Carter | 0 | 0 | 0 | 0.00 |
5 | Grace Crocker | 0 | 0 | 0 | 0.00 |
7 | Olivia Graham | 0 | 0 | 0 | 0.00 |
9 | Lauren Dang | 0 | 0 | 0 | 0.00 |
10 | Sienna Goller | 0 | 0 | 0 | 0.00 |
12 | Ava Storey | 0 | 0 | 0 | 0.00 |
13 | Kallie Cremers | 0 | 0 | 0 | 0.00 |
17 | Zoe Wang | 0 | 0 | 0 | 0.00 |
18 | Devyani Wani | 0 | 0 | 0 | 0.00 |
19 | Sophie Levesque | 0 | 0 | 0 | 0.00 |
20 | Kinsley Mullis | 0 | 0 | 0 | 0.00 |
23 | Carys Muench | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Hailey Holt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cayley Geddes |
Gina Goller |
Matt Holt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Janet Harvey | 4 | 0 | 4 | 0.00 |
14 | Keira Lehmann | 3 | 0 | 3 | 0.00 |
13 | Hayley Barnum-Campbell | 2 | 1 | 3 | 0.00 |
10 | Robyn Cochrane | 1 | 1 | 2 | 0.00 |
4 | Grace Lozada | 1 | 0 | 1 | 0.00 |
5 | Payton Lozada | 1 | 0 | 1 | 0.00 |
9 | Payton Vanderkooi | 1 | 0 | 1 | 0.00 |
19 | Deandra Guglielmino | 1 | 0 | 1 | 0.00 |
7 | Makenna Thomson | 0 | 1 | 1 | 0.00 |
Kalle Tunshell | 0 | 0 | 0 | 0.00 | |
1 | Alyseah Grant | 0 | 0 | 0 | 0.00 |
6 | Addison Grant | 0 | 0 | 0 | 0.00 |
8 | Alivia Kuit | 0 | 0 | 0 | 2.00 |
12 | Alexis Philbrook | 0 | 0 | 0 | 0.00 |
15 | Julie Barrera | 0 | 0 | 0 | 0.00 |
16 | Kayla Berry | 0 | 0 | 0 | 0.00 |
20 | Sophie Laroche Charon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alyseah Grant | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Raedel Barnum |
Shane Barnum |
Jayden Piper, Official |