Langley U18-2 | 8 |
Delta U18-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18001 | Sat, Oct. 04, 2025 10:00 AM | Yorkson Community Park | Langley U18-2 | Delta U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18-2 | 4 | 0 | 0 | 8 |
Delta U18-1 | 1 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18-2 | 0 | 0 | 0 | 0 |
Delta U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U18-2 | -- |
Delta U18-1 | -- |
Period 1 |
---|
Delta U18-1 at 13:42 - #22 Sam Jackman |
Langley U18-2 at 9:20 - #3 Longacre Bryce from #25 Morisset Jax |
Langley U18-2 at 8:15 - #4 Hamilton Macen |
Langley U18-2 at 6:05 - #3 Longacre Bryce |
Langley U18-2 at 3:29 - #25 Morisset Jax |
Period 2 |
Delta U18-1 at 8:51 - #94 Billy Miele |
Period 3 |
Delta U18-1 at 11:35 - #22 Sam Jackman |
Delta U18-1 at 7:25 - #22 Sam Jackman |
Delta U18-1 at 5:39 - #16 Raine Jerome |
Delta U18-1 at 3:29 - #22 Sam Jackman |
Delta U18-1 at 1:35 - #23 Damon Tomyk |
Period 4 |
Langley U18-2 at 13:25 - #25 Morisset Jax |
Langley U18-2 at 12:20 - #20 Whidden Landon |
Delta U18-1 at 5:09 - #16 Raine Jerome |
Langley U18-2 at 2:09 - #3 Longacre Bryce |
Langley U18-2 at 1:08 - #12 Howard Gabe |
Period 1 |
---|
Langley U18-2 at 14:35 - #4 Hamilton Macen for Pushing |
Delta U18-1 at 10:30 - #25 Riley Harker for Cross-Checking (2 min) |
Langley U18-2 at 4:27 - #17 Teboul Lukah for Unsportsmanlike Conduct (1 min) |
Langley U18-2 at 4:17 - #17 Teboul Lukah for Unsportsmanlike Conduct (2 min) |
Period 2 |
No Penalties |
Period 3 |
Langley U18-2 at 11:00 - #17 Teboul Lukah for Unsportsmanlike Conduct (1 min) |
Langley U18-2 at 11:00 - #17 Teboul Lukah for Unnecessary Roughness (2 min) |
Langley U18-2 at 4:29 - #4 Hamilton Macen for Offside |
Period 4 |
Langley U18-2 at 7:33 - #4 Hamilton Macen for Cross-Checking (1 min) |
Delta U18-1 at 2:20 - #7 Arlan Alhashimi for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Longacre Bryce | 3 | 0 | 3 | 0.00 |
25 | Morisset Jax | 2 | 1 | 3 | 0.00 |
4 | Hamilton Macen | 1 | 0 | 1 | 2.00 |
12 | Howard Gabe | 1 | 0 | 1 | 0.00 |
20 | Whidden Landon | 1 | 0 | 1 | 0.00 |
1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
2 | Martin Roman | 0 | 0 | 0 | 0.00 |
5 | Coverdale Grady | 0 | 0 | 0 | 0.00 |
6 | McDermott Lucas | 0 | 0 | 0 | 0.00 |
7 | Kitt Brody | 0 | 0 | 0 | 0.00 |
7 | Odom Joe | 0 | 0 | 0 | 0.00 |
8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
10 | Kitt Brody | 0 | 0 | 0 | 0.00 |
10 | Odom Joe | 0 | 0 | 0 | 0.00 |
11 | Ennis Aedan | 0 | 0 | 0 | 0.00 |
13 | Hudson Isaac | 0 | 0 | 0 | 0.00 |
14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
15 | Griffiths Hayden | 0 | 0 | 0 | 0.00 |
16 | Johnston Logan | 0 | 0 | 0 | 0.00 |
17 | Teboul Lukah | 0 | 0 | 0 | 6.00 |
18 | Gordon Jeremy | 0 | 0 | 0 | 0.00 |
19 | McLean Owen | 0 | 0 | 0 | 0.00 |
21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
22 | Robbins Dallas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robbins |
Coady Adamson |
Douglas Porter |
Will Howard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sam Jackman | 4 | 0 | 4 | 0.00 |
16 | Raine Jerome | 2 | 0 | 2 | 0.00 |
23 | Damon Tomyk | 1 | 0 | 1 | 0.00 |
94 | Billy Miele (AP) | 1 | 0 | 1 | 0.00 |
5 | Hilton Stewart | 0 | 0 | 0 | 0.00 |
6 | Lauren Leong | 0 | 0 | 0 | 0.00 |
7 | Arlan Alhashimi | 0 | 0 | 0 | 1.00 |
8 | Van Song | 0 | 0 | 0 | 0.00 |
9 | Liam Posterski | 0 | 0 | 0 | 0.00 |
11 | Douglas Miele | 0 | 0 | 0 | 0.00 |
12 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
13 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
14 | Mateo Kent | 0 | 0 | 0 | 0.00 |
15 | Riley Tan | 0 | 0 | 0 | 0.00 |
17 | Niko Bocolas | 0 | 0 | 0 | 0.00 |
18 | Curtis Barron | 0 | 0 | 0 | 0.00 |
19 | James Ramage | 0 | 0 | 0 | 0.00 |
20 | Payton Harper | 0 | 0 | 0 | 0.00 |
21 | Owen Porter | 0 | 0 | 0 | 0.00 |
25 | Riley Harker | 0 | 0 | 0 | 2.00 |
26 | Eric Haydon | 0 | 0 | 0 | 0.00 |
27 | Macklin Smith | 0 | 0 | 0 | 0.00 |
29 | Blake Beaudry (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Currivan |
George Bocolas |
Lisa Jerome |
Todd Harper |
William Bocolas |
No Officials Entered |