Ridge Meadows U15-1 | 10 |
Langley U15-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1106 | Sun, Sep. 28, 2025 5:00 PM | Telosky Stadium Fields (Morningstar) | Ridge Meadows U15-1 | Langley U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15-1 | 4 | 5 | 1 | 10 |
Langley U15-1 | 2 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15-1 | 0 | 0 | 0 | 0 |
Langley U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U15-1 | -- |
Langley U15-1 | -- |
Period 1 |
---|
Ridge Meadows U15-1 at 13:05 - #5 Daxton Lowe |
Langley U15-1 at 8:05 - #12 COHEN CLAXTON |
Ridge Meadows U15-1 at 7:26 - #17 Hunter Vanderwal |
Ridge Meadows U15-1 at 4:32 - #3 Gabriel Frizzel |
Ridge Meadows U15-1 at 3:19 - #21 Hayden Yerbury |
Langley U15-1 at 0:12 - #18 BRETT HAGEL |
Period 2 |
Langley U15-1 at 12:56 - #17 MADDEX WELLS |
Ridge Meadows U15-1 at 9:38 - #2 Liam OConnor |
Ridge Meadows U15-1 at 8:13 - #18 Ethan Bay |
Ridge Meadows U15-1 at 6:47 - #2 Liam OConnor |
Ridge Meadows U15-1 at 5:26 - #18 Ethan Bay |
Ridge Meadows U15-1 at 0:17 - #18 Ethan Bay |
Period 3 |
Langley U15-1 at 12:12 - #5 TEAGUE WILLIAMS |
Langley U15-1 at 7:24 - #18 BRETT HAGEL |
Ridge Meadows U15-1 at 2:14 - #7 Benjamin Beitel |
Period 4 |
Langley U15-1 at 10:12 - #8 GRAYSON HAYES |
Langley U15-1 at 8:17 - #16 TAVISH MCCOMB |
Langley U15-1 at 5:32 - #17 MADDEX WELLS |
Period 1 |
---|
Ridge Meadows U15-1 at 9:03 - #20 Ashton Lupul for Holding |
Ridge Meadows U15-1 at 1:15 - Bench Penalty for Holding |
Period 2 |
Langley U15-1 at 8:44 - Bench PenaltyServed by #10 OWEN WENGROWICH for Unnecessary Roughness (1 min) |
Ridge Meadows U15-1 at 4:07 - Bench PenaltyServed by #10 Tanner Craiggs for Pushing |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ethan Bay | 3 | 0 | 3 | 0.00 |
2 | Liam OConnor | 2 | 0 | 2 | 0.00 |
3 | Gabriel Frizzel | 1 | 0 | 1 | 0.00 |
5 | Daxton Lowe | 1 | 0 | 1 | 0.00 |
7 | Benjamin Beitel | 1 | 0 | 1 | 0.00 |
17 | Hunter Vanderwal | 1 | 0 | 1 | 0.00 |
21 | Hayden Yerbury | 1 | 0 | 1 | 0.00 |
4 | Ty Swanston | 0 | 0 | 0 | 0.00 |
9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
11 | Dawson Malwasky | 0 | 0 | 0 | 0.00 |
14 | Kieran Coutts | 0 | 0 | 0 | 0.00 |
15 | Ari Foreman | 0 | 0 | 0 | 0.00 |
16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
20 | Ashton Lupul | 0 | 0 | 0 | 0.50 |
23 | Nicolas Heiland | 0 | 0 | 0 | 0.00 |
24 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Ickert |
Cody Todd |
Jaime Yerbury |
Jesse Worley |
Ryan Leonhard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | MADDEX WELLS | 2 | 0 | 2 | 0.00 |
18 | BRETT HAGEL | 2 | 0 | 2 | 0.00 |
5 | TEAGUE WILLIAMS | 1 | 0 | 1 | 0.00 |
8 | GRAYSON HAYES | 1 | 0 | 1 | 0.00 |
12 | COHEN CLAXTON | 1 | 0 | 1 | 0.00 |
16 | TAVISH MCCOMB | 1 | 0 | 1 | 0.00 |
2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
10 | OWEN WENGROWICH | 0 | 0 | 0 | 0.00 |
13 | SHAWN HALL | 0 | 0 | 0 | 0.00 |
14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
15 | LUCAS OIOM | 0 | 0 | 0 | 0.00 |
20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
21 | MASON MATRICARDI | 0 | 0 | 0 | 0.00 |
22 | NATE LONG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
GEORDIE WELLS |
KARA EASTGATE |
KOJI OKUYAMA |
MASON EASTGATE |
MAX GOLLER |
cam Lamont, official |
Helena George, official |
Ryan nose, official |