Port Coquitlam U18-2 | 6 |
Bby/NS/NW U18-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18006 | Sun, Sep. 28, 2025 4:30 PM | Gates Park Field 2 | Port Coquitlam U18-2 | Bby/NS/NW U18-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U18-2 | 3 | 1 | 1 | 6 |
Bby/NS/NW U18-2 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U18-2 | 0 | 0 | 0 | 0 |
Bby/NS/NW U18-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U18-2 | -- |
Bby/NS/NW U18-2 | -- |
Period 1 |
---|
Port Coquitlam U18-2 at 14:01 - #52 Koen Van Koughnett |
Bby/NS/NW U18-2 at 12:23 - #5 Tai Lemay |
Port Coquitlam U18-2 at 11:01 - #83 John Robbie |
Port Coquitlam U18-2 at 8:57 - #53 Kai Brummelhuis from #83 John Robbie |
Bby/NS/NW U18-2 at 2:46 - #6 Liam Gaster |
Period 2 |
Port Coquitlam U18-2 at 3:40 - #83 John Robbie |
Period 3 |
Port Coquitlam U18-2 at 9:58 - #30 Ayden Jiwa |
Bby/NS/NW U18-2 at 6:24 - #24 Maxton Lowe |
Period 4 |
Port Coquitlam U18-2 at 7:32 - #30 Ayden Jiwa from #6 Ella Flynn |
Period 1 |
---|
Bby/NS/NW U18-2 at 14:29 - #46 Riley Foreman for Slashing (1 min) |
Period 2 |
Bby/NS/NW U18-2 at 13:51 - #10 Milo Edmison for Slashing (1 min) |
Bby/NS/NW U18-2 at 4:05 - #47 Logan Hanson for Stalling |
Port Coquitlam U18-2 at 1:15 - #83 John Robbie for Holding |
Bby/NS/NW U18-2 at 0:21 - #10 Milo Edmison for Cross-Checking (1 min) |
Period 3 |
Bby/NS/NW U18-2 at 10:22 - #19 Eli Dubick for Cross-Checking (1 min) |
Port Coquitlam U18-2 at 1:47 - #61 Joseph Druce for Slashing (1 min) |
Period 4 |
Bby/NS/NW U18-2 at 12:55 - #10 Milo Edmison for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | John Robbie | 2 | 1 | 3 | 0.50 |
30 | Ayden Jiwa | 2 | 0 | 2 | 0.00 |
52 | Koen Van Koughnett | 1 | 0 | 1 | 0.00 |
53 | Kai Brummelhuis | 1 | 0 | 1 | 0.00 |
6 | Ella Flynn | 0 | 1 | 1 | 0.00 |
7 | Cassius Jackson | 0 | 0 | 0 | 0.00 |
17 | Riley Ferrier | 0 | 0 | 0 | 0.00 |
21 | Peter Gombar | 0 | 0 | 0 | 0.00 |
31 | Jacob Kierstead | 0 | 0 | 0 | 0.00 |
40 | Finnley Smithies | 0 | 0 | 0 | 0.00 |
42 | Kade Applegath | 0 | 0 | 0 | 0.00 |
43 | Kiley Burton | 0 | 0 | 0 | 0.00 |
48 | Braeden McLachlan | 0 | 0 | 0 | 0.00 |
55 | Logan Evans | 0 | 0 | 0 | 0.00 |
56 | Caiden Barber | 0 | 0 | 0 | 0.00 |
60 | Davis Schalk | 0 | 0 | 0 | 0.00 |
61 | Joseph Druce | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Parker |
John Robbie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tai Lemay | 1 | 0 | 1 | 0.00 |
6 | Liam Gaster | 1 | 0 | 1 | 0.00 |
24 | Maxton Lowe | 1 | 0 | 1 | 0.00 |
2 | Ben Bothwell | 0 | 0 | 0 | 0.00 |
3 | Brady Sproston | 0 | 0 | 0 | 0.00 |
4 | Beckett Richard | 0 | 0 | 0 | 0.00 |
6 | Alexander Chang | 0 | 0 | 0 | 0.00 |
7 | Adam Grant | 0 | 0 | 0 | 0.00 |
10 | Milo Edmison | 0 | 0 | 0 | 3.00 |
13 | Teran Claire | 0 | 0 | 0 | 0.00 |
16 | Connor Beattie | 0 | 0 | 0 | 0.00 |
18 | Mason Webber | 0 | 0 | 0 | 0.00 |
19 | Eli Dubick | 0 | 0 | 0 | 1.00 |
21 | Lucio Lanari | 0 | 0 | 0 | 0.00 |
29 | Tristan Khayatian | 0 | 0 | 0 | 0.00 |
46 | Riley Foreman | 0 | 0 | 0 | 1.00 |
47 | Logan Hanson | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Duncan Gifford |
Kevin Hanson |
Ray Legace |
Suke Claire |
Bill Sinclair, ref |