Delta U15-1 | 3 |
Adanacs U15-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1105 | Sun, Sep. 28, 2025 5:00 PM | Telosky Stadium Fields (Polygon) | Delta U15-1 | Adanacs U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15-1 | 2 | 1 | 0 | 3 |
Adanacs U15-1 | 0 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15-1 | 0 | 0 | 0 | 0 |
Adanacs U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U15-1 | -- |
Adanacs U15-1 | -- |
Period 1 |
---|
Delta U15-1 at 11:28 - #21 Jackson Parsons |
Delta U15-1 at 1:38 - #14 Chase Seller from #21 Jackson Parsons |
Period 2 |
Delta U15-1 at 11:07 - #14 Chase Seller from #21 Jackson Parsons |
Adanacs U15-1 at 6:00 (PP) - #6 Jonah Hong |
Adanacs U15-1 at 5:24 (PP) - #7 Luka Boivin |
Period 3 |
Adanacs U15-1 at 3:50 - #25 Chase Wiseman |
Adanacs U15-1 at 3:25 - #25 Chase Wiseman |
Adanacs U15-1 at 1:22 - #25 Chase Wiseman |
Period 4 |
Adanacs U15-1 at 11:25 - #6 Jonah Hong |
Adanacs U15-1 at 6:04 - #21 Rainier Li |
Adanacs U15-1 at 3:16 - #25 Chase Wiseman |
Period 1 |
---|
Adanacs U15-1 at 5:50 - #1 Jeremiah (JJ) Prokosh for Crease Place |
Delta U15-1 at 0:00 - #25 Blake Beaudry for Cross-Checking (1 min) |
Period 2 |
Delta U15-1 at 6:22 - #19 Hudson Clement for Slashing (1 min) |
Adanacs U15-1 at 1:00 - #6 Jonah Hong for Pushing |
Period 3 |
No Penalties |
Period 4 |
Delta U15-1 at 14:05 - Bench Penalty for Tripping (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jackson Parsons | 1 | 2 | 3 | 0.00 |
14 | Chase Seller | 2 | 0 | 2 | 0.00 |
5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
10 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
11 | Malakai Ostrosser | 0 | 0 | 0 | 0.00 |
15 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
17 | Jace Powell | 0 | 0 | 0 | 0.00 |
19 | Hudson Clement | 0 | 0 | 0 | 1.00 |
20 | Ethan Wood | 0 | 0 | 0 | 0.00 |
23 | Carter Stock | 0 | 0 | 0 | 0.00 |
24 | Tommy Kirincic | 0 | 0 | 0 | 0.00 |
25 | Blake Beaudry | 0 | 0 | 0 | 1.00 |
27 | Reid OToole | 0 | 0 | 0 | 0.00 |
29 | Billy Miele | 0 | 0 | 0 | 0.00 |
30 | Evan Siemens | 0 | 0 | 0 | 0.00 |
31 | Calum Taverner | 0 | 0 | 0 | 0.00 |
32 | Brennan Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arjan Singh |
Chris Seller |
Mike Miele |
Sean Stock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chase Wiseman | 4 | 0 | 4 | 0.00 |
6 | Jonah Hong | 2 | 0 | 2 | 0.50 |
7 | Luka Boivin | 1 | 0 | 1 | 0.00 |
21 | Rainier Li | 1 | 0 | 1 | 0.00 |
1 | Jeremiah (JJ) Prokosh | 0 | 0 | 0 | 0.50 |
2 | Oscar Parris | 0 | 0 | 0 | 0.00 |
3 | Owen Swan | 0 | 0 | 0 | 0.00 |
4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
5 | Braxton Hagel-Noel | 0 | 0 | 0 | 0.00 |
8 | Max Droulis | 0 | 0 | 0 | 0.00 |
9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
11 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
13 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
15 | Julian Paroginog | 0 | 0 | 0 | 0.00 |
16 | Wyatt Batt | 0 | 0 | 0 | 0.00 |
17 | Hudson Unseld | 0 | 0 | 0 | 0.00 |
19 | Lucas Gareb | 0 | 0 | 0 | 0.00 |
22 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Dane |
Aiden Lalonde |
Brian Smith |
Tristan Lomas |
David Goulet, R1 |
Matt mckenna , ref |
Tatain, R2 |