Ridge Meadows U13W-2 | 1 |
Adanacs U13W-2 | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12503 | Sat, Oct. 04, 2025 1:30 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U13W-2 | Adanacs U13W-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U13W-2 | 1 | 0 | 0 | 1 |
Adanacs U13W-2 | 6 | 7 | 2 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U13W-2 | 0 | 0 | 0 | 0 |
Adanacs U13W-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U13W-2 | -- |
Adanacs U13W-2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
avery, ref |
Avery Gert, Ref |