Ridge Meadows U11W-1 | 8 |
Adanacs U11W-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10002 | Sat, Oct. 04, 2025 12:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U11W-1 | Adanacs U11W-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11W-1 | 2 | 2 | 1 | 8 |
Adanacs U11W-1 | 1 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11W-1 | 0 | 0 | 0 | 0 |
Adanacs U11W-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11W-1 | -- |
Adanacs U11W-1 | -- |
Period 1 |
---|
Adanacs U11W-1 at 11:09 - #16 Norah Johnston |
Ridge Meadows U11W-1 at 9:50 - #7 BAYLOR JOHNS |
Ridge Meadows U11W-1 at 3:09 - #20 HANNA WARDEN |
Period 2 |
Adanacs U11W-1 at 5:27 - #5 Lilian Rebamontan |
Ridge Meadows U11W-1 at 2:57 - #9 MAKENNA MARSH |
Ridge Meadows U11W-1 at 0:10 - #3 AMELIA FRIZZEL from #7 BAYLOR JOHNS |
Period 3 |
Adanacs U11W-1 at 6:54 - #16 Norah Johnston |
Ridge Meadows U11W-1 at 5:20 - #12 KENNEDY MORRISON from #20 HANNA WARDEN |
Adanacs U11W-1 at 0:30 - #11 Nivi Berman |
Period 4 |
Adanacs U11W-1 at 9:46 - #11 Nivi Berman |
Ridge Meadows U11W-1 at 7:54 - #7 BAYLOR JOHNS |
Ridge Meadows U11W-1 at 1:50 - #12 KENNEDY MORRISON |
Ridge Meadows U11W-1 at 0:19 - #12 KENNEDY MORRISON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | KENNEDY MORRISON | 3 | 0 | 3 | 0.00 |
7 | BAYLOR JOHNS | 2 | 1 | 3 | 0.00 |
20 | HANNA WARDEN | 1 | 1 | 2 | 0.00 |
3 | AMELIA FRIZZEL | 1 | 0 | 1 | 0.00 |
9 | MAKENNA MARSH | 1 | 0 | 1 | 0.00 |
4 | TAYLOR ROBERTS | 0 | 0 | 0 | 0.00 |
6 | AVERY GARBOWSKI | 0 | 0 | 0 | 0.00 |
8 | AMELIA SMITH | 0 | 0 | 0 | 0.00 |
10 | ANNIKA STEWART | 0 | 0 | 0 | 0.00 |
13 | HAILEY ROBERTSON | 0 | 0 | 0 | 0.00 |
14 | PIPER THOM | 0 | 0 | 0 | 0.00 |
15 | ANNELISE YANG | 0 | 0 | 0 | 0.00 |
16 | MIKHAILA KOKKAS | 0 | 0 | 0 | 0.00 |
18 | MAKENNA SHANNON | 0 | 0 | 0 | 0.00 |
22 | EMILY BENSON | 0 | 0 | 0 | 0.00 |
25 | AUDREY ASHFORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Johns NCCP 6249776 |
Chloe Johns NCCP 6924247 |
Derek Bonner |
Kaelyn Davies |
Scott Frizzel NCCP 6136246 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nivi Berman | 2 | 0 | 2 | 0.00 |
16 | Norah Johnston | 2 | 0 | 2 | 0.00 |
5 | Lilian Rebamontan | 1 | 0 | 1 | 0.00 |
1 | Sophie Meynert | 0 | 0 | 0 | 0.00 |
2 | Taylor McKenzie | 0 | 0 | 0 | 0.00 |
3 | Aubrie Horbay | 0 | 0 | 0 | 0.00 |
4 | Maddison Usselman | 0 | 0 | 0 | 0.00 |
6 | Karaleigh Volz | 0 | 0 | 0 | 0.00 |
7 | Kenzie Foster | 0 | 0 | 0 | 0.00 |
8 | Presley Reddekopp | 0 | 0 | 0 | 0.00 |
10 | Ella Hawkins | 0 | 0 | 0 | 0.00 |
12 | Emrynn Birnie | 0 | 0 | 0 | 0.00 |
13 | Iris Florkow | 0 | 0 | 0 | 0.00 |
14 | Zoey Sigalet | 0 | 0 | 0 | 0.00 |
15 | Violet Guy | 0 | 0 | 0 | 0.00 |
17 | Nalia Gareb | 0 | 0 | 0 | 0.00 |
18 | Brooke Davis | 0 | 0 | 0 | 0.00 |
19 | Emerie Dineen | 0 | 0 | 0 | 0.00 |
20 | Maia Kendrick-Balletta | 0 | 0 | 0 | 0.00 |
21 | Everly McCready | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |