Delta U13-1 | 17 |
Langley U13-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1104 | Sun, Sep. 28, 2025 3:30 PM | Arthur Peake/Golden Ears Field | Delta U13-1 | Langley U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 5 | 4 | 6 | 17 |
Langley U13-2 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 0 | 0 | 0 | 0 |
Langley U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U13-1 | -- |
Langley U13-2 | -- |
Period 1 |
---|
Delta U13-1 at 14:10 - #28 adam cabrone |
Delta U13-1 at 12:27 - #17 Emmitt Bourne |
Delta U13-1 at 7:44 - #28 adam cabrone |
Delta U13-1 at 3:12 (PP) - #9 Owen Dupuis |
Delta U13-1 at 0:24 - #26 Britton Simmons |
Period 2 |
Langley U13-2 at 14:04 - #17 Nixon Nobauer |
Delta U13-1 at 12:43 - #22 Gauge Alexander |
Delta U13-1 at 11:17 - #13 Liam Williams |
Delta U13-1 at 4:18 - #10 Marley Leung |
Delta U13-1 at 1:24 - #26 Britton Simmons |
Period 3 |
Delta U13-1 at 14:48 - #13 Liam Williams |
Delta U13-1 at 12:37 - #12 Parker Manio |
Delta U13-1 at 10:51 - #16 Rylan Doolan |
Delta U13-1 at 8:31 - #7 Lincoln Stock |
Langley U13-2 at 5:44 - #17 Nixon Nobauer |
Delta U13-1 at 4:13 - #18 Lucas Sayson |
Delta U13-1 at 1:27 - #11 Landon Corrall |
Period 4 |
Delta U13-1 at 11:31 - #13 Liam Williams |
Delta U13-1 at 3:12 - #16 Rylan Doolan |
Period 1 |
---|
Delta U13-1 at 10:45 - #17 Emmitt Bourne for Slashing (1 min) |
Langley U13-2 at 3:48 - #4 Callum Howl for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
Delta U13-1 at 7:00 - #8 James Muller for Slashing (1 min) |
Period 4 |
Delta U13-1 at 12:13 - #6 Zac Harris for Illegal Body Checking (1 min) |
Delta U13-1 at 6:41 - #13 Liam Williams for Unsportsmanlike Conduct (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Williams | 3 | 0 | 3 | 1.00 |
16 | Rylan Doolan (AP) | 2 | 0 | 2 | 0.00 |
26 | Britton Simmons | 2 | 0 | 2 | 0.00 |
28 | adam cabrone | 2 | 0 | 2 | 0.00 |
7 | Lincoln Stock | 1 | 0 | 1 | 0.00 |
9 | Owen Dupuis | 1 | 0 | 1 | 0.00 |
10 | Marley Leung | 1 | 0 | 1 | 0.00 |
11 | Landon Corrall | 1 | 0 | 1 | 0.00 |
12 | Parker Manio | 1 | 0 | 1 | 0.00 |
17 | Emmitt Bourne | 1 | 0 | 1 | 1.00 |
18 | Lucas Sayson | 1 | 0 | 1 | 0.00 |
22 | Gauge Alexander | 1 | 0 | 1 | 0.00 |
5 | Leo Deeth | 0 | 0 | 0 | 0.00 |
6 | Zac Harris (AP) | 0 | 0 | 0 | 1.00 |
8 | James Muller | 0 | 0 | 0 | 1.00 |
14 | Leo Antunes | 0 | 0 | 0 | 0.00 |
20 | Gene Cooper | 0 | 0 | 0 | 0.00 |
32 | Ryker Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alanna Alexander |
joel dupuis |
Nick Simmons |
nuno antunes |
sean stock |
shawn Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nixon Nobauer | 2 | 0 | 2 | 0.00 |
1 | Lachlan Wallace | 0 | 0 | 0 | 0.00 |
4 | Callum Howl | 0 | 0 | 0 | 1.00 |
7 | Leland Van Eyk | 0 | 0 | 0 | 0.00 |
8 | Brendan McNamara-Conde | 0 | 0 | 0 | 0.00 |
10 | Aryan Hayer | 0 | 0 | 0 | 0.00 |
11 | Greyson Hazelwood | 0 | 0 | 0 | 0.00 |
12 | Beau Boice | 0 | 0 | 0 | 0.00 |
13 | Barrett Harper | 0 | 0 | 0 | 0.00 |
14 | Jackson Krause | 0 | 0 | 0 | 0.00 |
16 | Nixon Brown | 0 | 0 | 0 | 0.00 |
18 | Wilfred Myren | 0 | 0 | 0 | 0.00 |
19 | Jack Dahm | 0 | 0 | 0 | 0.00 |
20 | Logan Weber | 0 | 0 | 0 | 0.00 |
22 | Takai Sammu | 0 | 0 | 0 | 0.00 |
24 | Brayden Roscher-Lachance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurtis Nobauer |
Samantha Howl |
Shane Hazelwood |
Helena, 1 |
Jon, 2 |
Terry Mosdell, Lead |