Chilliwack U13-2 | 2 |
New Westminster U13-2 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13002 | Sun, Sep. 28, 2025 2:30 PM | Stitó:s Lá:lém TotÃ:lt Elementary / Middle School | Chilliwack U13-2 | New Westminster U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U13-2 | 1 | 0 | 0 | 2 |
New Westminster U13-2 | 5 | 2 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U13-2 | 0 | 0 | 0 | 0 |
New Westminster U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack U13-2 | -- |
New Westminster U13-2 | -- |
Period 1 |
---|
New Westminster U13-2 at 14:12 - #15 Nicolas DiStefano |
New Westminster U13-2 at 13:21 - #13 Ava Gyorffy |
New Westminster U13-2 at 12:04 - #15 Nicolas DiStefano |
New Westminster U13-2 at 9:53 (PP) - #2 Garrett Bayer |
New Westminster U13-2 at 7:52 - #13 Ava Gyorffy |
Chilliwack U13-2 at 0:55 - #25 George Lepp from #45 Oliver Laughlin |
Period 2 |
New Westminster U13-2 at 9:36 - #13 Ava Gyorffy |
New Westminster U13-2 at 5:38 - #2 Garrett Bayer |
Period 3 |
New Westminster U13-2 at 14:06 - #21 Weston Mervin |
New Westminster U13-2 at 9:35 - #21 Weston Mervin |
New Westminster U13-2 at 7:04 - #22 Ethan Morin |
New Westminster U13-2 at 3:47 - #15 Nicolas DiStefano |
New Westminster U13-2 at 0:47 - #13 Ava Gyorffy |
Period 4 |
New Westminster U13-2 at 13:58 - #21 Weston Mervin |
New Westminster U13-2 at 11:39 - #2 Garrett Bayer |
New Westminster U13-2 at 9:47 - #22 Ethan Morin |
Chilliwack U13-2 at 1:51 (PP) - #25 George Lepp |
New Westminster U13-2 at 0:10 - #15 Nicolas DiStefano |
Period 1 |
---|
New Westminster U13-2 at 5:30 - Bench Penalty for Tripping (1 min) |
Period 2 |
Chilliwack U13-2 at 10:45 - #49 Marcus Ned for Crease Place |
Period 3 |
New Westminster U13-2 at 11:27 - #13 Ava Gyorffy for Unnecessary Roughness (1 min) |
New Westminster U13-2 at 1:50 - #21 Weston Mervin for Pushing |
Period 4 |
Chilliwack U13-2 at 10:45 - Bench Penalty for Tripping (1 min) |
New Westminster U13-2 at 2:35 - #24 Benjamin Reid for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | George Lepp | 2 | 0 | 2 | 0.00 |
45 | Oliver Laughlin (AP) | 0 | 1 | 1 | 0.00 |
Asher Conkin (AP) | 0 | 0 | 0 | 0.00 | |
9 | Asher Yasinski (AP) | 0 | 0 | 0 | 0.00 |
11 | Lachlan Gray | 0 | 0 | 0 | 0.00 |
12 | Sydney Biersteker | 0 | 0 | 0 | 0.00 |
14 | Samuel Joe | 0 | 0 | 0 | 0.00 |
16 | Alex Fréchette-Parker (AP) | 0 | 0 | 0 | 0.00 |
39 | Ryker Rosen | 0 | 0 | 0 | 0.00 |
47 | Winston Waine | 0 | 0 | 0 | 0.00 |
49 | Marcus Ned | 0 | 0 | 0 | 0.50 |
61 | Lincoln Calcott | 0 | 0 | 0 | 0.00 |
78 | Kace Shea | 0 | 0 | 0 | 0.00 |
79 | Wyatt Collins (AP) | 0 | 0 | 0 | 0.00 |
80 | Dexter Bates (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Rosen |
Robert Rosen |
Willard Ned |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ava Gyorffy | 4 | 0 | 4 | 1.00 |
15 | Nicolas DiStefano | 4 | 0 | 4 | 0.00 |
2 | Garrett Bayer | 3 | 0 | 3 | 0.00 |
21 | Weston Mervin | 3 | 0 | 3 | 0.50 |
22 | Ethan Morin | 2 | 0 | 2 | 0.00 |
0 | Giuliano Esposito - Singh | 0 | 0 | 0 | 0.00 |
4 | Benjamin Ranalletta | 0 | 0 | 0 | 0.00 |
5 | Elliott Harman | 0 | 0 | 0 | 0.00 |
6 | Alek Faltakas (AP) | 0 | 0 | 0 | 0.00 |
8 | Thorin Farmer | 0 | 0 | 0 | 0.00 |
9 | Carsen Grant | 0 | 0 | 0 | 0.00 |
18 | Elliot Pare | 0 | 0 | 0 | 0.00 |
20 | Connor Clark | 0 | 0 | 0 | 0.00 |
24 | Benjamin Reid | 0 | 0 | 0 | 1.00 |
34 | Lukas Veitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Barbera |
James Veitch |
No Officials Entered |