Port Coquitlam U18-1 | 5 |
Bby/NS/NW U18-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18020 | Sun, Oct. 05, 2025 8:30 PM | Gates Park Field 2 | Port Coquitlam U18-1 | Bby/NS/NW U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U18-1 | 2 | 1 | 1 | 5 |
Bby/NS/NW U18-1 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U18-1 | 0 | 0 | 0 | 0 |
Bby/NS/NW U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U18-1 | -- |
Bby/NS/NW U18-1 | -- |
Period 1 |
---|
Bby/NS/NW U18-1 at 8:05 - #5 Howard Rogers |
Port Coquitlam U18-1 at 6:35 - #12 Jack Taylor from #7 Kullen Dunne |
Bby/NS/NW U18-1 at 3:25 - #2 Alexander Dolmat |
Port Coquitlam U18-1 at 1:03 - #6 Landon Cardey |
Period 2 |
Bby/NS/NW U18-1 at 4:48 - #12 Jett Abel |
Port Coquitlam U18-1 at 2:58 - #16 Andras Szamoskozi |
Bby/NS/NW U18-1 at 0:39 - #10 Andrew Macareag |
Period 3 |
Port Coquitlam U18-1 at 10:50 - #5 Brixton McIntyre |
Period 4 |
Port Coquitlam U18-1 at 11:08 - #7 Kullen Dunne |
Period 1 |
---|
Port Coquitlam U18-1 at 11:05 - #20 Kale McMurray for Holding |
Bby/NS/NW U18-1 at 8:55 - #20 Noa Campanile for Interference |
Period 2 |
Port Coquitlam U18-1 at 14:21 - #4 Carter Donahue for Slashing (1 min) |
Bby/NS/NW U18-1 at 7:10 - #20 Noa Campanile for Slashing (1 min) |
Bby/NS/NW U18-1 at 7:10 - #13 Riley Rodger for Illegal Procedure |
Port Coquitlam U18-1 at 6:20 - #6 Landon Cardey for Slashing (1 min) |
Port Coquitlam U18-1 at 6:10 - #7 Kullen Dunne for Offside |
Period 3 |
Port Coquitlam U18-1 at 13:57 - #4 Carter Donahue for Slashing (1 min) |
Bby/NS/NW U18-1 at 11:50 - #24 Rhyse Dhandwar for Slashing (1 min) |
Period 4 |
Port Coquitlam U18-1 at 13:00 - #4 Carter Donahue for Illegal Procedure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kullen Dunne | 1 | 1 | 2 | 0.50 |
5 | Brixton McIntyre | 1 | 0 | 1 | 0.00 |
6 | Landon Cardey | 1 | 0 | 1 | 1.00 |
12 | Jack Taylor | 1 | 0 | 1 | 0.00 |
16 | Andras Szamoskozi | 1 | 0 | 1 | 0.00 |
0 | Mason Weir | 0 | 0 | 0 | 0.00 |
2 | Mason Sykes | 0 | 0 | 0 | 0.00 |
3 | William Wagner | 0 | 0 | 0 | 0.00 |
4 | Carter Donahue | 0 | 0 | 0 | 2.50 |
9 | Brody McKeddie | 0 | 0 | 0 | 0.00 |
11 | Kalen Conkin | 0 | 0 | 0 | 0.00 |
15 | Brennan Howorth | 0 | 0 | 0 | 0.00 |
18 | Shea Watson | 0 | 0 | 0 | 0.00 |
19 | Rowan Ducharme | 0 | 0 | 0 | 0.00 |
20 | Kale McMurray | 0 | 0 | 0 | 0.50 |
22 | Callum Cox | 0 | 0 | 0 | 0.00 |
24 | Nate Miller | 0 | 0 | 0 | 0.00 |
25 | Peter Gombar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Dutkewich |
Jeff Gombar |
Keegan Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alexander Dolmat | 1 | 0 | 1 | 0.00 |
5 | Howard Rogers | 1 | 0 | 1 | 0.00 |
10 | Andrew Macareag | 1 | 0 | 1 | 0.00 |
12 | Jett Abel | 1 | 0 | 1 | 0.00 |
0 | Noah Waslen | 0 | 0 | 0 | 0.00 |
3 | Lucas Ward | 0 | 0 | 0 | 0.00 |
7 | Dylan McDougall | 0 | 0 | 0 | 0.00 |
8 | Evan Catton | 0 | 0 | 0 | 0.00 |
13 | Riley Rodger | 0 | 0 | 0 | 0.50 |
14 | Maclean Milne | 0 | 0 | 0 | 0.00 |
15 | Matthew Hong | 0 | 0 | 0 | 0.00 |
20 | Noa Campanile | 0 | 0 | 0 | 1.50 |
22 | Spencer White | 0 | 0 | 0 | 0.00 |
24 | Rhyse Dhandwar | 0 | 0 | 0 | 1.00 |
25 | Gavin Domaas | 0 | 0 | 0 | 0.00 |
35 | Jayce Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Davies |
Kai George |
Nolan Duncan |
Rebecca Paterakis |
Rich Catton |
Angie Reid, Referee |
Joseph Smith, ref |