Surrey U13-1 | 5 |
Port Coquitlam U13-2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13031 | Sun, Oct. 05, 2025 7:30 PM | Newton Athletic Park Field 5 | Surrey U13-1 | Port Coquitlam U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U13-1 | 0 | 1 | 3 | 5 |
Port Coquitlam U13-2 | 4 | 3 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U13-1 | 0 | 0 | 0 | 0 |
Port Coquitlam U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U13-1 | -- |
Port Coquitlam U13-2 | -- |
Period 1 |
---|
Port Coquitlam U13-2 at 10:10 - #8 Jack Phillips |
Port Coquitlam U13-2 at 4:30 - #50 Finlay Dunne |
Port Coquitlam U13-2 at 2:05 - #50 Finlay Dunne |
Port Coquitlam U13-2 at 0:06 - #2 Austin Bondar |
Period 2 |
Port Coquitlam U13-2 at 12:33 - #2 Austin Bondar |
Surrey U13-1 at 10:00 - #13 Nolan Moloney from #11 Matt Martin |
Port Coquitlam U13-2 at 7:20 - #50 Finlay Dunne |
Port Coquitlam U13-2 at 6:05 - #3 Erik Gibson |
Period 3 |
Surrey U13-1 at 10:46 - #10 Jax Krestanovich |
Surrey U13-1 at 8:45 - #11 Matt Martin |
Port Coquitlam U13-2 at 7:30 - #3 Erik Gibson |
Port Coquitlam U13-2 at 5:40 - #8 Jack Phillips |
Surrey U13-1 at 1:30 - #17 Bentley Comack |
Period 4 |
Port Coquitlam U13-2 at 12:21 - #12 Wyatt Anderson |
Surrey U13-1 at 8:51 - #21 Davin Schaefer |
Port Coquitlam U13-2 at 4:00 - #2 Austin Bondar |
Port Coquitlam U13-2 at 2:30 - #12 Wyatt Anderson |
Period 1 |
---|
Surrey U13-1 at 2:40 - #18 Dallas Robinson for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
Port Coquitlam U13-2 at 5:00 - #8 Jack Phillips for Cross-Checking (1 min) |
Period 4 |
Port Coquitlam U13-2 at 4:26 - #9 Crosby Parson for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matt Martin | 1 | 1 | 2 | 0.00 |
10 | Jax Krestanovich | 1 | 0 | 1 | 0.00 |
13 | Nolan Moloney | 1 | 0 | 1 | 0.00 |
17 | Bentley Comack | 1 | 0 | 1 | 0.00 |
21 | Davin Schaefer | 1 | 0 | 1 | 0.00 |
1 | Dane Ebert | 0 | 0 | 0 | 0.00 |
2 | Logan Provenzano | 0 | 0 | 0 | 0.00 |
3 | Denzel Carter | 0 | 0 | 0 | 0.00 |
5 | Sawyer Fullerton | 0 | 0 | 0 | 0.00 |
6 | Max Romano | 0 | 0 | 0 | 0.00 |
8 | Knox McPhillips | 0 | 0 | 0 | 0.00 |
9 | Michael Isbister | 0 | 0 | 0 | 0.00 |
12 | Cooper McBride | 0 | 0 | 0 | 0.00 |
15 | Jake Duncan | 0 | 0 | 0 | 0.00 |
18 | Dallas Robinson | 0 | 0 | 0 | 1.00 |
19 | Nolan Richardson | 0 | 0 | 0 | 0.00 |
32 | Nolan Lundrigan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Romano 6958565 |
Christina Clarke |
Rob Comack 5638533 |
Rob Schaefer 6324192 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Austin Bondar | 3 | 0 | 3 | 0.00 |
50 | Finlay Dunne | 3 | 0 | 3 | 0.00 |
3 | Erik Gibson | 2 | 0 | 2 | 0.00 |
8 | Jack Phillips | 2 | 0 | 2 | 1.00 |
12 | Wyatt Anderson | 2 | 0 | 2 | 0.00 |
1 | Romello Jackson | 0 | 0 | 0 | 0.00 |
6 | Isaac Simard-Liu | 0 | 0 | 0 | 0.00 |
7 | Jaxen Perfect | 0 | 0 | 0 | 0.00 |
9 | Crosby Parson | 0 | 0 | 0 | 1.00 |
14 | Taylor Vanatko | 0 | 0 | 0 | 0.00 |
15 | George Stancic | 0 | 0 | 0 | 0.00 |
18 | Cooper Jones | 0 | 0 | 0 | 0.00 |
26 | Jason Appleby | 0 | 0 | 0 | 0.00 |
41 | Brooklyn Winzer | 0 | 0 | 0 | 0.00 |
57 | Leithan Dunne | 0 | 0 | 0 | 0.00 |
63 | Blaise Savage | 0 | 0 | 0 | 0.00 |
92 | James LaForge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Anderson |
Corey Parson |
Jim Perfect |
Shannon Winzer |
Dallas Provenzano , scorekeeper |