Port Coquitlam U15-1 | 0 |
Ridge Meadows U15-1 | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15026 | Sun, Oct. 05, 2025 7:00 PM | Gates Park Field 2 | Port Coquitlam U15-1 | Ridge Meadows U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-1 | 0 | 0 | 0 | 0 |
Ridge Meadows U15-1 | 4 | 3 | 10 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-1 | 0 | 0 | 0 | 0 |
Ridge Meadows U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U15-1 | -- |
Ridge Meadows U15-1 | -- |
Period 1 |
---|
Ridge Meadows U15-1 at 10:13 - #11 Dawson Malwasky for Unsportsmanlike Conduct (1 min) |
Period 2 |
Port Coquitlam U15-1 at 9:53 - #44 Dominic Biglow for Offside |
Ridge Meadows U15-1 at 7:34 - #20 Ashton Lupul for Slashing (1 min) |
Period 3 |
Port Coquitlam U15-1 at 13:48 - #41 Nolan Jorgenson for Interference |
Port Coquitlam U15-1 at 8:55 - Bench PenaltyServed by #43 Madden Church for Cross-Checking (1 min) |
Port Coquitlam U15-1 at 4:23 - #20 Amri Conkin for Slashing (1 min) |
Port Coquitlam U15-1 at 2:26 - #43 Madden Church for Slashing (1 min) |
Period 4 |
Port Coquitlam U15-1 at 14:07 - #20 Amri Conkin for Slashing (1 min) |
Port Coquitlam U15-1 at 5:53 - #20 Amri Conkin for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | James Smith | 0 | 0 | 0 | 0.00 |
8 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
9 | Cruz Elliott | 0 | 0 | 0 | 0.00 |
14 | Adam Larsen | 0 | 0 | 0 | 0.00 |
15 | Blair Mackenzie | 0 | 0 | 0 | 0.00 |
16 | Lee Healey | 0 | 0 | 0 | 0.00 |
17 | Brandon Miller | 0 | 0 | 0 | 0.00 |
18 | Rhys Robertson | 0 | 0 | 0 | 0.00 |
19 | Oban McIntyre | 0 | 0 | 0 | 0.00 |
20 | Amri Conkin | 0 | 0 | 0 | 3.00 |
26 | Erik Hillenbrink | 0 | 0 | 0 | 0.00 |
28 | Hayden Collyer | 0 | 0 | 0 | 0.00 |
41 | Nolan Jorgenson | 0 | 0 | 0 | 0.50 |
42 | Hudson Church | 0 | 0 | 0 | 0.00 |
43 | Madden Church | 0 | 0 | 0 | 1.00 |
44 | Dominic Biglow | 0 | 0 | 0 | 0.50 |
75 | Ethan Wahl | 0 | 0 | 0 | 0.00 |
84 | Wyatt Dolsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Jorgenson |
Travis Gathercole |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ethan Bay | 5 | 2 | 7 | 0.00 |
5 | Daxton Lowe | 3 | 3 | 6 | 0.00 |
2 | Liam OConnor | 2 | 4 | 6 | 0.00 |
11 | Dawson Malwasky | 5 | 0 | 5 | 1.00 |
9 | Mason Teasdale | 4 | 0 | 4 | 0.00 |
10 | Tanner Craiggs | 2 | 0 | 2 | 0.00 |
4 | Ty Swanston | 1 | 0 | 1 | 0.00 |
3 | Gabriel Frizzel | 0 | 0 | 0 | 0.00 |
7 | Benjamin Beitel | 0 | 0 | 0 | 0.00 |
14 | Kieran Coutts | 0 | 0 | 0 | 0.00 |
15 | Ari Foreman | 0 | 0 | 0 | 0.00 |
16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
20 | Ashton Lupul | 0 | 0 | 0 | 1.00 |
21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
23 | Nicolas Heiland | 0 | 0 | 0 | 0.00 |
24 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Ickert |
Cody Todd |
Jaime Yerbury |
Jesse Worley |
Ryan Leonhard |
Angie Reid, Referee |
Joe Smith, Referee |