Valley U9-1 | 3 |
Langley U9-3 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9031 | Sun, Oct. 05, 2025 5:00 PM | Abbotsford Secondary School | Valley U9-1 | Langley U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U9-1 | 1 | 0 | 2 | 3 |
Langley U9-3 | 8 | 0 | 4 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U9-1 | 0 | 0 | 0 | 0 |
Langley U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley U9-1 | -- |
Langley U9-3 | -- |
Period 1 |
---|
Langley U9-3 at 10:50 - #7 Tyde Mercer |
Langley U9-3 at 7:04 - #12 Xavier Keirstead-Bolland |
Langley U9-3 at 6:44 - #17 Knox Nelson |
Langley U9-3 at 5:44 - #7 Tyde Mercer |
Langley U9-3 at 5:15 - #7 Tyde Mercer |
Valley U9-1 at 3:17 - #4 William Shott |
Langley U9-3 at 1:14 - #5 Parker Hall |
Langley U9-3 at 1:07 - #5 Parker Hall |
Langley U9-3 at 0:20 - #10 Zayn Ahmad |
Period 2 |
No Scoring |
Period 3 |
Langley U9-3 at 11:50 - #12 Xavier Keirstead-Bolland |
Langley U9-3 at 9:30 - #10 Zayn Ahmad |
Valley U9-1 at 7:42 - #4 William Shott |
Valley U9-1 at 7:30 - #4 William Shott |
Langley U9-3 at 4:04 - #7 Tyde Mercer |
Langley U9-3 at 1:35 - #12 Xavier Keirstead-Bolland |
Period 4 |
Langley U9-3 at 10:34 - #10 Zayn Ahmad |
Langley U9-3 at 3:42 - #16 Logan Brooks |
Langley U9-3 at 1:42 - #18 Maxximus Boehlke |
Langley U9-3 at 0:17 - #17 Knox Nelson |
Period 1 |
---|
Langley U9-3 at 8:45 - #18 Maxximus Boehlke for Cross-Checking (1 min) |
Valley U9-1 at 7:06 - #4 William Shott for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | William Shott | 3 | 0 | 3 | 1.00 |
5 | Adam Rose | 0 | 0 | 0 | 0.00 |
11 | Alby De Blieck | 0 | 0 | 0 | 0.00 |
15 | Kolby Roper | 0 | 0 | 0 | 0.00 |
16 | Theo Arruda | 0 | 0 | 0 | 0.00 |
17 | Michael Rose | 0 | 0 | 0 | 0.00 |
24 | Kane Russi | 0 | 0 | 0 | 0.00 |
27 | Liam Lagunes | 0 | 0 | 0 | 0.00 |
28 | Evan Kyritsis | 0 | 0 | 0 | 0.00 |
30 | Aiden Kyritsis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harrington Jesse |
Roper Emmy |
Shott Cam |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tyde Mercer | 4 | 0 | 4 | 0.00 |
10 | Zayn Ahmad | 3 | 0 | 3 | 0.00 |
12 | Xavier Keirstead-Bolland | 3 | 0 | 3 | 0.00 |
5 | Parker Hall | 2 | 0 | 2 | 0.00 |
17 | Knox Nelson | 2 | 0 | 2 | 0.00 |
16 | Logan Brooks | 1 | 0 | 1 | 0.00 |
18 | Maxximus Boehlke | 1 | 0 | 1 | 1.00 |
3 | Aleks Smith | 0 | 0 | 0 | 0.00 |
4 | Ethan Kine | 0 | 0 | 0 | 0.00 |
9 | Danylo Kasha | 0 | 0 | 0 | 0.00 |
13 | Quinten Dupuis | 0 | 0 | 0 | 0.00 |
19 | Cutler Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aqeel Ahmad |
Craig Smith |
Danny Kine |
Jesse McAdam |
Helena George, lR |