Port Coquitlam U13-3 | 7 |
Mission U13-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13030 | Sun, Oct. 05, 2025 5:30 PM | Gates Park Field 2 | Port Coquitlam U13-3 | Mission U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U13-3 | 1 | 3 | 1 | 7 |
Mission U13-2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U13-3 | 0 | 0 | 0 | 0 |
Mission U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U13-3 | -- |
Mission U13-2 | -- |
Period 1 |
---|
Mission U13-2 at 8:54 - #20 BENNETT WIENS |
Port Coquitlam U13-3 at 5:35 - #19 Gabe Cook |
Period 2 |
Mission U13-2 at 14:50 - #20 BENNETT WIENS |
Port Coquitlam U13-3 at 13:12 - #19 Gabe Cook |
Mission U13-2 at 9:00 - #20 BENNETT WIENS |
Port Coquitlam U13-3 at 7:32 - #87 Graeme Fink |
Port Coquitlam U13-3 at 0:52 - #88 Brady Fischer |
Period 3 |
Port Coquitlam U13-3 at 0:46 - #87 Graeme Fink |
Period 4 |
Port Coquitlam U13-3 at 5:11 - #88 Brady Fischer |
Port Coquitlam U13-3 at 3:05 - #79 Fedor Roginskii |
Period 1 |
---|
Port Coquitlam U13-3 at 10:41 - #27 Isaac Dodd for Pushing |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
Port Coquitlam U13-3 at 1:05 - #22 Arsha Ghanbari for Offside |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Gabe Cook | 2 | 0 | 2 | 0.00 |
87 | Graeme Fink | 2 | 0 | 2 | 0.00 |
88 | Brady Fischer | 2 | 0 | 2 | 0.00 |
79 | Fedor Roginskii | 1 | 0 | 1 | 0.00 |
3 | Christian Pasquarelli | 0 | 0 | 0 | 0.00 |
6 | Greyson Walsh | 0 | 0 | 0 | 0.00 |
8 | Owen Nagy | 0 | 0 | 0 | 0.00 |
11 | Hero Lee | 0 | 0 | 0 | 0.00 |
15 | Masen Langdale | 0 | 0 | 0 | 0.00 |
16 | Robson Letain | 0 | 0 | 0 | 0.00 |
18 | Joshua Park | 0 | 0 | 0 | 0.00 |
20 | Samuel Cabelka | 0 | 0 | 0 | 0.00 |
21 | Levi Smith | 0 | 0 | 0 | 0.00 |
22 | Arsha Ghanbari | 0 | 0 | 0 | 0.50 |
27 | Isaac Dodd | 0 | 0 | 0 | 0.50 |
70 | Brady Booth | 0 | 0 | 0 | 0.00 |
74 | Isaac Chen | 0 | 0 | 0 | 0.00 |
77 | Miles Miller | 0 | 0 | 0 | 0.00 |
78 | Ivan Roginskii | 0 | 0 | 0 | 0.00 |
86 | Griffin Martin | 0 | 0 | 0 | 0.00 |
91 | Patrick Canuel | 0 | 0 | 0 | 0.00 |
111 | Atticus Coello | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | BENNETT WIENS | 3 | 0 | 3 | 0.00 |
1 | KHALIA THOMAS | 0 | 0 | 0 | 0.00 |
2 | NICKSON ULRICH | 0 | 0 | 0 | 0.00 |
3 | CHLOE LEARN | 0 | 0 | 0 | 0.00 |
4 | BRANTLEY SHIPOWICK | 0 | 0 | 0 | 0.00 |
5 | TALIAH SWAN | 0 | 0 | 0 | 0.00 |
6 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
7 | KARSEN VALE | 0 | 0 | 0 | 0.00 |
8 | CRUE TARLIER | 0 | 0 | 0 | 0.00 |
9 | HUNTER TROTTIER | 0 | 0 | 0 | 0.00 |
11 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
12 | AUBREY GRAHAM-DREGER | 0 | 0 | 0 | 0.00 |
13 | ASHTON DIEPOLD | 0 | 0 | 0 | 0.00 |
16 | TAVISH MITCHELL | 0 | 0 | 0 | 0.00 |
18 | BRONSON DEJONG | 0 | 0 | 0 | 0.00 |
19 | MARCUS SUBRT | 0 | 0 | 0 | 0.00 |
37 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CRAIG LARSON |
JOSH WHATLEY |
KEVIN MITCHELL |
Lauren Booth, Scorekeeper |
Tanya Langdale, Timekeeper |