Surrey U11-1 | 9 |
Ridge Meadows U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11038 | Sun, Oct. 05, 2025 6:00 PM | Newton Athletic Park Field 5 | Surrey U11-1 | Ridge Meadows U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-1 | 3 | 2 | 2 | 9 |
Ridge Meadows U11-2 | 1 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-1 | 0 | 0 | 0 | 0 |
Ridge Meadows U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11-1 | -- |
Ridge Meadows U11-2 | -- |
Period 1 |
---|
Surrey U11-1 at 14:18 - #25 Quinten Donaldson for Tripping (1 min) |
Surrey U11-1 at 10:10 - #11 Theo Hamilton for Slashing (1 min) |
Ridge Meadows U11-2 at 6:03 - #19 Ethan Passaglia for Slashing (1 min) |
Ridge Meadows U11-2 at 1:41 - #25 Jayce Van Leeuwen for Holding |
Period 2 |
Surrey U11-1 at 13:17 - #6 Yager Chhaitra for Tripping (1 min) |
Surrey U11-1 at 11:28 - #13 Kevin Hamm for Slashing (1 min) |
Period 3 |
Ridge Meadows U11-2 at 10:34 - #20 Reece Binns for Tripping (1 min) |
Period 4 |
Ridge Meadows U11-2 at 9:05 - #20 Reece Binns for Slashing (1 min) |
Ridge Meadows U11-2 at 1:18 - #8 Brayden Tremblay for Crease Place |
Period 5 |
No Penalties |
Period 6 |
Ridge Meadows U11-2 at 1:41 - #16 Lincoln Murphy Brown for Illegal Body Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jack Rosenblatt | 4 | 0 | 4 | 0.00 |
10 | Jack Rosenblatt | 4 | 0 | 4 | 0.00 |
7 | Oscar Abu-Ulba | 3 | 0 | 3 | 0.00 |
9 | Oscar Abu-Ulba | 3 | 0 | 3 | 0.00 |
2 | Kian Nohnson | 1 | 1 | 2 | 0.00 |
9 | Quinten Donaldson | 1 | 0 | 1 | 1.00 |
25 | Quinten Donaldson | 1 | 0 | 1 | 1.00 |
4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
6 | Yager Chhaitra | 0 | 0 | 0 | 1.00 |
8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
9 | Ayden Benzel | 0 | 0 | 0 | 0.00 |
9 | Benjamin Poole | 0 | 0 | 0 | 0.00 |
9 | Brady Anderson | 0 | 0 | 0 | 0.00 |
9 | Carson Scholten | 0 | 0 | 0 | 0.00 |
9 | Decian Yugai | 0 | 0 | 0 | 0.00 |
9 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
9 | Jake Cheung | 0 | 0 | 0 | 0.00 |
9 | James Bird | 0 | 0 | 0 | 0.00 |
9 | Kevin Hamm | 0 | 0 | 0 | 1.00 |
9 | Lewie Mikitka | 0 | 0 | 0 | 0.00 |
9 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
9 | Roman Reid | 0 | 0 | 0 | 0.00 |
9 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
9 | Theo Hamilton | 0 | 0 | 0 | 1.00 |
9 | Yager Chhaitra | 0 | 0 | 0 | 1.00 |
11 | Theo Hamilton | 0 | 0 | 0 | 1.00 |
13 | Kevin Hamm | 0 | 0 | 0 | 1.00 |
14 | James Bird | 0 | 0 | 0 | 0.00 |
15 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
20 | Roman Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Poole |
Darius Ried |
Jacob Glass |
James Ulba |
Mike Hamilton |
Sharon Baxter |
Tim Hamm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Koen Voutilainen | 3 | 0 | 3 | 0.00 |
14 | Declan Leslie | 1 | 0 | 1 | 0.00 |
22 | Aiden Nacu | 1 | 0 | 1 | 0.00 |
23 | Nathan Mellander | 1 | 0 | 1 | 0.00 |
1 | Jackson Deboer | 0 | 0 | 0 | 0.00 |
3 | Finn Stevens | 0 | 0 | 0 | 0.00 |
4 | Grayson Vidovich | 0 | 0 | 0 | 0.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
8 | Brayden Tremblay | 0 | 0 | 0 | 0.50 |
11 | Mason Hernandez | 0 | 0 | 0 | 0.00 |
12 | Jameson Brunt | 0 | 0 | 0 | 0.00 |
13 | Beckett Wong | 0 | 0 | 0 | 0.00 |
16 | Lincoln Murphy Brown | 0 | 0 | 0 | 1.00 |
17 | Deklin Gottschalk | 0 | 0 | 0 | 0.00 |
18 | Oliver Harwood | 0 | 0 | 0 | 0.00 |
19 | Ethan Passaglia | 0 | 0 | 0 | 1.00 |
20 | Reece Binns | 0 | 0 | 0 | 2.00 |
21 | Nash Cowieson | 0 | 0 | 0 | 0.00 |
25 | Jayce Van Leeuwen | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Cowieson |
Jordan Hernandez |
Scott Melander |
Shaun Van Leewen |
Doyle Raines, ref |
Nick Bodo, referee |