Chilliwack U18-1 | 6 |
Bby/NS/NW U18-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18005 | Sun, Sep. 14, 2025 6:00 PM | Abbotsford Secondary School | Chilliwack U18-1 | Bby/NS/NW U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U18-1 | 1 | 1 | 1 | 4 |
Bby/NS/NW U18-1 | 2 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U18-1 | 0 | 0 | 0 | 0 |
Bby/NS/NW U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack U18-1 | -- |
Bby/NS/NW U18-1 | -- |
Period 1 |
---|
Chilliwack U18-1 at 12:23 - #80 Logan Hinton |
Bby/NS/NW U18-1 at 6:49 - #4 Charlie Malcom |
Bby/NS/NW U18-1 at 5:41 - #4 Charlie Malcom |
Period 2 |
Bby/NS/NW U18-1 at 10:44 - #2 Alexander Dolmat |
Chilliwack U18-1 at 3:21 - #79 Tristan Rogers |
Period 3 |
Bby/NS/NW U18-1 at 13:08 - #4 Charlie Malcom |
Chilliwack U18-1 at 1:00 - #80 Logan Hinton |
Period 4 |
Bby/NS/NW U18-1 at 11:29 - #18 Brodie Anderson |
Chilliwack U18-1 at 4:15 - #80 Logan Hinton |
Bby/NS/NW U18-1 at 2:22 - #23 Eli Smith |
Period 1 |
---|
Bby/NS/NW U18-1 at 12:58 - #20 Noa Campanile for Pushing |
Bby/NS/NW U18-1 at 1:57 - #13 Riley Rodger for Pushing |
Bby/NS/NW U18-1 at 0:46 - #19 Joseph Rubino for Cross-Checking (1 min) |
Period 2 |
Bby/NS/NW U18-1 at 7:06 - #19 Joseph Rubino for Pushing |
Chilliwack U18-1 at 5:57 - #10 Bennet Burns for Unnecessary Roughness (1 min) |
Chilliwack U18-1 at 5:57 - #10 Bennet Burns for Unsportsmanlike Conduct (1 min) |
Period 3 |
Bby/NS/NW U18-1 at 12:46 - #19 Joseph Rubino for Unnecessary Roughness (1 min) |
Chilliwack U18-1 at 12:46 - #79 Tristan Rogers for Unnecessary Roughness (1 min) |
Bby/NS/NW U18-1 at 8:23 - #23 Eli Smith for Tripping (1 min) |
Period 4 |
Chilliwack U18-1 at 14:40 - #30 Levi Crooks for Pushing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Logan Hinton | 3 | 0 | 3 | 0.00 |
79 | Tristan Rogers | 1 | 0 | 1 | 1.00 |
Ashley Dennill | 0 | 0 | 0 | 0.00 | |
Leeanne McNeill | 0 | 0 | 0 | 0.00 | |
Shaun Lemishka | 0 | 0 | 0 | 0.00 | |
Tom Cowton | 0 | 0 | 0 | 0.00 | |
10 | Bennet Burns | 0 | 0 | 0 | 2.00 |
30 | Levi Crooks | 0 | 0 | 0 | 0.50 |
32 | Olin Driedger | 0 | 0 | 0 | 0.00 |
35 | Xander Kuit | 0 | 0 | 0 | 0.00 |
42 | Sebastian Saunders-Quintero | 0 | 0 | 0 | 0.00 |
44 | Jacob Collins | 0 | 0 | 0 | 0.00 |
50 | Jonas Carr | 0 | 0 | 0 | 0.00 |
55 | Nolan Larush | 0 | 0 | 0 | 0.00 |
57 | Matias MacDonald Garcia | 0 | 0 | 0 | 0.00 |
66 | Alexander McNeill | 0 | 0 | 0 | 0.00 |
69 | Joseph Foreman | 0 | 0 | 0 | 0.00 |
71 | Keenan Hutt | 0 | 0 | 0 | 0.00 |
77 | Wyatt Renaud | 0 | 0 | 0 | 0.00 |
81 | Tobias Driedger | 0 | 0 | 0 | 0.00 |
91 | Skylar Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Malcom | 3 | 0 | 3 | 0.00 |
2 | Alexander Dolmat | 1 | 0 | 1 | 0.00 |
18 | Brodie Anderson | 1 | 0 | 1 | 0.00 |
23 | Eli Smith | 1 | 0 | 1 | 1.00 |
Jayce Sandhu | 0 | 0 | 0 | 0.00 | |
Nolan Duncan | 0 | 0 | 0 | 0.00 | |
Rebecca Paterakis | 0 | 0 | 0 | 0.00 | |
Rich Catton | 0 | 0 | 0 | 0.00 | |
3 | Lucas Ward | 0 | 0 | 0 | 0.00 |
5 | Howard Rogers | 0 | 0 | 0 | 0.00 |
7 | Dylan McDougall | 0 | 0 | 0 | 0.00 |
8 | Evan Catton | 0 | 0 | 0 | 0.00 |
10 | Andrew Macareag | 0 | 0 | 0 | 0.00 |
11 | George Paterakis | 0 | 0 | 0 | 0.00 |
12 | Jett Abel | 0 | 0 | 0 | 0.00 |
13 | Riley Rodger | 0 | 0 | 0 | 0.50 |
14 | Maclean Milne | 0 | 0 | 0 | 0.00 |
15 | Matthew Hong | 0 | 0 | 0 | 0.00 |
16 | Darren Basran | 0 | 0 | 0 | 0.00 |
19 | Joseph Rubino | 0 | 0 | 0 | 2.50 |
20 | Noa Campanile | 0 | 0 | 0 | 0.50 |
21 | Linkin Twamley | 0 | 0 | 0 | 0.00 |
22 | Spencer White | 0 | 0 | 0 | 0.00 |
24 | Rhyse Dhandwar | 0 | 0 | 0 | 0.00 |
25 | Gavin Domaas | 0 | 0 | 0 | 0.00 |
35 | Noah Waslen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |