Mission U13-2 | 6 |
Langley U13-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13008 | Sun, Sep. 14, 2025 4:30 PM | Mission Sports Park | Mission U13-2 | Langley U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-2 | 1 | 2 | 2 | 6 |
Langley U13-2 | 1 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-2 | 0 | 0 | 0 | 0 |
Langley U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U13-2 | -- |
Langley U13-2 | -- |
Period 1 |
---|
Mission U13-2 at 14:50 - #18 BRONSON DEJONG |
Langley U13-2 at 11:30 - #17 Nixon Nobauer |
Period 2 |
Langley U13-2 at 12:44 - #10 Aryan Hayer |
Langley U13-2 at 11:30 - #24 Brayden Roscher-Lachance |
Mission U13-2 at 10:46 - #7 KARSEN VALE |
Mission U13-2 at 6:40 - #10 JOHN SEPHTON |
Langley U13-2 at 2:57 - #10 Aryan Hayer |
Langley U13-2 at 1:22 - #10 Aryan Hayer |
Period 3 |
Langley U13-2 at 11:55 - #17 Nixon Nobauer |
Langley U13-2 at 9:55 - #17 Nixon Nobauer |
Mission U13-2 at 8:33 - #16 TAVISH MITCHELL |
Mission U13-2 at 7:14 - #10 JOHN SEPHTON |
Period 4 |
Mission U13-2 at 13:20 - #15 JACE HUNT |
Langley U13-2 at 8:43 - #17 Nixon Nobauer |
Langley U13-2 at 0:30 - #22 Takai Sammu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JOHN SEPHTON | 2 | 0 | 2 | 0.00 |
7 | KARSEN VALE | 1 | 0 | 1 | 0.00 |
15 | JACE HUNT | 1 | 0 | 1 | 0.00 |
16 | TAVISH MITCHELL | 1 | 0 | 1 | 0.00 |
18 | BRONSON DEJONG | 1 | 0 | 1 | 0.00 |
CRAIG LARSON | 0 | 0 | 0 | 0.00 | |
KEVIN MITCHELL | 0 | 0 | 0 | 0.00 | |
KYLE SEPHTON | 0 | 0 | 0 | 0.00 | |
MATT FLURY | 0 | 0 | 0 | 0.00 | |
TEJ GREWAL | 0 | 0 | 0 | 0.00 | |
2 | NICKSON ULRICH | 0 | 0 | 0 | 0.00 |
3 | CHLOE LEARN | 0 | 0 | 0 | 0.00 |
5 | TALIAH SWAN | 0 | 0 | 0 | 0.00 |
6 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
8 | CRUE TARLIER | 0 | 0 | 0 | 0.00 |
9 | HUNTER TROTTIER | 0 | 0 | 0 | 0.00 |
11 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
12 | AUBREY GRAHAM-DREGER | 0 | 0 | 0 | 0.00 |
13 | ASHTON DIEPOLD | 0 | 0 | 0 | 0.00 |
14 | CARTER SINCLAIR-DESNOMIE | 0 | 0 | 0 | 0.00 |
17 | KHALIA THOMAS | 0 | 0 | 0 | 0.00 |
19 | MARCUS SUBRT | 0 | 0 | 0 | 0.00 |
20 | BENNETT WIENS | 0 | 0 | 0 | 0.00 |
37 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 0.00 |
38 | BRODY DREPKO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nixon Nobauer | 4 | 0 | 4 | 0.00 |
10 | Aryan Hayer | 3 | 0 | 3 | 0.00 |
22 | Takai Sammu | 1 | 0 | 1 | 0.00 |
24 | Brayden Roscher-Lachance | 1 | 0 | 1 | 0.00 |
1 | Lachlan Wallace | 0 | 0 | 0 | 0.00 |
2 | Levi Muench | 0 | 0 | 0 | 0.00 |
7 | Leland Van Eyk | 0 | 0 | 0 | 0.00 |
8 | Brendan McNamara-Conde | 0 | 0 | 0 | 0.00 |
11 | Greyson Hazelwood | 0 | 0 | 0 | 0.00 |
12 | Beau Boice | 0 | 0 | 0 | 0.00 |
13 | Barrett Harper | 0 | 0 | 0 | 0.00 |
14 | Jackson Krause | 0 | 0 | 0 | 0.00 |
16 | Nixon Brown | 0 | 0 | 0 | 0.00 |
18 | Wilfred Myren | 0 | 0 | 0 | 0.00 |
19 | Jack Dahm | 0 | 0 | 0 | 0.00 |
20 | Logan Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |