Bby/NS/Van U15-1 | 14 |
Ridge Meadows U15-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15002 | Sun, Sep. 14, 2025 2:30 PM | Burnaby Lake West #3 | Bby/NS/Van U15-1 | Ridge Meadows U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bby/NS/Van U15-1 | 4 | 5 | 1 | 14 |
Ridge Meadows U15-2 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bby/NS/Van U15-1 | 0 | 0 | 0 | 0 |
Ridge Meadows U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bby/NS/Van U15-1 | -- |
Ridge Meadows U15-2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Bby/NS/Van U15-1 at 7:41 - #14 Jeremt Lotz for Slashing (1 min) |
Bby/NS/Van U15-1 at 0:30 - #5 Quinten Patara for Pushing |
Period 3 |
Bby/NS/Van U15-1 at 11:40 - #3 Quinn Morris for Illegal Procedure |
Bby/NS/Van U15-1 at 7:54 - #3 Quinn Morris for Slashing (1 min) |
Period 4 |
Ridge Meadows U15-2 at 10:07 - #3 Jack Sturhahn for Pushing |
Bby/NS/Van U15-1 at 1:48 - #17 Jackson Harnum for Unsportsmanlike Conduct (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cole Guindon | 5 | 0 | 5 | 0.00 |
5 | Quinten Patara | 0 | 4 | 4 | 0.50 |
14 | Jeremt Lotz | 3 | 0 | 3 | 1.00 |
34 | Baden Freudigmann | 2 | 0 | 2 | 0.00 |
2 | Patrick Gilchrist | 1 | 1 | 2 | 0.00 |
1 | Angus Rose | 1 | 0 | 1 | 0.00 |
17 | Jackson Harnum | 1 | 0 | 1 | 1.00 |
38 | Milan Majdanac | 1 | 0 | 1 | 0.00 |
33 | Henry Kennett | 0 | 1 | 1 | 0.00 |
Bill Patara | 0 | 0 | 0 | 0.00 | |
Dean Wegman | 0 | 0 | 0 | 0.00 | |
Tyler Yanko | 0 | 0 | 0 | 0.00 | |
3 | Quinn Morris | 0 | 0 | 0 | 1.50 |
4 | Jaivyn Singh | 0 | 0 | 0 | 0.00 |
18 | Eliott O'Hara | 0 | 0 | 0 | 0.00 |
19 | Zane Campbell | 0 | 0 | 0 | 0.00 |
22 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
23 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
26 | Bliaze Wegman | 0 | 0 | 0 | 0.00 |
29 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Patara |
Dean Wegman |
Tyler Yanko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brockton Williams | 1 | 1 | 2 | 0.00 |
3 | Jack Sturhahn | 1 | 0 | 1 | 0.50 |
14 | Levi Tosoni | 1 | 0 | 1 | 0.00 |
18 | Ryder Davies | 1 | 0 | 1 | 0.00 |
16 | Carson Gillespie | 0 | 1 | 1 | 0.00 |
Leonhard Ryan | 0 | 0 | 0 | 0.00 | |
McCowan Braeden | 0 | 0 | 0 | 0.00 | |
1 | William Nichols | 0 | 0 | 0 | 0.00 |
2 | Connor Harold | 0 | 0 | 0 | 0.00 |
6 | Kohen Ferrier | 0 | 0 | 0 | 0.00 |
7 | Jonah Gagnon | 0 | 0 | 0 | 0.00 |
8 | Cooper Patterson | 0 | 0 | 0 | 0.00 |
9 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
10 | Oliver Varga | 0 | 0 | 0 | 0.00 |
11 | Rowan Kerr | 0 | 0 | 0 | 0.00 |
13 | Bently Collins | 0 | 0 | 0 | 0.00 |
17 | Quinten Flynn | 0 | 0 | 0 | 0.00 |
20 | Ethan van Welzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
McCowan Braeden |
Leonhard Ryan |
Boris M, Referee |