Chilliwack U15-1 | 10 |
New Westminster U15-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15003 | Sun, Sep. 14, 2025 3:00 PM | Stitó:s Lá:lém TotÃ:lt Elementary / Middle School | Chilliwack U15-1 | New Westminster U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U15-1 | 4 | 2 | 2 | 10 |
New Westminster U15-1 | 2 | 2 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U15-1 | 0 | 0 | 0 | 0 |
New Westminster U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack U15-1 | -- |
New Westminster U15-1 | -- |
Period 1 |
---|
New Westminster U15-1 at 14:00 - #11 Adam Cecic |
Chilliwack U15-1 at 12:15 - #77 Max Crompton from #98 Caleb OConnal |
New Westminster U15-1 at 11:11 - #18 Leo Trentadue |
Chilliwack U15-1 at 7:49 - #77 Max Crompton |
Chilliwack U15-1 at 3:48 - #98 Caleb OConnal |
Chilliwack U15-1 at 2:24 - #94 Mason Streeter |
Period 2 |
Chilliwack U15-1 at 13:50 - #77 Max Crompton |
New Westminster U15-1 at 11:40 - #7 Damian Wise |
New Westminster U15-1 at 10:40 - #18 Leo Trentadue |
Chilliwack U15-1 at 3:34 - #77 Max Crompton |
Period 3 |
New Westminster U15-1 at 12:44 - #11 Adam Cecic |
Chilliwack U15-1 at 9:40 - #67 Aiden Garrah |
New Westminster U15-1 at 5:01 - #18 Leo Trentadue |
Chilliwack U15-1 at 0:02 - #98 Caleb OConnal |
Period 4 |
New Westminster U15-1 at 12:00 - #18 Leo Trentadue |
Chilliwack U15-1 at 9:53 - #67 Aiden Garrah |
New Westminster U15-1 at 5:40 - #11 Adam Cecic |
Chilliwack U15-1 at 2:30 - #94 Mason Streeter |
New Westminster U15-1 at 2:00 - #12 Aila Abel |
New Westminster U15-1 at 0:10 - #18 Leo Trentadue |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Max Crompton | 4 | 0 | 4 | 0.00 |
98 | Caleb OConnal | 2 | 1 | 3 | 0.00 |
67 | Aiden Garrah | 2 | 0 | 2 | 0.00 |
94 | Mason Streeter | 2 | 0 | 2 | 0.00 |
Cole Van Ness | 0 | 0 | 0 | 0.00 | |
1 | Kason Newport | 0 | 0 | 0 | 0.00 |
19 | Zachary Crompton (AP) | 0 | 0 | 0 | 0.00 |
20 | Aiden Larush | 0 | 0 | 0 | 0.00 |
22 | Owen Brine | 0 | 0 | 0 | 0.00 |
23 | Jake Tutty | 0 | 0 | 0 | 0.00 |
46 | Holden Yake (AP) | 0 | 0 | 0 | 0.00 |
51 | Isaac Bosma | 0 | 0 | 0 | 0.00 |
59 | Hudson Sept | 0 | 0 | 0 | 0.00 |
72 | Cale Houldsworth | 0 | 0 | 0 | 0.00 |
80 | Able Harding | 0 | 0 | 0 | 0.00 |
81 | Wyatt Hemsworth (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Leo Trentadue | 5 | 0 | 5 | 0.00 |
11 | Adam Cecic | 3 | 0 | 3 | 0.00 |
7 | Damian Wise | 1 | 0 | 1 | 0.00 |
12 | Aila Abel | 1 | 0 | 1 | 0.00 |
Myles Gifford | 0 | 0 | 0 | 0.00 | |
Sasha Zuk | 0 | 0 | 0 | 0.00 | |
2 | Payton Vahra | 0 | 0 | 0 | 0.00 |
3 | Kai Pope | 0 | 0 | 0 | 0.00 |
4 | Claire Wilshire | 0 | 0 | 0 | 0.00 |
6 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
8 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
9 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
10 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
17 | Nathan De Cotiis | 0 | 0 | 0 | 0.00 |
22 | Aryon Jack | 0 | 0 | 0 | 0.00 |
23 | Caden Garbutt | 0 | 0 | 0 | 0.00 |
24 | Billy Smith | 0 | 0 | 0 | 0.00 |
26 | Thomas Duncan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jasen Feiss, ref |
tatain, hand |