Port Coquitlam U9-1 | 13 |
Port Coquitlam U9-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9009 | Sun, Sep. 14, 2025 2:30 PM | Gates Park Field 2 | Port Coquitlam U9-1 | Port Coquitlam U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U9-1 | 2 | 4 | 3 | 13 |
Port Coquitlam U9-2 | 2 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U9-1 | 0 | 0 | 0 | 0 |
Port Coquitlam U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U9-1 | -- |
Port Coquitlam U9-2 | -- |
Period 1 |
---|
Port Coquitlam U9-1 at 11:17 - #17 Caleb Riley |
Port Coquitlam U9-1 at 10:03 - #32 Benjamin Britton |
Port Coquitlam U9-2 at 7:18 - #11 Gio Cook |
Port Coquitlam U9-2 at 4:14 - #18 Brayam Hehar |
Period 2 |
Port Coquitlam U9-1 at 11:48 - #22 Liam West |
Port Coquitlam U9-2 at 10:49 - #62 Cooper Nay |
Port Coquitlam U9-1 at 8:14 - #17 Caleb Riley |
Port Coquitlam U9-1 at 7:24 - #10 Emmett Hamilton |
Port Coquitlam U9-2 at 3:20 - #62 Cooper Nay |
Port Coquitlam U9-1 at 1:05 - #17 Caleb Riley |
Period 3 |
Port Coquitlam U9-2 at 11:33 - #62 Cooper Nay |
Port Coquitlam U9-1 at 6:56 - #22 Liam West |
Port Coquitlam U9-1 at 3:46 - #22 Liam West |
Port Coquitlam U9-1 at 1:36 - #5 Joey Appleby |
Period 4 |
Port Coquitlam U9-1 at 9:58 - #19 Nico Pavan |
Port Coquitlam U9-1 at 8:29 - #19 Nico Pavan |
Port Coquitlam U9-1 at 5:42 - #19 Nico Pavan |
Port Coquitlam U9-2 at 4:17 - #11 Gio Cook |
Port Coquitlam U9-1 at 1:14 - #32 Benjamin Britton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Caleb Riley | 3 | 0 | 3 | 0.00 |
19 | Nico Pavan | 3 | 0 | 3 | 0.00 |
22 | Liam West | 3 | 0 | 3 | 0.00 |
32 | Benjamin Britton | 2 | 0 | 2 | 0.00 |
5 | Joey Appleby | 1 | 0 | 1 | 0.00 |
10 | Emmett Hamilton | 1 | 0 | 1 | 0.00 |
23 | Ethan Parsons | 0 | 0 | 0 | 0.00 |
33 | Riley Van Loenen | 0 | 0 | 0 | 0.00 |
34 | Dustin Todhunter | 0 | 0 | 0 | 0.00 |
35 | Ava Abad | 0 | 0 | 0 | 0.00 |
39 | Cameron Savage | 0 | 0 | 0 | 0.00 |
52 | Emory Graham | 0 | 0 | 0 | 0.00 |
60 | Wells Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jillian Fisher |
Sean Hamilton |
Eric Riley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Cooper Nay | 3 | 0 | 3 | 0.00 |
11 | Gio Cook | 2 | 0 | 2 | 0.00 |
18 | Brayam Hehar | 1 | 0 | 1 | 0.00 |
Jordan Stevenson | 0 | 0 | 0 | 0.00 | |
Kevin Hinton | 0 | 0 | 0 | 0.00 | |
Matt Fenrich | 0 | 0 | 0 | 0.00 | |
Mike Schenstead | 0 | 0 | 0 | 0.00 | |
3 | Logan Roche | 0 | 0 | 0 | 0.00 |
37 | Eli Murphy | 0 | 0 | 0 | 0.00 |
38 | Markus Schenstead | 0 | 0 | 0 | 0.00 |
48 | Miller Hagel-Stevenson | 0 | 0 | 0 | 0.00 |
49 | Beckett Hinton | 0 | 0 | 0 | 0.00 |
51 | Stockwell Smith | 0 | 0 | 0 | 0.00 |
56 | Lukas Fenrich | 0 | 0 | 0 | 0.00 |
57 | Liam Rycroft | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Fenrich |
Kevin Hinton |
Doni Roche |
Chase Wiseman, Referee |
Jillian Fisher, Score Keeper |
Kelly Riley, Time Keeper |
Max Droulis, Referee |