Surrey U11-1 | 4 |
Langley U11-1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11009 | Sun, Sep. 14, 2025 3:30 PM | Newton Athletic Park Field 5 | Surrey U11-1 | Langley U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-1 | 3 | 0 | 1 | 4 |
Langley U11-1 | 2 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-1 | 0 | 0 | 0 | 0 |
Langley U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11-1 | -- |
Langley U11-1 | -- |
Period 1 |
---|
Langley U11-1 at 13:13 - #17 MILLER WELLS |
Surrey U11-1 at 12:08 - #7 Oscar Abu-Ulba |
Langley U11-1 at 10:56 - #3 OLIVER STADNYK |
Surrey U11-1 at 6:32 - #25 Quinten Donaldson from #1 Lewie Mikitka |
Surrey U11-1 at 0:06 - #11 Theo Hamilton |
Period 2 |
Langley U11-1 at 9:44 - #10 CARTER JARMAN |
Langley U11-1 at 2:30 - #19 JAXON EASTGATE |
Langley U11-1 at 0:20 - #17 MILLER WELLS |
Period 3 |
Langley U11-1 at 8:47 - #8 OLIVER CAMPBELL |
Langley U11-1 at 6:06 - #7 DYLAN BAILEY |
Surrey U11-1 at 0:07 - #7 Oscar Abu-Ulba |
Period 4 |
Langley U11-1 at 13:20 - #17 MILLER WELLS from #4 SHEA SHELLEY |
Langley U11-1 at 10:46 - #4 SHEA SHELLEY from #8 OLIVER CAMPBELL |
Langley U11-1 at 6:40 - #5 OWEN SMITH from #3 OLIVER STADNYK |
Langley U11-1 at 4:10 - #5 OWEN SMITH from #10 CARTER JARMAN |
Period 1 |
---|
Surrey U11-1 at 2:21 - #20 Roman Reid for Slashing (1 min) |
Period 2 |
Surrey U11-1 at 7:52 - #13 Kevin Hamm for Slashing (1 min) |
Period 3 |
Langley U11-1 at 11:20 - #14 CHRISTIAN BICKERTON for Slashing (1 min) |
Surrey U11-1 at 7:29 - #18 Ayden Benzel for Slashing (1 min) |
Langley U11-1 at 7:10 - #11 CJ KILIK for Unsportsmanlike Conduct (1 min) |
Period 4 |
Langley U11-1 at 8:50 - #7 DYLAN BAILEY for Illegal Body Checking (1 min) |
Langley U11-1 at 1:45 - #2 HUDSON BURKE for Unnecessary Roughness (1 min) |
Surrey U11-1 at 1:45 - #10 Jack Rosenblatt for Unnecessary Roughness (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Oscar Abu-Ulba | 2 | 0 | 2 | 0.00 |
11 | Theo Hamilton | 1 | 0 | 1 | 0.00 |
25 | Quinten Donaldson | 1 | 0 | 1 | 0.00 |
1 | Lewie Mikitka | 0 | 1 | 1 | 0.00 |
3 | Jake Cheung | 0 | 0 | 0 | 0.00 |
4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
9 | Benjamin Poole | 0 | 0 | 0 | 0.00 |
10 | Jack Rosenblatt | 0 | 0 | 0 | 1.00 |
13 | Kevin Hamm | 0 | 0 | 0 | 1.00 |
14 | James Bird | 0 | 0 | 0 | 0.00 |
15 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
18 | Ayden Benzel | 0 | 0 | 0 | 1.00 |
19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
20 | Roman Reid | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Poole |
James Ulba |
Mike Hamilton |
Tim Hamm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | MILLER WELLS | 3 | 0 | 3 | 0.00 |
5 | OWEN SMITH | 2 | 0 | 2 | 0.00 |
3 | OLIVER STADNYK | 1 | 1 | 2 | 0.00 |
4 | SHEA SHELLEY | 1 | 1 | 2 | 0.00 |
8 | OLIVER CAMPBELL | 1 | 1 | 2 | 0.00 |
10 | CARTER JARMAN | 1 | 1 | 2 | 0.00 |
7 | DYLAN BAILEY | 1 | 0 | 1 | 1.00 |
19 | JAXON EASTGATE | 1 | 0 | 1 | 0.00 |
CHRIS CAMPBELL | 0 | 0 | 0 | 0.00 | |
CLIFF SMITH | 0 | 0 | 0 | 0.00 | |
GEORDIE WELLS | 0 | 0 | 0 | 0.00 | |
KARA EASTGATE | 0 | 0 | 0 | 0.00 | |
2 | HUDSON BURKE | 0 | 0 | 0 | 1.00 |
11 | CJ KILIK | 0 | 0 | 0 | 1.00 |
12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
14 | CHRISTIAN BICKERTON | 0 | 0 | 0 | 1.00 |
16 | HUDSON SCHREDER | 0 | 0 | 0 | 0.00 |
18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Chang, Ref |
Nick Bodo, Referee |