Surrey U15-1 | 5 |
Ridge Meadows U15-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15008 | Sun, Sep. 14, 2025 8:00 PM | Newton Athletic Park Field 5 | Surrey U15-1 | Ridge Meadows U15-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U15-1 | 2 | 1 | 1 | 5 |
Ridge Meadows U15-3 | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U15-1 | 0 | 0 | 0 | 0 |
Ridge Meadows U15-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U15-1 | -- |
Ridge Meadows U15-3 | -- |
Period 1 |
---|
Ridge Meadows U15-3 at 12:19 - #10 Nate Petrik |
Ridge Meadows U15-3 at 10:50 - #22 Connor McMillan |
Surrey U15-1 at 7:11 - #34 Garreth Anderson |
Ridge Meadows U15-3 at 4:39 - #17 Rhonen Lay |
Ridge Meadows U15-3 at 1:54 - #19 Cruz Robinson |
Surrey U15-1 at 0:19 - #34 Garreth Anderson |
Period 2 |
Ridge Meadows U15-3 at 11:53 - #6 Declan O'Brien |
Surrey U15-1 at 0:19 - #20 Declan Johnson |
Period 3 |
Surrey U15-1 at 14:53 - #17 Dhillon Fong |
Ridge Meadows U15-3 at 13:37 - #22 Connor McMillan |
Ridge Meadows U15-3 at 9:17 - #7 Dayton Tenhoeve |
Period 4 |
Surrey U15-1 at 6:06 - #12 Zayden Chhaitra |
Period 1 |
---|
Ridge Meadows U15-3 at 10:50 - #7 Dayton Tenhoeve for Cross-Checking (1 min) |
Surrey U15-1 at 1:55 - #31 Matthew Walker for Illegal Procedure |
Surrey U15-1 at 1:55 - #35 Neishhan Saggu for Slashing (1 min) |
Ridge Meadows U15-3 at 1:00 - #17 Rhonen Lay for Slashing (1 min) |
Period 2 |
Surrey U15-1 at 4:26 - #12 Zayden Chhaitra for Slashing (1 min) |
Period 3 |
Ridge Meadows U15-3 at 7:50 - #19 Cruz Robinson for Tripping (1 min) |
Period 4 |
Surrey U15-1 at 14:56 - #15 Nolan Susheski for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Garreth Anderson | 2 | 0 | 2 | 0.00 |
12 | Zayden Chhaitra | 1 | 0 | 1 | 1.00 |
17 | Dhillon Fong | 1 | 0 | 1 | 0.00 |
20 | Declan Johnson | 1 | 0 | 1 | 0.00 |
Bert Fong 6231238 | 0 | 0 | 0 | 0.00 | |
Jason Piper 6135822 | 0 | 0 | 0 | 0.00 | |
John Susheski 6681293 | 0 | 0 | 0 | 0.00 | |
15 | Nolan Susheski | 0 | 0 | 0 | 1.00 |
16 | Quinn Harker | 0 | 0 | 0 | 0.00 |
18 | Luxon Rich | 0 | 0 | 0 | 0.00 |
19 | Tage Castleden | 0 | 0 | 0 | 0.00 |
21 | Wyatt Lewis | 0 | 0 | 0 | 0.00 |
31 | Matthew Walker | 0 | 0 | 0 | 0.50 |
33 | Liam Piper | 0 | 0 | 0 | 0.00 |
35 | Neishhan Saggu | 0 | 0 | 0 | 1.00 |
39 | Jonathan Fairholm | 0 | 0 | 0 | 0.00 |
58 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Connor McMillan | 2 | 0 | 2 | 0.00 |
6 | Declan O'Brien | 1 | 0 | 1 | 0.00 |
7 | Dayton Tenhoeve | 1 | 0 | 1 | 1.00 |
10 | Nate Petrik | 1 | 0 | 1 | 0.00 |
17 | Rhonen Lay | 1 | 0 | 1 | 1.00 |
19 | Cruz Robinson | 1 | 0 | 1 | 1.00 |
2 | Colton Bond | 0 | 0 | 0 | 0.00 |
3 | Daniel Prada Cotzomi | 0 | 0 | 0 | 0.00 |
4 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
5 | Bennett de Haan | 0 | 0 | 0 | 0.00 |
8 | Jace Pal | 0 | 0 | 0 | 0.00 |
9 | Cole D'Souza | 0 | 0 | 0 | 0.00 |
11 | Lucas Gaythorpe | 0 | 0 | 0 | 0.00 |
13 | Connor Swenor | 0 | 0 | 0 | 0.00 |
14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
16 | Caiden Smillie | 0 | 0 | 0 | 0.00 |
18 | Adelina Cardoso | 0 | 0 | 0 | 0.00 |
21 | Millan Bradford | 0 | 0 | 0 | 0.00 |
24 | Josh Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Holbeche, Timekeeper |
Sharon Baxter , scorekeeper |