Valley U15-1 | 12 |
Langley U15-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15005 | Sun, Sep. 14, 2025 4:30 PM | Abbotsford Secondary School | Valley U15-1 | Langley U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U15-1 | 2 | 3 | 3 | 12 |
Langley U15-2 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U15-1 | 0 | 0 | 0 | 0 |
Langley U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley U15-1 | -- |
Langley U15-2 | -- |
Period 1 |
---|
Valley U15-1 at 9:26 - #71 Harrison Gelderman |
Langley U15-2 at 8:20 - #2 Jace Poole |
Valley U15-1 at 6:06 - #16 Linden Felser |
Period 2 |
Valley U15-1 at 12:06 - #16 Linden Felser |
Langley U15-2 at 9:51 - #13 Myles Crocker |
Valley U15-1 at 8:40 - #26 Lynden de Jong |
Valley U15-1 at 3:31 - #26 Lynden de Jong |
Langley U15-2 at 0:30 - #2 Jace Poole |
Period 3 |
Valley U15-1 at 11:39 - #2 Corbin Hunter |
Langley U15-2 at 6:28 - #14 Kevin Hachulla |
Valley U15-1 at 4:40 - #71 Harrison Gelderman |
Valley U15-1 at 1:24 - #4 Alec Robertson |
Period 4 |
Langley U15-2 at 13:38 - #8 Ethan Kaiser |
Valley U15-1 at 12:36 - #26 Lynden de Jong |
Valley U15-1 at 11:18 - #17 Lukas Folster |
Valley U15-1 at 9:42 - #17 Lukas Folster |
Langley U15-2 at 6:32 - #8 Ethan Kaiser |
Langley U15-2 at 1:43 - #14 Kevin Hachulla |
Valley U15-1 at 0:01 - #16 Linden Felser |
Period 1 |
---|
Valley U15-1 at 0:30 - #3 Owen Reid for Pushing |
Valley U15-1 at 0:30 - #35 Jaxon Brooks for Pushing |
Period 2 |
Valley U15-1 at 1:00 - #35 Jaxon Brooks for Slashing (1 min) |
Langley U15-2 at 0:30 - #13 Myles Crocker for Pushing |
Valley U15-1 at 0:30 - #35 Jaxon Brooks for Pushing |
Period 3 |
Valley U15-1 at 1:00 - #9 Jacob McNeill for Slashing (1 min) |
Valley U15-1 at 1:00 - #16 Linden Felser for Slashing (1 min) |
Langley U15-2 at 1:00 - #18 Nixon Mahovlic for Slashing (1 min) |
Valley U15-1 at 0:30 - #26 Lynden de Jong for Holding |
Period 4 |
Valley U15-1 at 1:00 - #16 Linden Felser for Slashing (1 min) |
Langley U15-2 at 1:00 - #12 Zane Brown for Unnecessary Roughness (1 min) |
Valley U15-1 at 0:30 - #35 Jaxon Brooks for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Linden Felser | 3 | 0 | 3 | 2.00 |
26 | Lynden de Jong | 3 | 0 | 3 | 0.50 |
17 | Lukas Folster | 2 | 0 | 2 | 0.00 |
71 | Harrison Gelderman | 2 | 0 | 2 | 0.00 |
2 | Corbin Hunter | 1 | 0 | 1 | 0.00 |
4 | Alec Robertson | 1 | 0 | 1 | 0.00 |
Anand Bubra | 0 | 0 | 0 | 0.00 | |
George McNeill | 0 | 0 | 0 | 0.00 | |
Jessica Dowdall | 0 | 0 | 0 | 0.00 | |
Liam Hoogstraten | 0 | 0 | 0 | 0.00 | |
3 | Owen Reid | 0 | 0 | 0 | 0.50 |
9 | Jacob McNeill | 0 | 0 | 0 | 1.00 |
10 | Lincoln Loewen | 0 | 0 | 0 | 0.00 |
29 | Tiago Arruda | 0 | 0 | 0 | 0.00 |
30 | Matthew Tilbury | 0 | 0 | 0 | 0.00 |
35 | Jaxon Brooks | 0 | 0 | 0 | 2.50 |
51 | Jake Whyte | 0 | 0 | 0 | 0.00 |
58 | Rylan Anema | 0 | 0 | 0 | 0.00 |
76 | Wyatt Raynault | 0 | 0 | 0 | 0.00 |
79 | Dexter Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jace Poole | 2 | 0 | 2 | 0.00 |
8 | Ethan Kaiser | 2 | 0 | 2 | 0.00 |
14 | Kevin Hachulla | 2 | 0 | 2 | 0.00 |
13 | Myles Crocker | 1 | 0 | 1 | 0.50 |
Ian Poole | 0 | 0 | 0 | 0.00 | |
Nei Saechao | 0 | 0 | 0 | 0.00 | |
Paul Kaiser | 0 | 0 | 0 | 0.00 | |
5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
6 | Eric Jang | 0 | 0 | 0 | 0.00 |
11 | Elija Janzen | 0 | 0 | 0 | 0.00 |
12 | Zane Brown | 0 | 0 | 0 | 1.00 |
16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
18 | Nixon Mahovlic | 0 | 0 | 0 | 1.00 |
19 | Jordan Mikan | 0 | 0 | 0 | 0.00 |
22 | Noah Teboul | 0 | 0 | 0 | 0.00 |
30 | Aiden Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Goulet, Referee |
Helena George, Referee |
Jennifer Hunter, Scorekeeper |
Kim Anema, Timekeeper |