Langley U15-1 | 11 |
Adanacs U15-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15000 | Sun, Sep. 14, 2025 12:30 PM | Willoughby Community Park-South Complex NE | Langley U15-1 | Adanacs U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U15-1 | 3 | 2 | 4 | 11 |
Adanacs U15-1 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U15-1 | 0 | 0 | 0 | 0 |
Adanacs U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U15-1 | -- |
Adanacs U15-1 | -- |
Period 1 |
---|
Adanacs U15-1 at 13:11 - #25 Chase Wiseman |
Langley U15-1 at 4:25 - #8 GRAYSON HAYES |
Langley U15-1 at 3:14 - #18 BRETT HAGEL |
Langley U15-1 at 1:56 - #17 MADDEX WELLS |
Period 2 |
Langley U15-1 at 12:18 - #16 TAVISH MCCOMB |
Langley U15-1 at 8:29 - #5 TEAGUE WILLIAMS |
Adanacs U15-1 at 5:15 - #6 Jonah Hong |
Adanacs U15-1 at 3:08 - #3 Owen Swan |
Period 3 |
Langley U15-1 at 10:28 - #8 GRAYSON HAYES |
Langley U15-1 at 8:59 - #18 BRETT HAGEL |
Adanacs U15-1 at 7:52 - #25 Chase Wiseman |
Langley U15-1 at 7:03 - #12 COHEN CLAXTON |
Langley U15-1 at 1:28 - #17 MADDEX WELLS |
Period 4 |
Adanacs U15-1 at 14:21 - #25 Chase Wiseman |
Langley U15-1 at 10:45 - #16 TAVISH MCCOMB |
Langley U15-1 at 10:08 - #18 BRETT HAGEL |
Adanacs U15-1 at 6:05 - #25 Chase Wiseman |
Adanacs U15-1 at 2:28 - #5 Braxton Hagel-Noel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
Adanacs U15-1 at 11:05 - #6 Jonah Hong for Explulsion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | BRETT HAGEL | 3 | 0 | 3 | 0.00 |
8 | GRAYSON HAYES | 2 | 0 | 2 | 0.00 |
16 | TAVISH MCCOMB | 2 | 0 | 2 | 0.00 |
17 | MADDEX WELLS | 2 | 0 | 2 | 0.00 |
5 | TEAGUE WILLIAMS | 1 | 0 | 1 | 0.00 |
12 | COHEN CLAXTON | 1 | 0 | 1 | 0.00 |
GEORDIE WELLS | 0 | 0 | 0 | 0.00 | |
KARA EASTGATE | 0 | 0 | 0 | 0.00 | |
KOJI OKUYAMA | 0 | 0 | 0 | 0.00 | |
MASON EASTGATE | 0 | 0 | 0 | 0.00 | |
MAX GOLLER | 0 | 0 | 0 | 0.00 | |
2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
10 | OWEN WENGROWICH | 0 | 0 | 0 | 0.00 |
13 | SHAWN HALL | 0 | 0 | 0 | 0.00 |
14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
15 | LUCAS OIOM | 0 | 0 | 0 | 0.00 |
20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
21 | MASON MATRICARDI | 0 | 0 | 0 | 0.00 |
22 | NATE LONG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chase Wiseman | 4 | 0 | 4 | 0.00 |
3 | Owen Swan | 1 | 0 | 1 | 0.00 |
5 | Braxton Hagel-Noel | 1 | 0 | 1 | 0.00 |
6 | Jonah Hong | 1 | 0 | 1 | 3.00 |
Adrienne Chow | 0 | 0 | 0 | 0.00 | |
Aiden Lalonde | 0 | 0 | 0 | 0.00 | |
Brian Simmons | 0 | 0 | 0 | 0.00 | |
Tristan Lomas | 0 | 0 | 0 | 0.00 | |
1 | Jeremiah (JJ) Prokosh | 0 | 0 | 0 | 0.00 |
2 | Oscar Parris | 0 | 0 | 0 | 0.00 |
4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
7 | Luka Boivin | 0 | 0 | 0 | 0.00 |
8 | Max Droulis | 0 | 0 | 0 | 0.00 |
9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
13 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
15 | Julian Paroginog | 0 | 0 | 0 | 0.00 |
16 | Wyatt Batt | 0 | 0 | 0 | 0.00 |
17 | Hudson Unseld | 0 | 0 | 0 | 0.00 |
19 | Lucas Gareb | 0 | 0 | 0 | 0.00 |
21 | Rainier Li | 0 | 0 | 0 | 0.00 |
22 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |