Valley U9-1 | 5 |
Adanacs U9-1 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9007 | Sun, Sep. 14, 2025 1:30 PM | Abbotsford Secondary School | Valley U9-1 | Adanacs U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U9-1 | 2 | 2 | 0 | 5 |
Adanacs U9-1 | 4 | 2 | 6 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U9-1 | 0 | 0 | 0 | 0 |
Adanacs U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley U9-1 | -- |
Adanacs U9-1 | -- |
Period 1 |
---|
Adanacs U9-1 at 11:15 - #5 Coen Shekhtman |
Adanacs U9-1 at 9:05 - #12 Bruce Lewin |
Valley U9-1 at 6:55 - #25 Rhett McIntosh |
Adanacs U9-1 at 3:50 - #10 Liam Tischendorf |
Valley U9-1 at 1:40 - #25 Rhett McIntosh |
Adanacs U9-1 at 0:40 - #10 Liam Tischendorf |
Period 2 |
Valley U9-1 at 11:45 - #25 Rhett McIntosh |
Valley U9-1 at 9:00 - #25 Rhett McIntosh |
Adanacs U9-1 at 7:35 - #14 Liam Styles |
Adanacs U9-1 at 2:30 - #5 Coen Shekhtman |
Period 3 |
Adanacs U9-1 at 11:40 - #17 Everett Hughes |
Adanacs U9-1 at 10:00 - #6 Ethan Parsons |
Adanacs U9-1 at 8:27 - #17 Everett Hughes |
Adanacs U9-1 at 7:20 - #5 Coen Shekhtman |
Adanacs U9-1 at 2:00 - #19 Daxton Baillie |
Adanacs U9-1 at 1:30 - #10 Liam Tischendorf |
Period 4 |
Adanacs U9-1 at 8:40 - #6 Ethan Parsons |
Adanacs U9-1 at 6:57 - #3 Ethan McKinlay |
Adanacs U9-1 at 6:00 - #5 Coen Shekhtman |
Valley U9-1 at 4:00 - #4 William Shott |
Adanacs U9-1 at 0:30 - #14 Liam Styles |
Period 1 |
---|
No Penalties |
Period 2 |
Valley U9-1 at 4:00 - #28 Evan Kyritsis for Fighting |
Adanacs U9-1 at 3:10 - #5 Coen Shekhtman for Fighting |
Valley U9-1 at 0:30 - #7 Matteo Pittman for Fighting |
Period 3 |
No Penalties |
Period 4 |
Valley U9-1 at 8:00 - #4 William Shott for Fighting |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Rhett McIntosh | 4 | 0 | 4 | 0.00 |
4 | William Shott | 1 | 0 | 1 | 3.00 |
Harrington Jesse | 0 | 0 | 0 | 0.00 | |
Roper Emmy | 0 | 0 | 0 | 0.00 | |
Shott Cam | 0 | 0 | 0 | 0.00 | |
5 | Adam Rose | 0 | 0 | 0 | 0.00 |
7 | Matteo Pittman | 0 | 0 | 0 | 3.00 |
11 | Alby De Blieck | 0 | 0 | 0 | 0.00 |
15 | Kolby Roper | 0 | 0 | 0 | 0.00 |
16 | Theo Arruda | 0 | 0 | 0 | 0.00 |
22 | Jake Campbell | 0 | 0 | 0 | 0.00 |
28 | Evan Kyritsis | 0 | 0 | 0 | 3.00 |
29 | Wyatt McIntosh | 0 | 0 | 0 | 0.00 |
30 | Aiden Kyritsis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Coen Shekhtman | 4 | 0 | 4 | 3.00 |
10 | Liam Tischendorf | 3 | 0 | 3 | 0.00 |
6 | Ethan Parsons | 2 | 0 | 2 | 0.00 |
14 | Liam Styles | 2 | 0 | 2 | 0.00 |
17 | Everett Hughes | 2 | 0 | 2 | 0.00 |
3 | Ethan McKinlay | 1 | 0 | 1 | 0.00 |
12 | Bruce Lewin | 1 | 0 | 1 | 0.00 |
19 | Daxton Baillie | 1 | 0 | 1 | 0.00 |
Jordan Birch | 0 | 0 | 0 | 0.00 | |
Maegan Halliday | 0 | 0 | 0 | 0.00 | |
Mike McKinlay | 0 | 0 | 0 | 0.00 | |
2 | Hudson Hart | 0 | 0 | 0 | 0.00 |
4 | Joaquim Grugorini Ribeiro | 0 | 0 | 0 | 0.00 |
7 | Cruz Morrison | 0 | 0 | 0 | 0.00 |
9 | Wyatt Birch | 0 | 0 | 0 | 0.00 |
13 | Nolan Illes | 0 | 0 | 0 | 0.00 |
20 | Reid Ruocco | 0 | 0 | 0 | 0.00 |
24 | Bodhi Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |