Ridge Meadows U18W-1 | 15 |
Coquitlam-PoCo U18W-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2148 | Sun, Oct. 12, 2025 6:55 PM | Willoughby Community Park-South Complex NE | Ridge Meadows U18W-1 | Coquitlam-PoCo U18W-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U18W-1 | 4 | 4 | 2 | 15 |
Coquitlam-PoCo U18W-1 | 0 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U18W-1 | 0 | 0 | 0 | 0 |
Coquitlam-PoCo U18W-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U18W-1 | -- |
Coquitlam-PoCo U18W-1 | -- |
Period 1 |
---|
Coquitlam-PoCo U18W-1 at 5:50 - #5 Alia Guercio for Interference |
Ridge Meadows U18W-1 at 3:30 - #4 Bronte Clark for Illegal Body Checking (2 min) |
Period 2 |
Ridge Meadows U18W-1 at 4:00 - #7 Savannah Lantos for Dangerous Propel - yellow |
Coquitlam-PoCo U18W-1 at 3:23 - #10 Jane Beaton for Conduct Foul |
Coquitlam-PoCo U18W-1 at 0:38 - #5 Alia Guercio for Check to the Head- 2nd Yellow (Y/R) |
Ridge Meadows U18W-1 at 0:10 - #4 Bronte Clark for Check to the Head - Yellow |
Period 3 |
Ridge Meadows U18W-1 at 5:55 - Marc Downey for Unsportsmanlike Conduct (2 min) |
Coquitlam-PoCo U18W-1 at 5:05 - #3 Peyton Campbell for Check to the Head - Yellow |
Ridge Meadows U18W-1 at 2:55 - #13 Payton McIntosh for Swipe - Yellow |
Coquitlam-PoCo U18W-1 at 0:06 - #11 Tianna Cecchetto for Swipe - Yellow |
Period 4 |
Coquitlam-PoCo U18W-1 at 2:58 - #3 Peyton Campbell for Swipe - 2nd Yellow (Y/R) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cadence Sironen | 5 | 1 | 6 | 0.00 |
2 | Ashlyn Laity | 3 | 0 | 3 | 0.00 |
4 | Bronte Clark | 2 | 0 | 2 | 4.00 |
22 | Halle Dhaliwal | 1 | 1 | 2 | 0.00 |
6 | Olivia Wartak | 1 | 0 | 1 | 0.00 |
7 | Savannah Lantos | 1 | 0 | 1 | 2.00 |
9 | Tylana Beitel | 1 | 0 | 1 | 0.00 |
10 | Callie Murphy | 1 | 0 | 1 | 0.00 |
1 | Grace Pahl | 0 | 0 | 0 | 0.00 |
3 | Paige Downey | 0 | 0 | 0 | 0.00 |
5 | Taliyah Martinez | 0 | 0 | 0 | 0.00 |
8 | Josephine Stanley | 0 | 0 | 0 | 0.00 |
13 | Payton McIntosh | 0 | 0 | 0 | 2.00 |
16 | Brooklyn Alexander | 0 | 0 | 0 | 0.00 |
17 | Josie Paterson | 0 | 0 | 0 | 0.00 |
18 | Kaelyn Davies | 0 | 0 | 0 | 0.00 |
19 | Charlie Kallin | 0 | 0 | 0 | 0.00 |
20 | Morgan Brezden | 0 | 0 | 0 | 0.00 |
21 | Taya Alexander | 0 | 0 | 0 | 0.00 |
23 | Olivia Pemberton | 0 | 0 | 0 | 0.00 |
24 | Lauren Leong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashleigh Lesser |
Danielle Davies |
Marc Downey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Rosie Norman | 2 | 1 | 3 | 0.00 |
2 | Saia Hansra | 2 | 0 | 2 | 0.00 |
3 | Peyton Campbell | 1 | 0 | 1 | 7.00 |
7 | Brodie Arsenault | 1 | 0 | 1 | 0.00 |
18 | Kaitlyn Andre | 1 | 0 | 1 | 0.00 |
21 | Jamie Hensrud | 0 | 1 | 1 | 0.00 |
4 | Keira Goss | 0 | 0 | 0 | 0.00 |
5 | Alia Guercio | 0 | 0 | 0 | 5.50 |
8 | Taryn Peresin | 0 | 0 | 0 | 0.00 |
10 | Jane Beaton | 0 | 0 | 0 | 0.50 |
11 | Tianna Cecchetto | 0 | 0 | 0 | 2.00 |
12 | Maddie Miletich | 0 | 0 | 0 | 0.00 |
15 | Sydney Kingra | 0 | 0 | 0 | 0.00 |
16 | Madi McLaughlin | 0 | 0 | 0 | 0.00 |
17 | Taisiya Maksimenko | 0 | 0 | 0 | 0.00 |
19 | Ryen Babcock (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alona Maksimenko |
Danita Stroup |
Debbie Phillips |
No Officials Entered |