JDF 1 | 6 |
Ridge Meadows U18-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2144 | Sun, Oct. 12, 2025 5:00 PM | Willoughby Community Park-North Complex West | JDF 1 | Ridge Meadows U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JDF 1 | 2 | 1 | 1 | 6 |
Ridge Meadows U18-1 | 4 | 5 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JDF 1 | 0 | 0 | 0 | 0 |
Ridge Meadows U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
JDF 1 | -- |
Ridge Meadows U18-1 | -- |
Period 1 |
---|
JDF 1 at 13:47 - #5 Kaydn Hill |
Ridge Meadows U18-1 at 12:31 - #9 Tristan Pritchard |
Ridge Meadows U18-1 at 9:57 - #10 Colton Craiggs |
JDF 1 at 7:28 - #61 Evan Wilson |
Ridge Meadows U18-1 at 4:46 - #5 Cole Samson |
Ridge Meadows U18-1 at 1:30 - #6 Cody Todd |
Period 2 |
Ridge Meadows U18-1 at 13:47 - #6 Cody Todd |
Ridge Meadows U18-1 at 10:20 - #6 Cody Todd |
Ridge Meadows U18-1 at 9:17 - #6 Cody Todd |
Ridge Meadows U18-1 at 9:00 - #9 Tristan Pritchard |
JDF 1 at 7:36 - #61 Evan Wilson |
Ridge Meadows U18-1 at 3:33 - #22 Aiden Hertslet |
Period 3 |
Ridge Meadows U18-1 at 8:31 - #23 Conor O'Brien |
JDF 1 at 6:27 - #5 Kaydn Hill |
Ridge Meadows U18-1 at 2:37 - #6 Cody Todd |
Period 4 |
JDF 1 at 14:08 - #92 Jace Morton |
JDF 1 at 6:16 - #61 Evan Wilson |
Ridge Meadows U18-1 at 2:28 - #10 Colton Craiggs |
Period 1 |
---|
JDF 1 at 1:51 - #90 Ryle Rutty for Holding |
Period 2 |
Ridge Meadows U18-1 at 12:32 - #9 Tristan Pritchard for Crease Place |
Ridge Meadows U18-1 at 12:32 - #9 Tristan Pritchard for Unnecessary Roughness (2 min) |
JDF 1 at 12:32 - #30 Chase Dixon-Liddle for Cross-Checking (1 min) |
JDF 1 at 12:32 - #30 Chase Dixon-Liddle for Unnecessary Roughness (2 min) |
Period 3 |
Ridge Meadows U18-1 at 10:18 - #7 Silas Gagnon for Slashing (1 min) |
JDF 1 at 10:18 - #36 Jaden Roach for Slashing (1 min) |
Ridge Meadows U18-1 at 6:27 - #11 Owen McDougall for Cross-Checking (1 min) |
Ridge Meadows U18-1 at 0:54 - #16 Tristan Windsor for Interference |
Period 4 |
JDF 1 at 11:10 - #36 Jaden Roach for Pushing |
JDF 1 at 9:18 - #61 Evan Wilson for Illegal Procedure |
Ridge Meadows U18-1 at 5:22 - #18 Edward Weber for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Evan Wilson | 3 | 0 | 3 | 0.50 |
5 | Kaydn Hill | 2 | 0 | 2 | 0.00 |
92 | Jace Morton | 1 | 0 | 1 | 0.00 |
13 | Mason Sawyer (AP) | 0 | 0 | 0 | 0.00 |
14 | Josh McConnell (AP) | 0 | 0 | 0 | 0.00 |
21 | Dax Oddoux | 0 | 0 | 0 | 0.00 |
28 | Eli Booth | 0 | 0 | 0 | 0.00 |
29 | Kade Harrison | 0 | 0 | 0 | 0.00 |
30 | Chase Dixon-Liddle | 0 | 0 | 0 | 3.00 |
36 | Jaden Roach | 0 | 0 | 0 | 1.50 |
41 | Jordan McConnell | 0 | 0 | 0 | 0.00 |
42 | Finleigh Cooper | 0 | 0 | 0 | 0.00 |
45 | Noah Booth | 0 | 0 | 0 | 0.00 |
48 | Hudson Sargeant | 0 | 0 | 0 | 0.00 |
55 | Connor Crowley | 0 | 0 | 0 | 0.00 |
73 | Kaysen Eustace | 0 | 0 | 0 | 0.00 |
81 | Easton Hamilton | 0 | 0 | 0 | 0.00 |
90 | Ryle Rutty (AP) | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Cooper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cody Todd | 5 | 0 | 5 | 0.00 |
9 | Tristan Pritchard | 2 | 0 | 2 | 2.50 |
10 | Colton Craiggs | 2 | 0 | 2 | 0.00 |
5 | Cole Samson | 1 | 0 | 1 | 0.00 |
22 | Aiden Hertslet | 1 | 0 | 1 | 0.00 |
23 | Conor O'Brien | 1 | 0 | 1 | 0.00 |
1 | Bobby Tilley | 0 | 0 | 0 | 0.00 |
2 | Kingston Hebner | 0 | 0 | 0 | 0.00 |
3 | Nathan Bonner | 0 | 0 | 0 | 0.00 |
4 | Josh Bonner | 0 | 0 | 0 | 0.00 |
7 | Silas Gagnon | 0 | 0 | 0 | 1.00 |
11 | Owen McDougall | 0 | 0 | 0 | 1.00 |
12 | Cameron Downey | 0 | 0 | 0 | 0.00 |
13 | Jordan Gagnon | 0 | 0 | 0 | 0.00 |
16 | Tristan Windsor | 0 | 0 | 0 | 0.50 |
17 | Chase Vanderwal | 0 | 0 | 0 | 0.00 |
18 | Edward Weber | 0 | 0 | 0 | 1.00 |
19 | Colton Teasdale | 0 | 0 | 0 | 0.00 |
20 | Jeremy Dybwad | 0 | 0 | 0 | 0.00 |
21 | Asher Kuiken | 0 | 0 | 0 | 0.00 |
24 | Ryan Law | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Downey |
Brad Rennie |
Mackenzie Rope |
Bryan Norby , ref 2 |
Dylan Taylor , ref 3 |
Jamie Graham , ref 1 |