Rich/Van U18-1 | 8 |
Langley U18-2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2150 | Sun, Oct. 12, 2025 5:00 PM | Willoughby Community Park-South Turf | Rich/Van U18-1 | Langley U18-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rich/Van U18-1 | 3 | 1 | 1 | 7 |
Langley U18-2 | 2 | 2 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rich/Van U18-1 | 0 | 0 | 0 | 0 |
Langley U18-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rich/Van U18-1 | -- |
Langley U18-2 | -- |
Period 1 |
---|
Rich/Van U18-1 at 9:13 (PP) - #12 Blake Herd from #6 Gabriel Sengara |
Langley U18-2 at 7:22 - #77 Jake Hagel |
Langley U18-2 at 6:12 - #77 Jake Hagel |
Rich/Van U18-1 at 3:40 - #12 Blake Herd |
Rich/Van U18-1 at 1:10 - #16 Duke Deguzman |
Period 2 |
Rich/Van U18-1 at 6:12 - #6 Gabriel Sengara from #12 Blake Herd |
Langley U18-2 at 4:57 - #10 Kitt Brody from #25 Morisset Jax |
Langley U18-2 at 0:33 - #12 Howard Gabe from #25 Morisset Jax |
Period 3 |
Langley U18-2 at 11:22 - #23 Dreyton Goeson |
Langley U18-2 at 6:32 - #4 Hamilton Macen |
Rich/Van U18-1 at 2:01 - #12 Blake Herd |
Period 4 |
Langley U18-2 at 13:34 - #77 Jake Hagel |
Langley U18-2 at 8:11 - #77 Jake Hagel from #25 Morisset Jax |
Rich/Van U18-1 at 6:13 - #16 Duke Deguzman |
Langley U18-2 at 4:20 - #77 Jake Hagel |
Langley U18-2 at 2:47 - #5 Coverdale Grady |
Langley U18-2 at 1:38 - #25 Morisset Jax |
Rich/Van U18-1 at 0:45 - #10 Carter Weat |
Period 1 |
---|
Langley U18-2 at 9:54 - #25 Morisset Jax for Slashing (1 min) |
Langley U18-2 at 0:31 - #10 Kitt Brody for Interference |
Period 2 |
Rich/Van U18-1 at 12:32 - #16 Duke Deguzman for Cross-Checking (1 min) |
Langley U18-2 at 12:32 - #5 Coverdale Grady for Illegal Procedure |
Langley U18-2 at 8:20 - #4 Hamilton Macen for Cross-Checking (1 min) |
Langley U18-2 at 7:15 - #11 Ennis Aedan for Slashing (1 min) |
Langley U18-2 at 3:35 - #6 McDermott Lucas for Cross-Checking (2 min) |
Rich/Van U18-1 at 0:53 - Bench PenaltyServed by #10 Carter Weat for Offside |
Period 3 |
Langley U18-2 at 13:50 - #16 Johnston Logan for Cross-Checking (1 min) |
Langley U18-2 at 13:50 - #16 Johnston Logan for Unsportsmanlike Conduct (1 min) |
Rich/Van U18-1 at 5:01 - #8 Mark Von Trebra for Slashing (1 min) |
Rich/Van U18-1 at 5:01 - #8 Mark Von Trebra for Unsportsmanlike Conduct (1 min) |
Langley U18-2 at 1:12 - #10 Kitt Brody for Holding |
Period 4 |
Langley U18-2 at 12:30 - #18 Gordon Jeremy for Holding |
Rich/Van U18-1 at 8:50 - #21 Justin Uyesugi for Offside |
Langley U18-2 at 6:40 - #23 Dreyton Goeson for Illegal Body Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Blake Herd | 3 | 1 | 4 | 0.00 |
16 | Duke Deguzman | 2 | 0 | 2 | 1.00 |
6 | Gabriel Sengara | 1 | 1 | 2 | 0.00 |
10 | Carter Weat | 1 | 0 | 1 | 0.00 |
3 | Jayson McGinley | 0 | 0 | 0 | 0.00 |
8 | Mark Von Trebra | 0 | 0 | 0 | 2.00 |
9 | Malcolm Gillanders | 0 | 0 | 0 | 0.00 |
13 | Edward Pang | 0 | 0 | 0 | 0.00 |
14 | Everett West | 0 | 0 | 0 | 0.00 |
17 | Iain Paterson | 0 | 0 | 0 | 0.00 |
21 | Justin Uyesugi | 0 | 0 | 0 | 0.50 |
23 | Henry Lee | 0 | 0 | 0 | 0.00 |
24 | Colby Derrick | 0 | 0 | 0 | 0.00 |
28 | Ethan Pinnell | 0 | 0 | 0 | 0.00 |
29 | Crosby Sengara | 0 | 0 | 0 | 0.00 |
31 | Griffin Pope | 0 | 0 | 0 | 0.00 |
34 | Grady Bourne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Spare |
Jake Spare |
Meghan Webster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jake Hagel | 5 | 0 | 5 | 0.00 |
25 | Morisset Jax | 1 | 3 | 4 | 1.00 |
4 | Hamilton Macen | 1 | 0 | 1 | 1.00 |
5 | Coverdale Grady | 1 | 0 | 1 | 0.50 |
10 | Kitt Brody | 1 | 0 | 1 | 1.00 |
12 | Howard Gabe | 1 | 0 | 1 | 0.00 |
23 | Dreyton Goeson | 1 | 0 | 1 | 1.00 |
1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
2 | Martin Roman | 0 | 0 | 0 | 0.00 |
3 | Longacre Bryce | 0 | 0 | 0 | 0.00 |
6 | McDermott Lucas | 0 | 0 | 0 | 2.00 |
7 | Odom Joe | 0 | 0 | 0 | 0.00 |
8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
11 | Ennis Aedan | 0 | 0 | 0 | 1.00 |
13 | Hudson Isaac | 0 | 0 | 0 | 0.00 |
14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
15 | Griffiths Hayden | 0 | 0 | 0 | 0.00 |
16 | Johnston Logan | 0 | 0 | 0 | 2.00 |
17 | Teboul Lukah | 0 | 0 | 0 | 0.00 |
18 | Gordon Jeremy | 0 | 0 | 0 | 0.50 |
21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
22 | Robbins Dallas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robbins |
Coady Adamson |
Douglas Porter |
Will Howard |
Angie Reid, red |
Eric Forbes, red |
Ryder Bremner , ref |