Nanaimo 2 | 2 |
Port Coquitlam U13-2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2146 | Sun, Oct. 12, 2025 6:20 PM | Yorkson Community Park | Nanaimo 2 | Port Coquitlam U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo 2 | 0 | 1 | 0 | 2 |
Port Coquitlam U13-2 | 4 | 5 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo 2 | 0 | 0 | 0 | 0 |
Port Coquitlam U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo 2 | -- |
Port Coquitlam U13-2 | -- |
Period 1 |
---|
Port Coquitlam U13-2 at 13:10 - #1 Romello Jackson |
Port Coquitlam U13-2 at 9:04 - #2 Austin Bondar |
Port Coquitlam U13-2 at 5:30 - #1 Romello Jackson from #3 Erik Gibson |
Port Coquitlam U13-2 at 2:17 - #3 Erik Gibson from #12 Wyatt Anderson |
Period 2 |
Port Coquitlam U13-2 at 14:15 - #2 Austin Bondar from #3 Erik Gibson |
Port Coquitlam U13-2 at 13:40 - #3 Erik Gibson |
Port Coquitlam U13-2 at 9:41 - #79 Fedor Roginskii |
Nanaimo 2 at 8:33 - #13 JACK JONES |
Port Coquitlam U13-2 at 2:23 - #3 Erik Gibson from #8 Jack Phillips |
Port Coquitlam U13-2 at 0:01 - #3 Erik Gibson |
Period 3 |
Port Coquitlam U13-2 at 14:01 - #79 Fedor Roginskii |
Port Coquitlam U13-2 at 12:39 - #12 Wyatt Anderson |
Port Coquitlam U13-2 at 5:12 - #1 Romello Jackson |
Port Coquitlam U13-2 at 3:23 - #1 Romello Jackson |
Port Coquitlam U13-2 at 0:14 - #6 Isaac Simard-Liu from #3 Erik Gibson |
Period 4 |
Nanaimo 2 at 10:10 - #12 LINC NORBY from #13 JACK JONES |
Period 1 |
---|
Nanaimo 2 at 5:30 - Bench PenaltyServed by #1 CASEY DALY for Slashing (1 min) |
Nanaimo 2 at 4:05 - Bench PenaltyServed by #13 JACK JONES for Pushing |
Nanaimo 2 at 4:05 - Bench PenaltyServed by #12 LINC NORBY for Pushing |
Period 2 |
Nanaimo 2 at 14:15 - Bench PenaltyServed by #13 JACK JONES for Illegal Procedure |
Port Coquitlam U13-2 at 8:00 - Bench PenaltyServed by #12 Wyatt Anderson for Slashing (1 min) |
Nanaimo 2 at 4:46 - Bench PenaltyServed by #27 CARTER JEFFS for Pushing |
Nanaimo 2 at 0:30 - Bench PenaltyServed by #12 LINC NORBY for Pushing |
Period 3 |
Nanaimo 2 at 10:40 - Bench PenaltyServed by #21 Colton Edwards for Cross-Checking (2 min) |
Period 4 |
Port Coquitlam U13-2 at 10:45 - Bench PenaltyServed by #6 Isaac Simard-Liu for Slashing (1 min) |
Nanaimo 2 at 8:15 - Bench PenaltyServed by #13 JACK JONES for Tripping (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JACK JONES | 1 | 1 | 2 | 0.00 |
12 | LINC NORBY | 1 | 0 | 1 | 0.00 |
1 | CASEY DALY | 0 | 0 | 0 | 0.00 |
2 | RYDER SHAW | 0 | 0 | 0 | 0.00 |
6 | MALCOM DIDORA | 0 | 0 | 0 | 0.00 |
8 | THOMAS KAY | 0 | 0 | 0 | 0.00 |
10 | TRACE MANCHESTER | 0 | 0 | 0 | 0.00 |
11 | MITCHELL ALLISON | 0 | 0 | 0 | 0.00 |
14 | EVAN BURROWS | 0 | 0 | 0 | 0.00 |
15 | HUNTER PELLETIER | 0 | 0 | 0 | 0.00 |
16 | KADE BJORK | 0 | 0 | 0 | 0.00 |
17 | MAX PEACOCK | 0 | 0 | 0 | 0.00 |
18 | KEENAN SOFRONI | 0 | 0 | 0 | 0.00 |
19 | BRAXTON MCELLIGOTT | 0 | 0 | 0 | 0.00 |
20 | TYSON DAVIS | 0 | 0 | 0 | 0.00 |
21 | Colton Edwards | 0 | 0 | 0 | 0.00 |
22 | RYLAN BOWMAN | 0 | 0 | 0 | 0.00 |
23 | JACKSON STREMPLER | 0 | 0 | 0 | 0.00 |
25 | XAVIER LOW | 0 | 0 | 0 | 0.00 |
26 | MACK AMSTUTZ | 0 | 0 | 0 | 0.00 |
27 | CARTER JEFFS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Lawrence |
Ashleigh Gray |
BRAD JONES |
JOEL PELLETIER |
Owen BAKER |
TREVOR GILBERT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Erik Gibson | 4 | 3 | 7 | 0.00 |
1 | Romello Jackson | 4 | 0 | 4 | 0.00 |
2 | Austin Bondar | 2 | 0 | 2 | 0.00 |
79 | Fedor Roginskii (AP) | 2 | 0 | 2 | 0.00 |
12 | Wyatt Anderson | 1 | 1 | 2 | 0.00 |
6 | Isaac Simard-Liu | 1 | 0 | 1 | 0.00 |
8 | Jack Phillips | 0 | 1 | 1 | 0.00 |
7 | Jaxen Perfect | 0 | 0 | 0 | 0.00 |
9 | Crosby Parson | 0 | 0 | 0 | 0.00 |
15 | George Stancic | 0 | 0 | 0 | 0.00 |
18 | Cooper Jones | 0 | 0 | 0 | 0.00 |
24 | Atticus Coello (AP) | 0 | 0 | 0 | 0.00 |
26 | Jason Appleby | 0 | 0 | 0 | 0.00 |
41 | Brooklyn Winzer | 0 | 0 | 0 | 0.00 |
63 | Blaise Savage | 0 | 0 | 0 | 0.00 |
77 | Miles Miller (AP) | 0 | 0 | 0 | 0.00 |
92 | James LaForge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Anderson |
Brody McKeddie |
Corey Parson |
Jim Perfect |
Shannon Winzer |
No Officials Entered |