Ridge Meadows U15-1 | 13 |
Nanaimo | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2149 | Sun, Oct. 12, 2025 6:40 PM | Yorkson Community Park | Ridge Meadows U15-1 | Nanaimo |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15-1 | 4 | 3 | 2 | 13 |
Nanaimo | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15-1 | 0 | 0 | 0 | 0 |
Nanaimo | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U15-1 | -- |
Nanaimo | -- |
Period 1 |
---|
Ridge Meadows U15-1 at 11:04 - #7 Benjamin Beitel for Pushing |
Nanaimo at 6:51 - Bench Penalty for Pushing |
Ridge Meadows U15-1 at 6:23 - #2 Liam OConnor for Slashing (1 min) |
Ridge Meadows U15-1 at 3:11 - #15 Ari Foreman for Pushing |
Nanaimo at 1:00 - #11 Matt Zielinski for Slashing (1 min) |
Nanaimo at 0:04 - #19 Hunter Louwers for Unsportsmanlike Conduct (1 min) |
Period 2 |
Ridge Meadows U15-1 at 14:17 - #7 Benjamin Beitel for Pushing |
Period 3 |
Ridge Meadows U15-1 at 14:19 - #10 Tanner Craiggs for Pushing |
Ridge Meadows U15-1 at 12:30 - #18 Ethan Bay for Cross-Checking (1 min) |
Ridge Meadows U15-1 at 7:07 - #20 Ashton Lupul for Pushing |
Ridge Meadows U15-1 at 7:07 - #7 Benjamin Beitel for Slashing (1 min) |
Nanaimo at 4:38 - #11 Matt Zielinski for Slashing (1 min) |
Period 4 |
Nanaimo at 10:59 - #19 Hunter Louwers for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam OConnor | 4 | 2 | 6 | 1.00 |
15 | Ari Foreman | 4 | 0 | 4 | 0.50 |
18 | Ethan Bay | 3 | 1 | 4 | 1.00 |
5 | Daxton Lowe | 2 | 0 | 2 | 0.00 |
9 | Mason Teasdale | 0 | 1 | 1 | 0.00 |
17 | Hunter Vanderwal | 0 | 1 | 1 | 0.00 |
21 | Hayden Yerbury | 0 | 1 | 1 | 0.00 |
3 | Gabriel Frizzel | 0 | 0 | 0 | 0.00 |
4 | Ty Swanston | 0 | 0 | 0 | 0.00 |
6 | Connor Harold (AP) | 0 | 0 | 0 | 0.00 |
7 | Benjamin Beitel | 0 | 0 | 0 | 2.00 |
10 | Tanner Craiggs | 0 | 0 | 0 | 0.50 |
12 | Ryder Davies (AP) | 0 | 0 | 0 | 0.00 |
16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
20 | Ashton Lupul | 0 | 0 | 0 | 0.50 |
23 | Nicolas Heiland | 0 | 0 | 0 | 0.00 |
24 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Ickert |
Cody Todd |
Jesse Worley |
Lucas Price |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emmett Higginson Trotter | 3 | 0 | 3 | 0.00 |
7 | Miles Penner | 1 | 0 | 1 | 0.00 |
24 | Ashton Warshawsky | 1 | 0 | 1 | 0.00 |
9 | Ethan Zhang-Turgeon | 0 | 1 | 1 | 0.00 |
2 | Basil Wells | 0 | 0 | 0 | 0.00 |
3 | Ronin Hawley | 0 | 0 | 0 | 0.00 |
5 | Calihan Bourne | 0 | 0 | 0 | 0.00 |
11 | Matt Zielinski | 0 | 0 | 0 | 2.00 |
12 | Carter Hopf | 0 | 0 | 0 | 0.00 |
13 | Jackson Bird | 0 | 0 | 0 | 0.00 |
14 | Sawyer Mitchell | 0 | 0 | 0 | 0.00 |
15 | Nathan Hobbs | 0 | 0 | 0 | 0.00 |
16 | Linden Turgeon | 0 | 0 | 0 | 0.00 |
17 | Logan Gagnon | 0 | 0 | 0 | 0.00 |
18 | Sion Kao | 0 | 0 | 0 | 0.00 |
19 | Hunter Louwers | 0 | 0 | 0 | 2.00 |
20 | Abel Lyall | 0 | 0 | 0 | 0.00 |
22 | Brennan Kay | 0 | 0 | 0 | 0.00 |
23 | Owen Jeffs | 0 | 0 | 0 | 0.00 |
25 | Tayton Gilbert | 0 | 0 | 0 | 0.00 |
26 | Zane Ibrahim | 0 | 0 | 0 | 0.00 |
27 | Naden Edwards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jolene Bird |
Karson Gregory |
Nolan Ross |
Will Cookman |
No Officials Entered |