Adanacs U15-1 | 18 |
New Westminster U15-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15015 | Sun, Sep. 21, 2025 5:30 PM | Ted Fridge Field (Town Centre Park) | Adanacs U15-1 | New Westminster U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Adanacs U15-1 | 3 | 4 | 5 | 18 |
New Westminster U15-1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Adanacs U15-1 | 0 | 0 | 0 | 0 |
New Westminster U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Adanacs U15-1 | -- |
New Westminster U15-1 | -- |
Period 1 |
---|
New Westminster U15-1 at 10:28 - #11 Adam Cecic |
Adanacs U15-1 at 9:10 - #9 Da Markus Javorsky-Williams from #6 Jonah Hong |
New Westminster U15-1 at 6:47 - #11 Adam Cecic |
Adanacs U15-1 at 0:44 - #6 Jonah Hong |
Adanacs U15-1 at 0:08 - #25 Chase Wiseman |
Period 2 |
Adanacs U15-1 at 14:11 - #6 Jonah Hong |
Adanacs U15-1 at 8:40 - #25 Chase Wiseman |
Adanacs U15-1 at 3:27 - #19 Lucas Gareb |
Adanacs U15-1 at 1:54 - #6 Jonah Hong |
New Westminster U15-1 at 1:01 - #32 Leo Trentadue |
Period 3 |
Adanacs U15-1 at 10:23 - #1 Jeremiah (JJ) Prokosh |
Adanacs U15-1 at 7:50 - #25 Chase Wiseman |
Adanacs U15-1 at 5:47 - #6 Jonah Hong |
Adanacs U15-1 at 4:27 - #7 Luka Boivin |
Adanacs U15-1 at 1:09 - #19 Lucas Gareb |
Period 4 |
Adanacs U15-1 at 13:35 - #15 Julian Paroginog |
Adanacs U15-1 at 8:20 - #3 Owen Swan |
Adanacs U15-1 at 6:15 - #15 Julian Paroginog |
Adanacs U15-1 at 1:06 - #3 Owen Swan |
Adanacs U15-1 at 0:39 - #25 Chase Wiseman |
Period 1 |
---|
Adanacs U15-1 at 7:10 - #25 Chase Wiseman for Interference |
Period 2 |
New Westminster U15-1 at 15:00 - #2 Payton Vahra for Tripping (1 min) |
New Westminster U15-1 at 1:30 - #18 Thomas Duncan for Slashing (1 min) |
Period 3 |
New Westminster U15-1 at 3:30 - #32 Leo Trentadue for Slashing (1 min) |
New Westminster U15-1 at 3:00 - #32 Leo Trentadue for Unsportsmanlike Conduct (1 min) |
New Westminster U15-1 at 1:35 - #32 Leo Trentadue for Unsportsmanlike Conduct (1 min) |
Period 4 |
New Westminster U15-1 at 11:00 - #32 Leo Trentadue for Illegal Body Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chase Wiseman | 5 | 0 | 5 | 0.50 |
6 | Jonah Hong | 4 | 1 | 5 | 0.00 |
3 | Owen Swan | 2 | 0 | 2 | 0.00 |
15 | Julian Paroginog | 2 | 0 | 2 | 0.00 |
19 | Lucas Gareb | 2 | 0 | 2 | 0.00 |
1 | Jeremiah (JJ) Prokosh | 1 | 0 | 1 | 0.00 |
7 | Luka Boivin | 1 | 0 | 1 | 0.00 |
9 | Da Markus Javorsky-Williams | 1 | 0 | 1 | 0.00 |
2 | Oscar Parris | 0 | 0 | 0 | 0.00 |
4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
5 | Braxton Hagel-Noel | 0 | 0 | 0 | 0.00 |
8 | Max Droulis | 0 | 0 | 0 | 0.00 |
10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
11 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
13 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
16 | Wyatt Batt | 0 | 0 | 0 | 0.00 |
21 | Rainier Li | 0 | 0 | 0 | 0.00 |
22 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrienne Chow |
Aiden Lalonde |
Brian Simmons |
Brian Smith |
Tristan Lomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Cecic | 2 | 0 | 2 | 0.00 |
32 | Leo Trentadue | 1 | 0 | 1 | 4.00 |
2 | Payton Vahra | 0 | 0 | 0 | 1.00 |
3 | Aila Abel | 0 | 0 | 0 | 0.00 |
6 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
7 | Ethan Penner | 0 | 0 | 0 | 0.00 |
8 | Maddex Acton | 0 | 0 | 0 | 0.00 |
9 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
15 | Damian Wise | 0 | 0 | 0 | 0.00 |
17 | Alex Paterakis | 0 | 0 | 0 | 0.00 |
18 | Thomas Duncan | 0 | 0 | 0 | 1.00 |
21 | Claire Wilshire | 0 | 0 | 0 | 0.00 |
22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
23 | Caden Garbutt | 0 | 0 | 0 | 0.00 |
24 | Billy Smith | 0 | 0 | 0 | 0.00 |
25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
30 | Nathan De Cotiis | 0 | 0 | 0 | 0.00 |
35 | Aryon Jack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Myles Gifford |
Sasha Zuk |
Boris Maksimenko, Referee 2 |
Mike Hagel, scorekeeper |
Morgan Granville , referee |
Morgan Granville, Referee 1 |
Neil Parris, timekeeper |