Langley U18-2 | 10 |
Delta U18-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18098 | Sun, Jan. 25, 2026 1:30 PM | Yorkson Community Park | Langley U18-2 | Delta U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 3 | 4 | 2 | 10 |
| Delta U18-1 | 1 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 0 | 0 | 0 | 0 |
| Delta U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U18-2 | -- |
| Delta U18-1 | -- |
| Period 1 |
|---|
| Langley U18-2 at 8:50 - #17 Teboul Lukah |
| Delta U18-1 at 7:38 - #16 Raine Jerome |
| Langley U18-2 at 5:44 - #5 Coverdale Grady |
| Langley U18-2 at 1:30 (SH) - #25 Morisset Jax |
| Period 2 |
| Langley U18-2 at 7:50 - #12 Howard Gabe |
| Delta U18-1 at 5:05 - #15 Riley Tan |
| Langley U18-2 at 3:44 - #77 Jake Hagel |
| Delta U18-1 at 2:19 - #16 Raine Jerome |
| Langley U18-2 at 1:25 - #25 Morisset Jax |
| Langley U18-2 at 0:23 - #5 Coverdale Grady |
| Period 3 |
| Langley U18-2 at 11:20 - #3 Longacre Bryce |
| Delta U18-1 at 9:42 - #16 Raine Jerome |
| Delta U18-1 at 6:38 - #22 Sam Jackman |
| Langley U18-2 at 4:55 - #15 Griffiths Hayden |
| Delta U18-1 at 2:42 - #16 Raine Jerome |
| Period 4 |
| Delta U18-1 at 8:26 - #11 Douglas Miele |
| Delta U18-1 at 5:48 - #16 Raine Jerome |
| Delta U18-1 at 3:40 - #17 Niko Bocolas |
| Langley U18-2 at 1:38 - #3 Longacre Bryce |
| Period 1 |
|---|
| Delta U18-1 at 10:00 - #21 Owen Porter for Tripping (1 min) |
| Delta U18-1 at 2:02 - #22 Sam Jackman for Slashing (1 min) |
| Period 2 |
| Langley U18-2 at 5:50 - #11 Ennis Aedan for Holding |
| Period 3 |
| No Penalties |
| Period 4 |
| Langley U18-2 at 7:26 - #6 McDermott Lucas for Tripping (1 min) |
| Delta U18-1 at 0:27 - #16 Raine Jerome for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Longacre Bryce | 2 | 0 | 2 | 0.00 |
| 5 | Coverdale Grady | 2 | 0 | 2 | 0.00 |
| 25 | Morisset Jax | 2 | 0 | 2 | 0.00 |
| 12 | Howard Gabe | 1 | 0 | 1 | 0.00 |
| 15 | Griffiths Hayden | 1 | 0 | 1 | 0.00 |
| 17 | Teboul Lukah | 1 | 0 | 1 | 0.00 |
| 77 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
| 4 | Hamilton Macen | 0 | 0 | 0 | 0.00 |
| 6 | McDermott Lucas | 0 | 0 | 0 | 1.00 |
| 8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Kitt Brody | 0 | 0 | 0 | 0.00 |
| 11 | Ennis Aedan | 0 | 0 | 0 | 0.50 |
| 13 | Hudson Isaac (Suspended) | 0 | 0 | 0 | 0.00 |
| 16 | Johnston Logan | 0 | 0 | 0 | 0.00 |
| 18 | Gordon Jeremy | 0 | 0 | 0 | 0.00 |
| 19 | McLean Owen | 0 | 0 | 0 | 0.00 |
| 20 | Whidden Landon | 0 | 0 | 0 | 0.00 |
| 21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
| 23 | Dreyton Goeson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coady Adamson |
| Douglas Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Raine Jerome | 5 | 0 | 5 | 1.00 |
| 11 | Douglas Miele | 1 | 0 | 1 | 0.00 |
| 15 | Riley Tan | 1 | 0 | 1 | 0.00 |
| 17 | Niko Bocolas | 1 | 0 | 1 | 0.00 |
| 22 | Sam Jackman | 1 | 0 | 1 | 1.00 |
| 6 | Lauren Leong | 0 | 0 | 0 | 0.00 |
| 7 | Arlan Alhashimi | 0 | 0 | 0 | 0.00 |
| 8 | Van Song | 0 | 0 | 0 | 0.00 |
| 9 | Liam Posterski | 0 | 0 | 0 | 0.00 |
| 13 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
| 19 | James Ramage | 0 | 0 | 0 | 0.00 |
| 20 | Payton Harper | 0 | 0 | 0 | 0.00 |
| 21 | Owen Porter | 0 | 0 | 0 | 1.00 |
| 24 | Tiger Hou | 0 | 0 | 0 | 0.00 |
| 25 | Riley Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |