Surrey U11-1 | 11 |
Bby/NS/Van U11-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11191 | Sun, Jan. 25, 2026 2:30 PM | Newton Athletic Park Field 5 | Surrey U11-1 | Bby/NS/Van U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 1 | 3 | 3 | 11 |
| Bby/NS/Van U11-1 | 4 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 0 | 0 | 0 | 0 |
| Bby/NS/Van U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11-1 | -- |
| Bby/NS/Van U11-1 | -- |
| Period 1 |
|---|
| Surrey U11-1 at 6:59 - #9 Benjamin Poole for Slashing (1 min) |
| Bby/NS/Van U11-1 at 3:59 - #33 Xavier Wiebe for Illegal Procedure |
| Period 2 |
| Bby/NS/Van U11-1 at 13:25 - #8 Levan Graham-Taylor for Tripping (1 min) |
| Surrey U11-1 at 9:12 - #5 Brady Anderson for Pushing |
| Period 3 |
| Bby/NS/Van U11-1 at 14:30 - #78 Wyatt Muenter for Crease Place |
| Bby/NS/Van U11-1 at 12:33 - #8 Levan Graham-Taylor for Unnecessary Roughness (1 min) |
| Bby/NS/Van U11-1 at 7:49 - #8 Levan Graham-Taylor for Unnecessary Roughness (1 min) |
| Period 4 |
| Bby/NS/Van U11-1 at 14:42 - #8 Levan Graham-Taylor for Illegal Procedure |
| Bby/NS/Van U11-1 at 8:03 - #78 Wyatt Muenter for Pushing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Quinten Donaldson | 3 | 0 | 3 | 0.00 |
| 2 | Kian Nohnson | 2 | 0 | 2 | 0.00 |
| 7 | Oscar Abu-Ulba | 2 | 0 | 2 | 0.00 |
| 10 | Jack Rosenblatt | 2 | 0 | 2 | 0.00 |
| 1 | Lewie Mikitka | 1 | 0 | 1 | 0.00 |
| 6 | Yager Chhaitra | 1 | 0 | 1 | 0.00 |
| 11 | Theo Hamilton | 0 | 1 | 1 | 0.00 |
| 0 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Brady Anderson | 0 | 0 | 0 | 0.50 |
| 8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Poole | 0 | 0 | 0 | 1.00 |
| 13 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
| 14 | James Bird | 0 | 0 | 0 | 0.00 |
| 19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
| 20 | Roman Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| James Ulba |
| Mike Hamilton |
| Sharon Baxter |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Wyatt Muenter | 3 | 1 | 4 | 1.00 |
| 99 | Kyler Leung | 2 | 0 | 2 | 0.00 |
| 8 | Levan Graham-Taylor | 1 | 0 | 1 | 3.50 |
| 16 | Lorenzo Luongo | 1 | 0 | 1 | 0.00 |
| 22 | Kyden Galindo | 1 | 0 | 1 | 0.00 |
| 23 | Nico DAngelo | 1 | 0 | 1 | 0.00 |
| 42 | Breccan Anderson | 1 | 0 | 1 | 0.00 |
| 6 | Jeremy Qiao | 0 | 1 | 1 | 0.00 |
| 9 | Santino Marrello | 0 | 0 | 0 | 0.00 |
| 11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Trasolini | 0 | 0 | 0 | 0.00 |
| 17 | Zeyn Bukvic | 0 | 0 | 0 | 0.00 |
| 21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
| 33 | Xavier Wiebe | 0 | 0 | 0 | 0.50 |
| 66 | Hugh Miller | 0 | 0 | 0 | 0.00 |
| 88 | Jenevieve Hong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gaebriel Gerela |
| Kyle Anderson |
| Mark Luongo |
| Ryan Wiebe |
| Sherborne Pao |
| Doyle Raines, Ref |
| Nick Bodo, referee |