Langley U15-1 | 15 |
Ridge Meadows U15-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15129 | Sun, Jan. 25, 2026 1:30 PM | Willoughby Community Park-South Complex NE | Langley U15-1 | Ridge Meadows U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 2 | 2 | 3 | 15 |
| Ridge Meadows U15-2 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15-1 | -- |
| Ridge Meadows U15-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Ridge Meadows U15-2 at 3:59 - #6 Cooper Patterson for Tripping (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | TEAGUE WILLIAMS | 7 | 1 | 8 | 0.00 |
| 18 | BRETT HAGEL | 4 | 1 | 5 | 0.00 |
| 8 | GRAYSON HAYES | 2 | 1 | 3 | 0.00 |
| 17 | MADDEX WELLS | 1 | 2 | 3 | 0.00 |
| 13 | SHAWN HALL | 1 | 0 | 1 | 0.00 |
| 2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
| 6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
| 7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
| 14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS OIOM | 0 | 0 | 0 | 0.00 |
| 16 | TAVISH MCCOMB | 0 | 0 | 0 | 0.00 |
| 20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
| 22 | NATE LONG | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GEORDIE WELLS |
| KARA EASTGATE |
| KOJI OKUYAMA |
| MASON EASTGATE |
| MAX GOLLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryder Davies | 4 | 0 | 4 | 0.00 |
| 2 | Jack Sturhahn | 1 | 0 | 1 | 0.00 |
| 3 | Kohen Ferrier | 1 | 0 | 1 | 0.00 |
| 4 | Oliver Varga | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Patterson | 0 | 0 | 0 | 1.00 |
| 14 | Liam Komaromi | 0 | 0 | 0 | 0.00 |
| 15 | Ethan van Welzen | 0 | 0 | 0 | 0.00 |
| 17 | Quinten Flynn | 0 | 0 | 0 | 0.00 |
| 19 | Carson Gillespie | 0 | 0 | 0 | 0.00 |
| 20 | Bently Collins | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
| 22 | Levi Tosoni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Wray |
| McCowan Braeden |
| No Officials Entered |