Chilliwack U11-2 | 1 |
New Westminster U11-1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11189 | Sun, Jan. 25, 2026 1:00 PM | Stitó:s Lá:lém TotÃ:lt Elementary / Middle School | Chilliwack U11-2 | New Westminster U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U11-2 | 1 | 0 | 0 | 1 |
| New Westminster U11-1 | 4 | 3 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U11-2 | 0 | 0 | 0 | 0 |
| New Westminster U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U11-2 | -- |
| New Westminster U11-1 | -- |
| Period 1 |
|---|
| New Westminster U11-1 at 13:37 - #6 Jacob DiStefano |
| Chilliwack U11-2 at 5:25 - #56 Westin Julseth-White |
| New Westminster U11-1 at 4:04 - #8 Declan McDonnell |
| New Westminster U11-1 at 2:44 - #31 Camden Alexander |
| New Westminster U11-1 at 1:18 - #18 Hudson Hayward |
| Period 2 |
| New Westminster U11-1 at 9:35 - #4 Marco Ito |
| New Westminster U11-1 at 1:00 - #7 Elliott Jones |
| New Westminster U11-1 at 0:35 - #9 Patrick Jung-Schnurr |
| Period 3 |
| New Westminster U11-1 at 10:07 - #7 Elliott Jones from #0 Alek Faltakas |
| New Westminster U11-1 at 5:56 - #7 Elliott Jones |
| Period 4 |
| New Westminster U11-1 at 10:00 - #17 Everett Brunelle from #16 Luke Jones |
| New Westminster U11-1 at 5:44 - #18 Hudson Hayward from #16 Luke Jones |
| New Westminster U11-1 at 4:21 - #8 Declan McDonnell from #18 Hudson Hayward |
| New Westminster U11-1 at 3:25 - #8 Declan McDonnell from #31 Camden Alexander |
| New Westminster U11-1 at 2:30 - #31 Camden Alexander |
| Period 1 |
|---|
| New Westminster U11-1 at 0:10 - #31 Camden Alexander for Crease Place |
| Period 2 |
| New Westminster U11-1 at 3:18 - #12 Wyatt Knott for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| Chilliwack U11-2 at 0:10 - #57 Jackson KellyServed by #60 Levi Harding for Slashing (1 min) |
| Period 4 |
| New Westminster U11-1 at 1:00 - #14 Matthew De Cotiis for Slashing (1 min) |
| New Westminster U11-1 at 0:00 - #12 Wyatt Knott for Banishment |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Westin Julseth-White | 1 | 0 | 1 | 0.00 |
| 2 | griffin Edward (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kalem Clark | 0 | 0 | 0 | 0.00 |
| 10 | miken jones (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Mason Bertrand | 0 | 0 | 0 | 0.00 |
| 26 | Ethan Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Callum Simpson | 0 | 0 | 0 | 0.00 |
| 38 | Ryder Patton | 0 | 0 | 0 | 0.00 |
| 43 | Carson Yake | 0 | 0 | 0 | 0.00 |
| 54 | Asher Conkin | 0 | 0 | 0 | 0.00 |
| 55 | Bently Regier | 0 | 0 | 0 | 0.00 |
| 57 | Jackson Kelly | 0 | 0 | 0 | 1.00 |
| 59 | Declan Goosen | 0 | 0 | 0 | 0.00 |
| 60 | Levi Harding | 0 | 0 | 0 | 0.00 |
| 82 | Eliana Quintan-Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Kelly - 6557852 |
| Jeremy Johnson - 6874969 |
| Spencer Julseth-white - 6572382 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elliott Jones | 3 | 0 | 3 | 0.00 |
| 8 | Declan McDonnell | 3 | 0 | 3 | 0.00 |
| 18 | Hudson Hayward | 2 | 1 | 3 | 0.00 |
| 31 | Camden Alexander | 2 | 1 | 3 | 0.50 |
| 16 | Luke Jones | 0 | 2 | 2 | 0.00 |
| 4 | Marco Ito | 1 | 0 | 1 | 0.00 |
| 6 | Jacob DiStefano | 1 | 0 | 1 | 0.00 |
| 9 | Patrick Jung-Schnurr | 1 | 0 | 1 | 0.00 |
| 17 | Everett Brunelle | 1 | 0 | 1 | 0.00 |
| 0 | Alek Faltakas | 0 | 1 | 1 | 0.00 |
| 2 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
| 3 | Sebastian Reid | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
| 11 | Yanko Reyes | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Knott | 0 | 0 | 0 | 11.00 |
| 13 | Zackary Sisay | 0 | 0 | 0 | 0.00 |
| 14 | Matthew De Cotiis | 0 | 0 | 0 | 1.00 |
| 19 | Sam Charania | 0 | 0 | 0 | 0.00 |
| 24 | Benicio Moura | 0 | 0 | 0 | 0.00 |
| 26 | Kris Shan | 0 | 0 | 0 | 0.00 |
| 30 | Lucca Chow | 0 | 0 | 0 | 0.00 |
| 32 | Isaac Begg | 0 | 0 | 0 | 0.00 |
| 33 | Angus Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eli Smith |
| Jennnifer Faltakas |
| Linkin Twamley |
| Mark Schnurr |
| Nick Jones |
| Ross Manson |
| No Officials Entered |