Mission U11-1 | 1 |
Langley U11-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11194 | Sun, Jan. 25, 2026 4:00 PM | Mission Sports Park | Mission U11-1 | Langley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-1 | 1 | 0 | 0 | 1 |
| Langley U11-1 | 4 | 3 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-1 | 0 | 0 | 0 | 0 |
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U11-1 | -- |
| Langley U11-1 | -- |
| Period 1 |
|---|
| Mission U11-1 at 12:28 - #19 Clark Wilson |
| Langley U11-1 at 11:17 - #19 JAXON EASTGATE |
| Langley U11-1 at 8:41 - #17 MILLER WELLS |
| Langley U11-1 at 4:36 - #19 JAXON EASTGATE |
| Langley U11-1 at 3:17 - #14 CHRISTIAN BICKERTON |
| Period 2 |
| Langley U11-1 at 12:22 - #19 JAXON EASTGATE |
| Langley U11-1 at 11:16 - #3 OLIVER STADNYK |
| Langley U11-1 at 2:47 - #5 OWEN SMITH |
| Period 3 |
| Langley U11-1 at 6:26 - #17 MILLER WELLS |
| Period 4 |
| Langley U11-1 at 12:12 - #19 JAXON EASTGATE |
| Langley U11-1 at 8:35 - #8 OLIVER CAMPBELL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U11-1 at 9:40 - #19 JAXON EASTGATE for Tripping (1 min) |
| Period 3 |
| Langley U11-1 at 10:05 - #10 CARTER JARMAN for Cross-Checking (1 min) |
| Langley U11-1 at 3:48 - #8 OLIVER CAMPBELL for Cross-Checking (1 min) |
| Period 4 |
| Mission U11-1 at 14:13 - #3 Cooper Noon-Ward for Cross-Checking (1 min) |
| Langley U11-1 at 10:03 - #19 JAXON EASTGATE for Slashing (1 min) |
| Mission U11-1 at 5:02 - #8 Edwin Herbert for Unnecessary Roughness (2 min) |
| Langley U11-1 at 5:02 - #8 OLIVER CAMPBELL for Unnecessary Roughness (2 min) |
| Mission U11-1 at 3:09 - #15 Austin Gravelle for Cross-Checking (1 min) |
| Langley U11-1 at 0:26 - #11 CJ KILIK for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Clark Wilson | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Noon-Ward | 0 | 0 | 0 | 1.00 |
| 4 | Jace Grootendorst | 0 | 0 | 0 | 0.00 |
| 5 | Vincent Lindh | 0 | 0 | 0 | 0.00 |
| 6 | Wright Liam | 0 | 0 | 0 | 0.00 |
| 8 | Edwin Herbert | 0 | 0 | 0 | 2.00 |
| 9 | Kohen Kieler | 0 | 0 | 0 | 0.00 |
| 11 | Karson McCrindle | 0 | 0 | 0 | 0.00 |
| 12 | Dallan Sens | 0 | 0 | 0 | 0.00 |
| 14 | Issac Hawkins | 0 | 0 | 0 | 0.00 |
| 15 | Austin Gravelle | 0 | 0 | 0 | 1.00 |
| 17 | Tage Coleman | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Visser | 0 | 0 | 0 | 0.00 |
| 20 | Espen Cornwall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Lindh |
| Mike Wright |
| Robert Grootendorst |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON EASTGATE | 4 | 0 | 4 | 2.00 |
| 17 | MILLER WELLS | 2 | 0 | 2 | 0.00 |
| 3 | OLIVER STADNYK | 1 | 0 | 1 | 0.00 |
| 5 | OWEN SMITH | 1 | 0 | 1 | 0.00 |
| 8 | OLIVER CAMPBELL | 1 | 0 | 1 | 3.00 |
| 14 | CHRISTIAN BICKERTON | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 1.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 1.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| No Officials Entered |