Ridge Meadows U11-3 | 6 |
Port Coquitlam U11-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11188 | Sun, Jan. 25, 2026 12:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U11-3 | Port Coquitlam U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-3 | 1 | 2 | 1 | 6 |
| Port Coquitlam U11-3 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-3 | 0 | 0 | 0 | 0 |
| Port Coquitlam U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11-3 | -- |
| Port Coquitlam U11-3 | -- |
| Period 1 |
|---|
| Ridge Meadows U11-3 at 14:07 - #4 Parker Ronald |
| Period 2 |
| Port Coquitlam U11-3 at 9:25 - #10 Lev Roginskii |
| Ridge Meadows U11-3 at 8:32 - #22 Robinson James |
| Ridge Meadows U11-3 at 0:55 - #4 Parker Ronald |
| Period 3 |
| Ridge Meadows U11-3 at 13:22 - #22 Robinson James |
| Port Coquitlam U11-3 at 8:47 - #10 Lev Roginskii |
| Period 4 |
| Ridge Meadows U11-3 at 12:12 - #4 Parker Ronald |
| Port Coquitlam U11-3 at 8:58 (SH) - #23 Pablo Pinzon |
| Ridge Meadows U11-3 at 5:10 - #23 Evan Rietel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Port Coquitlam U11-3 at 6:45 - #23 Pablo Pinzon for Tripping (1 min) |
| Ridge Meadows U11-3 at 2:23 - #7 Phoenix Black for Holding |
| Period 3 |
| Ridge Meadows U11-3 at 7:20 - #20 Haggen Kencayd for Crease Place |
| Ridge Meadows U11-3 at 7:20 - #20 Haggen Kencayd for Crease Place |
| Ridge Meadows U11-3 at 3:04 - #22 Robinson James for Slashing (1 min) |
| Ridge Meadows U11-3 at 0:58 - #22 Robinson James for Tripping (1 min) |
| Ridge Meadows U11-3 at 0:10 - #9 Jack Biddlecombe for Cross-Checking (1 min) |
| Period 4 |
| Ridge Meadows U11-3 at 9:43 - #23 Evan Rietel for Crease Place |
| Ridge Meadows U11-3 at 9:43 - #23 Evan Rietel for Crease Place |
| Port Coquitlam U11-3 at 7:00 - #2 Owain Tyler for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Parker Ronald | 3 | 0 | 3 | 0.00 |
| 22 | Robinson James | 2 | 0 | 2 | 2.00 |
| 23 | Evan Rietel | 1 | 0 | 1 | 1.00 |
| 2 | Jace Guest | 0 | 0 | 0 | 0.00 |
| 5 | Curtis Holmes | 0 | 0 | 0 | 0.00 |
| 7 | Phoenix Black | 0 | 0 | 0 | 0.50 |
| 8 | Logan Sinclair | 0 | 0 | 0 | 0.00 |
| 9 | Jack Biddlecombe | 0 | 0 | 0 | 1.00 |
| 11 | Gavin Bradford | 0 | 0 | 0 | 0.00 |
| 12 | Levi Woods | 0 | 0 | 0 | 0.00 |
| 13 | Harrison Hughes | 0 | 0 | 0 | 0.00 |
| 14 | Rowen Rutledge | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Fussey | 0 | 0 | 0 | 0.00 |
| 17 | Mikah Dipalo | 0 | 0 | 0 | 0.00 |
| 20 | Haggen Kencayd | 0 | 0 | 0 | 1.00 |
| 24 | Ben Bloy (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Owen Orrick (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Woods |
| Helen Holmes |
| Mitch Guest |
| Shanna Sinclair |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lev Roginskii | 2 | 0 | 2 | 0.00 |
| 23 | Pablo Pinzon | 1 | 0 | 1 | 1.00 |
| 1 | Bentley Barber | 0 | 0 | 0 | 0.00 |
| 2 | Owain Tyler | 0 | 0 | 0 | 1.00 |
| 3 | George Perfect | 0 | 0 | 0 | 0.00 |
| 4 | Louis Klein | 0 | 0 | 0 | 0.00 |
| 5 | Kingston Oke-Steele | 0 | 0 | 0 | 0.00 |
| 6 | Justin Booth | 0 | 0 | 0 | 0.00 |
| 7 | Owen Dodd | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Kuitula | 0 | 0 | 0 | 0.00 |
| 9 | Connor Mak | 0 | 0 | 0 | 0.00 |
| 14 | Jace Mitchell | 0 | 0 | 0 | 0.00 |
| 16 | Preston Ng | 0 | 0 | 0 | 0.00 |
| 18 | Braham Hehar (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Mason Dunlop | 0 | 0 | 0 | 0.00 |
| 20 | Ronak Thiara | 0 | 0 | 0 | 0.00 |
| 21 | Paul Moffat Herrera | 0 | 0 | 0 | 0.00 |
| 22 | Anders MacFadyen | 0 | 0 | 0 | 0.00 |
| 24 | Finn Larson | 0 | 0 | 0 | 0.00 |
| 25 | Kai Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Kailer Sholan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Tyler |
| Brady Perrin |
| James Perrin |
| Jim Perfect |
| Kevin Murphy |
| Kim Perfet |
| No Officials Entered |