Ridge Meadows U9-2 | 10 |
Vancouver U9-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9145 | Sun, Jan. 04, 2026 11:00 AM | Telosky Stadium Fields (Polygon) | Ridge Meadows U9-2 | Vancouver U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-2 | 4 | 2 | 4 | 10 |
| Vancouver U9-1 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-2 | 0 | 0 | 0 | 0 |
| Vancouver U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U9-2 | -- |
| Vancouver U9-1 | -- |
| Period 1 |
|---|
| Ridge Meadows U9-2 at 11:09 - #10 Liam Passaglia |
| Vancouver U9-1 at 10:21 - #20 William Bottomer |
| Ridge Meadows U9-2 at 8:25 - #10 Liam Passaglia |
| Ridge Meadows U9-2 at 6:33 - #8 Carter Pugh |
| Ridge Meadows U9-2 at 1:15 - #14 Jared Rugamas |
| Period 2 |
| Vancouver U9-1 at 11:02 - #20 William Bottomer |
| Ridge Meadows U9-2 at 8:08 - #14 Jared Rugamas |
| Ridge Meadows U9-2 at 1:35 - #10 Liam Passaglia |
| Period 3 |
| Ridge Meadows U9-2 at 10:45 - #14 Jared Rugamas |
| Ridge Meadows U9-2 at 8:39 - #16 Kruz van de Weteringe Buys |
| Ridge Meadows U9-2 at 6:46 - #7 William Lemire |
| Ridge Meadows U9-2 at 5:51 - #10 Liam Passaglia |
| Vancouver U9-1 at 4:30 - #18 Miko Fane |
| Vancouver U9-1 at 3:38 - #17 Jackson Bjur |
| Vancouver U9-1 at 0:03 - #3 Damian Wong |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ridge Meadows U9-2 at 4:40 - #14 Jared Rugamas for Tripping (1 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Passaglia | 4 | 0 | 4 | 0.00 |
| 14 | Jared Rugamas | 3 | 0 | 3 | 1.00 |
| 7 | William Lemire | 1 | 0 | 1 | 0.00 |
| 8 | Carter Pugh | 1 | 0 | 1 | 0.00 |
| 16 | Kruz van de Weteringe Buys | 1 | 0 | 1 | 0.00 |
| 2 | Austin Jellema | 0 | 0 | 0 | 0.00 |
| 4 | Tatum Swanston | 0 | 0 | 0 | 0.00 |
| 5 | Kellan Mitchell | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Bloy | 0 | 0 | 0 | 0.00 |
| 9 | Colton Ross | 0 | 0 | 0 | 0.00 |
| 11 | Valen Mezo | 0 | 0 | 0 | 0.00 |
| 13 | Weston Dyer | 0 | 0 | 0 | 0.00 |
| 15 | Brodie Clark | 0 | 0 | 0 | 0.00 |
| 17 | Levi Flynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Bloy (NCCP 6575358) |
| Keifer Flynn (NCCP 5824092) |
| Rick Jellema (NCCP 6830540) |
| Sasha Passaglia |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | William Bottomer | 2 | 0 | 2 | 0.00 |
| 3 | Damian Wong | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Bjur | 1 | 0 | 1 | 0.00 |
| 18 | Miko Fane | 1 | 0 | 1 | 0.00 |
| Hedy Chen | 0 | 0 | 0 | 0.00 | |
| 1 | Julian Palmer` | 0 | 0 | 0 | 0.00 |
| 2 | Rowan Nikiforuk | 0 | 0 | 0 | 0.00 |
| 4 | Owen Wang | 0 | 0 | 0 | 0.00 |
| 5 | Matteo Lagura | 0 | 0 | 0 | 0.00 |
| 6 | Seth McInnes | 0 | 0 | 0 | 0.00 |
| 7 | Nixon Coe | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Walker | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Kenigsberg | 0 | 0 | 0 | 0.00 |
| 12 | Noah Gordon | 0 | 0 | 0 | 0.00 |
| 14 | Callum Ferguson | 0 | 0 | 0 | 0.00 |
| 15 | Harraj Randhawa | 0 | 0 | 0 | 0.00 |
| 16 | Gordon Coles | 0 | 0 | 0 | 0.00 |
| 19 | DJ Cayanan | 0 | 0 | 0 | 0.00 |
| 22 | Gus MacNab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Gordon |
| Owen MacNab |
| Sean McInnes |
| Tim Bottomer |
| No Officials Entered |