Adanacs U9-2 | 8 |
Burnaby U9-1 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9140 | Sun, Jan. 04, 2026 10:00 AM | Ted Fridge Field (Town Centre Park) | Adanacs U9-2 | Burnaby U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U9-2 | 2 | 2 | 0 | 8 |
| Burnaby U9-1 | 3 | 3 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U9-2 | 0 | 0 | 0 | 0 |
| Burnaby U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U9-2 | -- |
| Burnaby U9-1 | -- |
| Period 1 |
|---|
| Burnaby U9-1 at 10:30 - #2 Jordan Majoor |
| Burnaby U9-1 at 10:00 - #2 Jordan Majoor |
| Adanacs U9-2 at 8:00 - #5 Chelsea An |
| Adanacs U9-2 at 4:30 - #19 Benjamin Hobbs |
| Burnaby U9-1 at 4:00 - #19 Brock Mckinnon |
| Period 2 |
| Adanacs U9-2 at 11:30 - #11 Noah Scrooby |
| Burnaby U9-1 at 9:30 - #24 Logan Majoor |
| Adanacs U9-2 at 8:00 - #16 Hayden Taeleman |
| Burnaby U9-1 at 2:00 - #34 Hudson Tapiki |
| Burnaby U9-1 at 1:00 - #15 Sebastian Lee |
| Period 3 |
| Burnaby U9-1 at 10:00 - #24 Logan Majoor |
| Burnaby U9-1 at 10:00 - #15 Sebastian Lee |
| Burnaby U9-1 at 8:00 - #2 Jordan Majoor |
| Burnaby U9-1 at 7:00 - #15 Sebastian Lee |
| Burnaby U9-1 at 5:30 - #2 Jordan Majoor |
| Period 4 |
| Adanacs U9-2 at 10:00 - #16 Hayden Taeleman |
| Adanacs U9-2 at 9:00 - #16 Hayden Taeleman |
| Adanacs U9-2 at 8:00 - #20 Joshua Kemp |
| Adanacs U9-2 at 6:00 - #19 Benjamin Hobbs |
| Burnaby U9-1 at 6:00 - #15 Sebastian Lee |
| Burnaby U9-1 at 1:00 - #34 Hudson Tapiki |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayden Taeleman | 3 | 0 | 3 | 0.00 |
| 19 | Benjamin Hobbs | 2 | 0 | 2 | 0.00 |
| 5 | Chelsea An | 1 | 0 | 1 | 0.00 |
| 11 | Noah Scrooby | 1 | 0 | 1 | 0.00 |
| 20 | Joshua Kemp | 1 | 0 | 1 | 0.00 |
| 1 | Ezeraia Yuen | 0 | 0 | 0 | 0.00 |
| 3 | Silas Dubé | 0 | 0 | 0 | 0.00 |
| 4 | Henry Flagel | 0 | 0 | 0 | 0.00 |
| 7 | Finn Riley-Yuen | 0 | 0 | 0 | 0.00 |
| 10 | Carey Morgan | 0 | 0 | 0 | 0.00 |
| 12 | Valko Ivanov | 0 | 0 | 0 | 0.00 |
| 13 | Logan McBeth | 0 | 0 | 0 | 0.00 |
| 14 | Miles Chataway | 0 | 0 | 0 | 0.00 |
| 15 | Ty Hardless | 0 | 0 | 0 | 0.00 |
| 18 | Jacob McKinlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthio Yuen |
| Stephanie McKinlay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jordan Majoor | 4 | 0 | 4 | 0.00 |
| 15 | Sebastian Lee | 4 | 0 | 4 | 0.00 |
| 24 | Logan Majoor | 2 | 0 | 2 | 0.00 |
| 34 | Hudson Tapiki | 2 | 0 | 2 | 0.00 |
| 19 | Brock Mckinnon | 1 | 0 | 1 | 0.00 |
| 1 | Gio Chiappetta | 0 | 0 | 0 | 0.00 |
| 11 | Beckett Mar | 0 | 0 | 0 | 0.00 |
| 20 | Maks Vujicic | 0 | 0 | 0 | 0.00 |
| 22 | Euan McKenna | 0 | 0 | 0 | 0.00 |
| 23 | Daniel Blyth | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Quan | 0 | 0 | 0 | 0.00 |
| 41 | Westley Bollen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon McKinnon |
| Josh Majoor |
| No Officials Entered |