Chilliwack U9-1 | 7 |
Surrey U9-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9143 | Sun, Jan. 04, 2026 9:00 AM | Stitó:s Lá:lém TotÃ:lt Elementary / Middle School | Chilliwack U9-1 | Surrey U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U9-1 | 7 | 0 | 0 | 7 |
| Surrey U9-1 | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U9-1 | 0 | 0 | 0 | 0 |
| Surrey U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U9-1 | -- |
| Surrey U9-1 | -- |
| Period 1 |
|---|
| Surrey U9-1 at 10:56 - #15 Avaa Bhinder |
| Chilliwack U9-1 at 7:46 - #6 Evan Reid |
| Chilliwack U9-1 at 7:05 - #74 Austin Laughlin |
| Chilliwack U9-1 at 6:50 - #25 Wesley Werner |
| Surrey U9-1 at 5:40 - #22 Everett Cartmill |
| Chilliwack U9-1 at 5:35 - #6 Evan Reid |
| Chilliwack U9-1 at 3:53 - #23 Milo Goosen |
| Chilliwack U9-1 at 3:02 - #6 Evan Reid |
| Chilliwack U9-1 at 2:37 - #6 Evan Reid |
| Surrey U9-1 at 2:15 - #4 Daxon Egeland |
| Surrey U9-1 at 1:23 - #8 Jaxxon Richards |
| Surrey U9-1 at 0:43 - #9 Hudson Brickwood |
| Surrey U9-1 at 0:16 - #9 Hudson Brickwood |
| Period 1 |
|---|
| Chilliwack U9-1 at 9:05 - #4 Beau Crompton for Cross-Checking (2 min) |
| Surrey U9-1 at 3:11 - #8 Jaxxon Richards for Tripping (1 min) |
| Chilliwack U9-1 at 1:03 - #4 Beau Crompton for Tripping (1 min) |
| Surrey U9-1 at 0:02 - #8 Jaxxon Richards for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Evan Reid | 4 | 0 | 4 | 0.00 |
| 23 | Milo Goosen | 1 | 0 | 1 | 0.00 |
| 25 | Wesley Werner | 1 | 0 | 1 | 0.00 |
| 74 | Austin Laughlin | 1 | 0 | 1 | 0.00 |
| 2 | Griffin Edward | 0 | 0 | 0 | 0.00 |
| 3 | Tyrel Harder | 0 | 0 | 0 | 0.00 |
| 4 | Beau Crompton | 0 | 0 | 0 | 3.00 |
| 7 | Jaxson Helmer | 0 | 0 | 0 | 0.00 |
| 8 | Madden Arishenkoff | 0 | 0 | 0 | 0.00 |
| 9 | Raider Porter | 0 | 0 | 0 | 0.00 |
| 10 | Miken Jones | 0 | 0 | 0 | 0.00 |
| 20 | Tanner Campbell | 0 | 0 | 0 | 0.00 |
| 21 | Gage Brown | 0 | 0 | 0 | 0.00 |
| 24 | Malcolm Soutar | 0 | 0 | 0 | 0.00 |
| 26 | Ryerson Milliard | 0 | 0 | 0 | 0.00 |
| 27 | Benjamin Tiessen | 0 | 0 | 0 | 0.00 |
| 28 | Samuel Tiessen | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Huntley | 0 | 0 | 0 | 0.00 |
| 93 | Irwin Wootton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Tiessen |
| Kurt Werner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Brickwood | 2 | 0 | 2 | 0.00 |
| 4 | Daxon Egeland | 1 | 0 | 1 | 0.00 |
| 8 | Jaxxon Richards | 1 | 0 | 1 | 2.00 |
| 15 | Avaa Bhinder | 1 | 0 | 1 | 0.00 |
| 22 | Everett Cartmill | 1 | 0 | 1 | 0.00 |
| 1 | Jack Dornan | 0 | 0 | 0 | 0.00 |
| 11 | Roman Abu-Ulba | 0 | 0 | 0 | 0.00 |
| 12 | Emmi Sharpe | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Liberto | 0 | 0 | 0 | 0.00 |
| 17 | James Poole | 0 | 0 | 0 | 0.00 |
| 18 | Brody Tutty | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Bergen | 0 | 0 | 0 | 0.00 |
| 20 | Weston Melendrez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brickwood 6680007 |
| Chris Dornan (996161 |
| James Abu-Ulba |
| Max Richards 5638722 |
| Ryan 6917207 Liberto |
| No Officials Entered |