Ridge Meadows U9-1 | 7 |
Ridge Meadows U9-4 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9142 | Sun, Jan. 04, 2026 9:00 AM | Arthur Peake/Golden Ears Field | Ridge Meadows U9-1 | Ridge Meadows U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-1 | 1 | 0 | 2 | 7 |
| Ridge Meadows U9-4 | 1 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U9-1 | -- |
| Ridge Meadows U9-4 | -- |
| Period 1 |
|---|
| Ridge Meadows U9-1 at 8:02 - #18 Matteo Polano |
| Ridge Meadows U9-4 at 4:40 - #15 Hudson Schmidt |
| Period 2 |
| Ridge Meadows U9-4 at 11:23 - #21 Olson Haas |
| Ridge Meadows U9-4 at 9:42 - #22 Joshua Shmidov |
| Ridge Meadows U9-4 at 3:37 - #15 Hudson Schmidt |
| Ridge Meadows U9-4 at 1:25 - #7 Greyson Dalrymple |
| Period 3 |
| Ridge Meadows U9-4 at 10:58 - #21 Olson Haas |
| Ridge Meadows U9-1 at 9:36 - #10 Theodore Bentley |
| Ridge Meadows U9-4 at 7:36 - #20 Jonah Shmidov |
| Ridge Meadows U9-1 at 4:20 - #5 Joshua Tkachuk |
| Ridge Meadows U9-4 at 0:17 - #15 Hudson Schmidt |
| Period 4 |
| Ridge Meadows U9-1 at 11:48 - #18 Matteo Polano |
| Ridge Meadows U9-1 at 9:57 - #10 Theodore Bentley |
| Ridge Meadows U9-4 at 6:53 - #15 Hudson Schmidt |
| Ridge Meadows U9-1 at 5:53 - #17 Spencer Knight |
| Ridge Meadows U9-1 at 1:52 - #17 Spencer Knight |
| Period 1 |
|---|
| Ridge Meadows U9-4 at 3:25 - #21 Olson Haas for Tripping (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Ridge Meadows U9-4 at 1:30 - #22 Joshua Shmidov for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Theodore Bentley | 2 | 0 | 2 | 0.00 |
| 17 | Spencer Knight | 2 | 0 | 2 | 0.00 |
| 18 | Matteo Polano | 2 | 0 | 2 | 0.00 |
| 5 | Joshua Tkachuk | 1 | 0 | 1 | 0.00 |
| 1 | Lennox Falla | 0 | 0 | 0 | 0.00 |
| 8 | Maverick Copak | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Jameson Grisewood | 0 | 0 | 0 | 0.00 |
| 13 | Cole Bilodeau | 0 | 0 | 0 | 0.00 |
| 14 | Eli Stocking | 0 | 0 | 0 | 0.00 |
| 15 | Tommy Golding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Stocking |
| Morgan Bentley |
| Tiffany Polano |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hudson Schmidt | 4 | 0 | 4 | 0.00 |
| 21 | Olson Haas | 2 | 0 | 2 | 1.00 |
| 7 | Greyson Dalrymple | 1 | 0 | 1 | 0.00 |
| 20 | Jonah Shmidov | 1 | 0 | 1 | 0.00 |
| 22 | Joshua Shmidov | 1 | 0 | 1 | 1.00 |
| Sarah Street | 0 | 0 | 0 | 0.00 | |
| Sherri Cope | 0 | 0 | 0 | 0.00 | |
| 3 | Jaxon Fiske | 0 | 0 | 0 | 0.00 |
| 4 | Moses Ayson-Banico | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Street | 0 | 0 | 0 | 0.00 |
| 12 | Parker Jezko | 0 | 0 | 0 | 0.00 |
| 17 | Caleb Cope | 0 | 0 | 0 | 0.00 |
| 18 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| 24 | Cooper Baldassi | 0 | 0 | 0 | 0.00 |
| 6703061 | Mike Baldassi | 0 | 0 | 0 | 0.00 |
| 6729065 | Steve Cope | 0 | 0 | 0 | 0.00 |
| 6884279 | Marc Ayson-Banico | 0 | 0 | 0 | 0.00 |
| 6894749 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |