Ridge Meadows U11W-1 | 11 |
Surrey U11W-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4007 | Thu, Feb. 05, 2026 8:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U11W-1 | Surrey U11W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 9 | 2 | 0 | 11 |
| Surrey U11W-2 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 0 | 0 | 0 | 0 |
| Surrey U11W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11W-1 | -- |
| Surrey U11W-2 | -- |
| Period 1 |
|---|
| Ridge Meadows U11W-1 at 19:01 - #5 ELLIE BONNER |
| Ridge Meadows U11W-1 at 15:20 - #12 alinea Lockhart |
| Ridge Meadows U11W-1 at 13:53 - #8 AMELIA SMITH |
| Ridge Meadows U11W-1 at 13:11 - #12 alinea Lockhart |
| Ridge Meadows U11W-1 at 13:09 - #9 MAKENNA MARSH |
| Ridge Meadows U11W-1 at 13:01 - #7 BAYLOR JOHNS and #23 Ingrid Sliden |
| Ridge Meadows U11W-1 at 10:59 - #9 MAKENNA MARSH |
| Ridge Meadows U11W-1 at 9:34 - #9 MAKENNA MARSH |
| Ridge Meadows U11W-1 at 8:00 - #20 HANNA WARDEN |
| Surrey U11W-2 at 2:58 - #11 Sarah Samra |
| Surrey U11W-2 at 1:43 - #7 Annalise Deeter |
| Period 2 |
| Surrey U11W-2 at 8:05 - #35 Norah Susheski |
| Ridge Meadows U11W-1 at 2:05 - #4 TAYLOR ROBERTS |
| Ridge Meadows U11W-1 at 0:37 - #6 AVERY GARBOWSKI |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MAKENNA MARSH | 3 | 0 | 3 | 0.00 |
| 12 | alinea Lockhart (AP) | 2 | 0 | 2 | 0.00 |
| 4 | TAYLOR ROBERTS | 1 | 0 | 1 | 0.00 |
| 5 | ELLIE BONNER | 1 | 0 | 1 | 0.00 |
| 6 | AVERY GARBOWSKI | 1 | 0 | 1 | 0.00 |
| 7 | BAYLOR JOHNS | 1 | 0 | 1 | 0.00 |
| 8 | AMELIA SMITH | 1 | 0 | 1 | 0.00 |
| 20 | HANNA WARDEN | 1 | 0 | 1 | 0.00 |
| 23 | Ingrid Sliden | 0 | 1 | 1 | 0.00 |
| 2 | RYLEIGH HENSBEE | 0 | 0 | 0 | 0.00 |
| 3 | AMELIA FRIZZEL | 0 | 0 | 0 | 0.00 |
| 7 | Miraya Mcmillan (AP) | 0 | 0 | 0 | 0.00 |
| 10 | ANNIKA STEWART | 0 | 0 | 0 | 0.00 |
| 11 | amelia mcevoy (AP) | 0 | 0 | 0 | 0.00 |
| 12 | KENNEDY MORRISON | 0 | 0 | 0 | 0.00 |
| 13 | HAILEY ROBERTSON | 0 | 0 | 0 | 0.00 |
| 14 | PIPER THOM | 0 | 0 | 0 | 0.00 |
| 15 | ANNELISE YANG | 0 | 0 | 0 | 0.00 |
| 16 | MIKHAILA KOKKAS | 0 | 0 | 0 | 0.00 |
| 18 | MAKENNA SHANNON | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Turton (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Tennessee amisano-rayner (AP) | 0 | 0 | 0 | 0.00 |
| 22 | EMILY BENSON | 0 | 0 | 0 | 0.00 |
| 25 | AUDREY ASHFORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Johns NCCP 6249776 |
| Chloe Johns NCCP 6924247 |
| Derek Bonner |
| Kaelyn Davies |
| Mitch Guest 6381176 |
| Pam Garbowski |
| Scott Frizzel NCCP 6136246 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Annalise Deeter | 1 | 0 | 1 | 0.00 |
| 11 | Sarah Samra | 1 | 0 | 1 | 0.00 |
| 35 | Norah Susheski | 1 | 0 | 1 | 0.00 |
| 1 | Audrey Hamilton | 0 | 0 | 0 | 0.00 |
| 2 | Jillian Showers | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Atwal | 0 | 0 | 0 | 0.00 |
| 4 | Marley Strand | 0 | 0 | 0 | 0.00 |
| 5 | Aria Jow | 0 | 0 | 0 | 0.00 |
| 6 | Nicola Susheski | 0 | 0 | 0 | 0.00 |
| 8 | Luxis Dunse | 0 | 0 | 0 | 0.00 |
| 9 | Maci Petryck | 0 | 0 | 0 | 0.00 |
| 10 | Kate Paul | 0 | 0 | 0 | 0.00 |
| 12 | Rayna Dhillon | 0 | 0 | 0 | 0.00 |
| 13 | Matilda Martin | 0 | 0 | 0 | 0.00 |
| 14 | Nilufer Akyuz | 0 | 0 | 0 | 0.00 |
| 16 | Beau Dunse | 0 | 0 | 0 | 0.00 |
| 27 | Petra Pargue | 0 | 0 | 0 | 0.00 |
| 28 | Halle Burns | 0 | 0 | 0 | 0.00 |
| 33 | Lyla Berg | 0 | 0 | 0 | 0.00 |
| 37 | Romi Loest | 0 | 0 | 0 | 0.00 |
| 49 | June Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamey Dunse |
| Jason Piper |
| Jayden Piper |
| Jen Martin |
| John Susheski |
| Maryssa Pearson |
| No Officials Entered |