Langley U15-1 | 4 |
Ridge Meadows U15-1 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15143 | Thu, Feb. 05, 2026 7:30 PM | Yorkson Community Park | Langley U15-1 | Ridge Meadows U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 0 | 0 | 1 | 4 |
| Ridge Meadows U15-1 | 4 | 4 | 5 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15-1 | -- |
| Ridge Meadows U15-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GRAYSON HAYES | 2 | 0 | 2 | 0.00 |
| 5 | TEAGUE WILLIAMS | 1 | 0 | 1 | 0.00 |
| 16 | TAVISH MCCOMB | 1 | 0 | 1 | 0.00 |
| 2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
| 6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
| 7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
| 10 | OWEN WENGROWICH | 0 | 0 | 0 | 0.00 |
| 12 | COHEN CLAXTON | 0 | 0 | 0 | 0.00 |
| 13 | SHAWN HALL | 0 | 0 | 0 | 0.00 |
| 14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS OIOM | 0 | 0 | 0 | 0.00 |
| 17 | MADDEX WELLS | 0 | 0 | 0 | 0.00 |
| 18 | BRETT HAGEL | 0 | 0 | 0 | 0.00 |
| 20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
| 22 | NATE LONG | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GEORDIE WELLS |
| KARA EASTGATE |
| KOJI OKUYAMA |
| MASON EASTGATE |
| MAX GOLLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ethan Bay | 6 | 0 | 6 | 0.00 |
| 15 | Ari Foreman | 4 | 0 | 4 | 0.00 |
| 2 | Liam OConnor | 3 | 0 | 3 | 0.00 |
| 11 | Dawson Malwasky | 2 | 0 | 2 | 0.00 |
| 5 | Daxton Lowe | 1 | 0 | 1 | 0.00 |
| 9 | Mason Teasdale | 1 | 0 | 1 | 0.00 |
| 10 | Tanner Craiggs | 1 | 0 | 1 | 0.00 |
| 4 | Ty Swanston | 0 | 0 | 0 | 0.00 |
| 8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
| 14 | Kieran Coutts | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
| 23 | Nicolas Heiland | 0 | 0 | 0 | 0.00 |
| 24 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Ickert |
| Cody Todd |
| Jaime Yerbury |
| Jesse Worley |
| Lucas Price |
| Ryan Leonhard |
| Cameron Lamont, Referee |