Langley U11-1 | 4 |
Adanacs U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4002 | Thu, Feb. 05, 2026 6:00 PM | Telosky Stadium Fields (Polygon) | Langley U11-1 | Adanacs U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-1 | 3 | 1 | 0 | 4 |
| Adanacs U11-1 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Adanacs U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U11-1 | -- |
| Adanacs U11-1 | -- |
| Period 1 |
|---|
| Langley U11-1 at 20:10 - #19 JAXON EASTGATE |
| Adanacs U11-1 at 19:30 - #3 HUDSON BLOOM |
| Langley U11-1 at 17:08 - #8 OLIVER CAMPBELL |
| Langley U11-1 at 6:00 - #19 JAXON EASTGATE |
| Period 2 |
| Adanacs U11-1 at 17:50 - #17 RAPH JACQUES |
| Adanacs U11-1 at 5:30 - #4 FITZ UNSELD |
| Langley U11-1 at 2:45 - #9 THOMAS WILLIAMS |
| Period 1 |
|---|
| Adanacs U11-1 at 15:00 - #7 RYNO LI for Cross-Checking (1 min) |
| Adanacs U11-1 at 2:44 - #6 DAVIS HONG for Slashing (1 min) |
| Langley U11-1 at 1:00 - #8 OLIVER CAMPBELL for Cross-Checking (2 min) |
| Period 2 |
| Langley U11-1 at 21:10 - #2 HUDSON BURKE for Slashing (1 min) |
| Langley U11-1 at 10:00 - #19 JAXON EASTGATE for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON EASTGATE | 2 | 0 | 2 | 1.00 |
| 8 | OLIVER CAMPBELL | 1 | 0 | 1 | 2.00 |
| 9 | THOMAS WILLIAMS | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 1.00 |
| 3 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 7 | DYLAN BAILEY | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 0.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SCHREDER | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HUDSON BLOOM | 1 | 0 | 1 | 0.00 |
| 4 | FITZ UNSELD | 1 | 0 | 1 | 0.00 |
| 17 | RAPH JACQUES | 1 | 0 | 1 | 0.00 |
| 5 | SAM VANCL | 0 | 0 | 0 | 0.00 |
| 6 | DAVIS HONG | 0 | 0 | 0 | 1.00 |
| 7 | RYNO LI | 0 | 0 | 0 | 1.00 |
| 8 | WESLEY GORDON | 0 | 0 | 0 | 0.00 |
| 10 | RHYS BOIVIN | 0 | 0 | 0 | 0.00 |
| 12 | RYLAN BOVELL | 0 | 0 | 0 | 0.00 |
| 14 | MARKUS PROCTOR | 0 | 0 | 0 | 0.00 |
| 15 | MAX BELAIR | 0 | 0 | 0 | 0.00 |
| 18 | JAMESON HUNT | 0 | 0 | 0 | 0.00 |
| 19 | FINDLAY DAVIDSON | 0 | 0 | 0 | 0.00 |
| 19 | QUINTEN BERGSMA | 0 | 0 | 0 | 0.00 |
| 20 | ALEXANDER CIMAGLIA | 0 | 0 | 0 | 0.00 |
| 22 | LINCOLN THIES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Gordon |
| Jane Lane |
| Kyan Berar |
| Matty Dane |
| Michelle Hunt |
| RYAN BOIVIN |
| Sherri Jacques |
| Skye Davidson |
| Tyler Dunlop |
| No Officials Entered |