Ridge Meadows U15-3 | 13 |
Delta U15-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15142 | Sun, Feb. 01, 2026 3:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U15-3 | Delta U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15-3 | 1 | 5 | 2 | 11 |
| Delta U15-2 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15-3 | 0 | 0 | 0 | 0 |
| Delta U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15-3 | -- |
| Delta U15-2 | -- |
| Period 1 |
|---|
| Ridge Meadows U15-3 at 7:57 - #21 Millan Bradford |
| Period 2 |
| Delta U15-2 at 10:49 - #16 Bentley Bourne |
| Ridge Meadows U15-3 at 9:17 - #16 Caiden Smillie |
| Ridge Meadows U15-3 at 7:45 - #2 Colton Bond |
| Ridge Meadows U15-3 at 5:35 - #21 Millan Bradford |
| Ridge Meadows U15-3 at 2:09 - #21 Millan Bradford |
| Ridge Meadows U15-3 at 1:18 - #17 Rhonen Lay |
| Period 3 |
| Ridge Meadows U15-3 at 8:00 - #1 Kysan Barclay |
| Ridge Meadows U15-3 at 1:55 - #21 Millan Bradford |
| Delta U15-2 at 0:35 - #21 Jackson Kringhaug |
| Period 4 |
| Ridge Meadows U15-3 at 12:00 - #21 Millan Bradford |
| Ridge Meadows U15-3 at 6:10 - #22 Connor McMillan |
| Delta U15-2 at 4:21 - #16 Bentley Bourne |
| Ridge Meadows U15-3 at 2:43 - #10 Nate Petrik |
| Period 1 |
|---|
| Delta U15-2 at 14:28 - #21 Jackson Kringhaug for Pushing |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Millan Bradford | 5 | 0 | 5 | 0.00 |
| 1 | Kysan Barclay | 1 | 0 | 1 | 0.00 |
| 2 | Colton Bond | 1 | 0 | 1 | 0.00 |
| 10 | Nate Petrik | 1 | 0 | 1 | 0.00 |
| 16 | Caiden Smillie | 1 | 0 | 1 | 0.00 |
| 17 | Rhonen Lay | 1 | 0 | 1 | 0.00 |
| 22 | Connor McMillan | 1 | 0 | 1 | 0.00 |
| 3 | Daniel Prada Cotzomi | 0 | 0 | 0 | 0.00 |
| 5 | Bennett de Haan | 0 | 0 | 0 | 0.00 |
| 6 | Declan O'Brien | 0 | 0 | 0 | 0.00 |
| 7 | Dayton Tenhoeve | 0 | 0 | 0 | 0.00 |
| 8 | Jace Pal | 0 | 0 | 0 | 0.00 |
| 9 | Cole D'Souza | 0 | 0 | 0 | 0.00 |
| 12 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
| 15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
| 18 | Adelina Cardoso | 0 | 0 | 0 | 0.00 |
| 20 | Aiden Baldassi | 0 | 0 | 0 | 0.00 |
| 24 | Josh Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Oakley |
| Susan Oakley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Bourne | 2 | 0 | 2 | 0.00 |
| 21 | Jackson Kringhaug | 1 | 0 | 1 | 0.50 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 9 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 11 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| 12 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| 19 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 20 | Everett King | 0 | 0 | 0 | 0.00 |
| 20 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 24 | Reese Hastings | 0 | 0 | 0 | 0.00 |
| 25 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| 31 | Dylan Alston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Greg Alston |
| Jacob Steele |
| Kristen Kringhaug |
| Trevor Kringhaug |
| Aiden Hertslet, Referee |
| Dylan Taylor , Ref |