Ridge Meadows U13-4 | 9 |
Ridge Meadows U13-3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13159 | Sun, Feb. 01, 2026 3:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U13-4 | Ridge Meadows U13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U13-4 | 5 | 2 | 1 | 9 |
| Ridge Meadows U13-3 | 1 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U13-4 | 0 | 0 | 0 | 0 |
| Ridge Meadows U13-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U13-4 | -- |
| Ridge Meadows U13-3 | -- |
| Period 1 |
|---|
| Ridge Meadows U13-4 at 14:39 - #14 Matthew Oakley |
| Ridge Meadows U13-4 at 14:05 - #14 Matthew Oakley |
| Ridge Meadows U13-4 at 12:12 - #4 Nathan Heath-Watkins |
| Ridge Meadows U13-4 at 9:13 - #5 Maddox Maginnis |
| Ridge Meadows U13-3 at 6:02 - #22 Maddex Procyk |
| Ridge Meadows U13-4 at 1:46 - #5 Maddox Maginnis |
| Period 2 |
| Ridge Meadows U13-4 at 11:52 - #19 Carter Short |
| Ridge Meadows U13-4 at 10:22 - #19 Carter Short |
| Period 3 |
| Ridge Meadows U13-3 at 12:38 - #15 Carter Clegg |
| Ridge Meadows U13-4 at 7:44 - #4 Nathan Heath-Watkins |
| Ridge Meadows U13-3 at 4:18 - #20 Owen Baldassi |
| Period 4 |
| Ridge Meadows U13-3 at 12:22 - #15 Carter Clegg |
| Ridge Meadows U13-4 at 2:33 - #5 Maddox Maginnis |
| Period 1 |
|---|
| Ridge Meadows U13-4 at 3:45 - #20 Petar Bodiroga for Offside |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Ridge Meadows U13-4 at 6:40 - #19 Carter Short for Cross-Checking (1 min) |
| Ridge Meadows U13-3 at 0:43 - #15 Carter Clegg for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Maddox Maginnis | 3 | 0 | 3 | 0.00 |
| 4 | Nathan Heath-Watkins | 2 | 0 | 2 | 0.00 |
| 14 | Matthew Oakley | 2 | 0 | 2 | 0.00 |
| 19 | Carter Short (Suspended) | 2 | 0 | 2 | 1.00 |
| 2 | Porter Boone | 0 | 0 | 0 | 0.00 |
| 3 | Tessa Truslen | 0 | 0 | 0 | 0.00 |
| 9 | Lilou Gauvin | 0 | 0 | 0 | 0.00 |
| 10 | Carter Sandover | 0 | 0 | 0 | 0.00 |
| 16 | Carson Stark-McWhinnie | 0 | 0 | 0 | 0.00 |
| 17 | Alden Paget | 0 | 0 | 0 | 0.00 |
| 20 | Petar Bodiroga | 0 | 0 | 0 | 0.50 |
| 21 | Isaac Baker | 0 | 0 | 0 | 0.00 |
| 22 | Jeffery Burry | 0 | 0 | 0 | 0.00 |
| 23 | Jonathan Csurdi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Umlah |
| Mike Oakley |
| Will Boone |
| No Officials Entered |