Surrey U11-2 | 18 |
Bby/NS/Van U11-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11203 | Sun, Feb. 01, 2026 5:00 PM | Newton Athletic Park Field 5 | Surrey U11-2 | Bby/NS/Van U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-2 | 4 | 8 | 4 | 18 |
| Bby/NS/Van U11-2 | 5 | 0 | 3 | 9 |
| Period 1 |
|---|
| Surrey U11-2 at 1:00 - #15 Lucas Buksh for Cross-Checking (1 min) |
| Period 2 |
| Bby/NS/Van U11-2 at 3:05 - #9 Brock McKinnon for Offside |
| Bby/NS/Van U11-2 at 0:30 - #2 Austin Fuller for Pushing |
| Period 3 |
| Surrey U11-2 at 0:14 - #17 Cody Lewis for Slashing (1 min) |
| Period 4 |
| Bby/NS/Van U11-2 at 8:00 - #2 Austin Fuller for Pushing |
| Surrey U11-2 at 5:43 - #7 Quentin Smith for Pushing |
| Bby/NS/Van U11-2 at 0:30 - #24 Nicholas Collier for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucas Buksh | 7 | 0 | 7 | 1.00 |
| 20 | Dominic Sharpe | 5 | 0 | 5 | 0.00 |
| 3 | Jaxxon Richards (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Quentin Smith | 2 | 0 | 2 | 0.50 |
| 1 | Owen Hall | 1 | 0 | 1 | 0.00 |
| 12 | Hayden Foulds | 1 | 0 | 1 | 0.00 |
| 2 | Callum Rorison | 0 | 0 | 0 | 0.00 |
| 5 | Alistair Sexsmith | 0 | 0 | 0 | 0.00 |
| 6 | Fynnley Sampson | 0 | 0 | 0 | 0.00 |
| 8 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Richards | 0 | 0 | 0 | 0.00 |
| 13 | James Rorison | 0 | 0 | 0 | 0.00 |
| 17 | Cody Lewis | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hall #6774115 |
| Joe Sharpe #6866474 |
| Max Richards #5638722 |
| Scott McPhillips #6687924 |
| Tina Vo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sebastian Chan | 5 | 0 | 5 | 0.00 |
| 20 | Rollins Armstrong | 3 | 0 | 3 | 0.00 |
| 43 | Beau Anderson | 1 | 0 | 1 | 0.00 |
| 2 | Austin Fuller | 0 | 0 | 0 | 1.00 |
| 9 | Brock McKinnon (AP) | 0 | 0 | 0 | 0.50 |
| 15 | Theo Embacher | 0 | 0 | 0 | 0.00 |
| 24 | Nicholas Collier | 0 | 0 | 0 | 1.00 |
| 44 | Mason Holtby | 0 | 0 | 0 | 0.00 |
| 47 | Markus Irish | 0 | 0 | 0 | 0.00 |
| 48 | Luca Gomez (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Barrett Service | 0 | 0 | 0 | 0.00 |
| 89 | Henry Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Sharun |
| Scott Russell |
| No Officials Entered |