Delta U15-1 | 8 |
Ridge Meadows U15-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15052 | Sun, Dec. 14, 2025 7:30 PM | Holly Park Turf | Delta U15-1 | Ridge Meadows U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-1 | 3 | 1 | 1 | 8 |
| Ridge Meadows U15-2 | 2 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15-1 | -- |
| Ridge Meadows U15-2 | -- |
| Period 1 |
|---|
| Delta U15-1 at 13:46 - #14 Chase Seller from #25 Blake Beaudry |
| Delta U15-1 at 9:35 - #14 Chase Seller |
| Ridge Meadows U15-2 at 7:25 - #2 Jack Sturhahn |
| Delta U15-1 at 5:20 - #21 Jackson Parsons |
| Ridge Meadows U15-2 at 3:39 - #25 Rowan Kerr from #8 Connor Harold |
| Period 2 |
| Delta U15-1 at 13:57 - #21 Jackson Parsons |
| Ridge Meadows U15-2 at 12:47 - #25 Rowan Kerr |
| Period 3 |
| Delta U15-1 at 11:57 - #21 Jackson Parsons |
| Ridge Meadows U15-2 at 4:49 - #2 Jack Sturhahn from #8 Connor Harold |
| Period 4 |
| Ridge Meadows U15-2 at 11:57 - #10 Brockton Williams |
| Delta U15-1 at 9:30 - #17 Jace Powell |
| Delta U15-1 at 8:15 - #30 Evan Siemens |
| Ridge Meadows U15-2 at 3:35 - #2 Jack Sturhahn |
| Delta U15-1 at 1:48 - #21 Jackson Parsons |
| Ridge Meadows U15-2 at 0:18 - #2 Jack Sturhahn |
| Period 1 |
|---|
| Ridge Meadows U15-2 at 2:31 - #15 Ethan van Welzen for Illegal Body Checking (1 min) |
| Period 2 |
| Delta U15-1 at 4:35 - #19 Hudson Clement for Tripping (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| Delta U15-1 at 4:59 - #19 Hudson Clement for Cross-Checking (1 min) |
| Delta U15-1 at 0:02 - #23 Carter Stock for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jackson Parsons | 4 | 0 | 4 | 0.00 |
| 14 | Chase Seller | 2 | 0 | 2 | 0.00 |
| 17 | Jace Powell | 1 | 0 | 1 | 0.00 |
| 30 | Evan Siemens | 1 | 0 | 1 | 0.00 |
| 25 | Blake Beaudry | 0 | 1 | 1 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 10 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 11 | Malakai Ostrosser | 0 | 0 | 0 | 0.00 |
| 15 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Clement | 0 | 0 | 0 | 2.00 |
| 20 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 23 | Carter Stock | 0 | 0 | 0 | 1.00 |
| 24 | Sam Glover (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Reid OToole | 0 | 0 | 0 | 0.00 |
| 29 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 31 | Calum Taverner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arjan Singh |
| Chris Seller |
| Mike Miele |
| Sean Stock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jack Sturhahn | 4 | 0 | 4 | 0.00 |
| 25 | Rowan Kerr | 2 | 0 | 2 | 0.00 |
| 8 | Connor Harold | 0 | 2 | 2 | 0.00 |
| 10 | Brockton Williams | 1 | 0 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Varga | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Patterson | 0 | 0 | 0 | 0.00 |
| 11 | Jonah Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Liam Komaromi | 0 | 0 | 0 | 0.00 |
| 15 | Ethan van Welzen | 0 | 0 | 0 | 1.00 |
| 17 | Quinten Flynn | 0 | 0 | 0 | 0.00 |
| 19 | Carson Gillespie | 0 | 0 | 0 | 0.00 |
| 20 | Bently Collins | 0 | 0 | 0 | 0.00 |
| 22 | Levi Tosoni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Wray |
| McCowan Braeden |
| Aiden Herslet, Referee |
| Ian Wildgrove, Referee |