Port Coquitlam U11-3 | 9 |
Ridge Meadows U11-4 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11109 | Sun, Dec. 14, 2025 2:30 PM | Gates Park Field 2 | Port Coquitlam U11-3 | Ridge Meadows U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U11-3 | 0 | 4 | 3 | 9 |
| Ridge Meadows U11-4 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U11-3 | 0 | 0 | 0 | 0 |
| Ridge Meadows U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U11-3 | -- |
| Ridge Meadows U11-4 | -- |
| Period 1 |
|---|
| Ridge Meadows U11-4 at 11:23 - #6 Alexander Petrik |
| Ridge Meadows U11-4 at 9:14 - #7 Jack Carver |
| Period 2 |
| Port Coquitlam U11-3 at 12:10 - #10 Lev Roginskii |
| Port Coquitlam U11-3 at 4:52 - #14 Jace Mitchell |
| Port Coquitlam U11-3 at 3:38 - #10 Lev Roginskii |
| Port Coquitlam U11-3 at 2:30 - #8 Bodhi Kuitula |
| Period 3 |
| Ridge Meadows U11-4 at 9:51 - #12 Landon Dewolff |
| Ridge Meadows U11-4 at 8:18 - #16 Noah Lavoie |
| Port Coquitlam U11-3 at 6:47 - #2 Owain Tyler |
| Port Coquitlam U11-3 at 4:20 - #1 Bentley Barber |
| Port Coquitlam U11-3 at 2:00 - #8 Bodhi Kuitula |
| Period 4 |
| Port Coquitlam U11-3 at 8:01 - #10 Lev Roginskii |
| Port Coquitlam U11-3 at 4:40 - #8 Bodhi Kuitula |
| Period 1 |
|---|
| Ridge Meadows U11-4 at 0:33 - #7 Jack Carver for Slashing (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Ridge Meadows U11-4 at 10:55 - #6 Alexander Petrik for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bodhi Kuitula | 3 | 0 | 3 | 0.00 |
| 10 | Lev Roginskii | 3 | 0 | 3 | 0.00 |
| 1 | Bentley Barber | 1 | 0 | 1 | 0.00 |
| 2 | Owain Tyler | 1 | 0 | 1 | 0.00 |
| 14 | Jace Mitchell | 1 | 0 | 1 | 0.00 |
| 3 | George Perfect | 0 | 0 | 0 | 0.00 |
| 4 | Louis Klein | 0 | 0 | 0 | 0.00 |
| 5 | Kingston Oke-Steele | 0 | 0 | 0 | 0.00 |
| 6 | Justin Booth | 0 | 0 | 0 | 0.00 |
| 9 | Connor Mak | 0 | 0 | 0 | 0.00 |
| 16 | Preston Ng | 0 | 0 | 0 | 0.00 |
| 19 | Mason Dunlop | 0 | 0 | 0 | 0.00 |
| 20 | Ronak Thiara | 0 | 0 | 0 | 0.00 |
| 22 | Anders MacFadyen | 0 | 0 | 0 | 0.00 |
| 23 | Pablo Pinzon | 0 | 0 | 0 | 0.00 |
| 25 | Kai Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Kailer Sholan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Tyler |
| Brady Perrin |
| James Perrin |
| Jim Perfect |
| Kevin Murphy |
| Kim Perfet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alexander Petrik | 1 | 0 | 1 | 0.50 |
| 7 | Jack Carver | 1 | 0 | 1 | 1.00 |
| 12 | Landon Dewolff | 1 | 0 | 1 | 0.00 |
| 16 | Noah Lavoie | 1 | 0 | 1 | 0.00 |
| 2 | Erik Paz Armas | 0 | 0 | 0 | 0.00 |
| 5 | Ray Esterreicher | 0 | 0 | 0 | 0.00 |
| 8 | Ellis Ludeman | 0 | 0 | 0 | 0.00 |
| 11 | Hazara Dehal | 0 | 0 | 0 | 0.00 |
| 13 | Nate Bilodeau | 0 | 0 | 0 | 0.00 |
| 14 | Owen Orrick | 0 | 0 | 0 | 0.00 |
| 15 | Anthony Lemire | 0 | 0 | 0 | 0.00 |
| 17 | Lockryn Gehring | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Parada Cotzomi | 0 | 0 | 0 | 0.00 |
| 19 | Joey Penn | 0 | 0 | 0 | 0.00 |
| 19 | Zaiden Lenning | 0 | 0 | 0 | 0.00 |
| 20 | Brendan Dunlop | 0 | 0 | 0 | 0.00 |
| 21 | Liam Fisher | 0 | 0 | 0 | 0.00 |
| 23 | Benjamin Andrews | 0 | 0 | 0 | 0.00 |
| 25 | Ben Bloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |