Surrey U9-1 | 9 |
Burnaby U9-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9126 | Sun, Dec. 14, 2025 3:30 PM | Newton Athletic Park Field 5 | Surrey U9-1 | Burnaby U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U9-1 | 3 | 1 | 2 | 9 |
| Burnaby U9-1 | 0 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U9-1 | 0 | 0 | 0 | 0 |
| Burnaby U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U9-1 | -- |
| Burnaby U9-1 | -- |
| Period 1 |
|---|
| Surrey U9-1 at 11:01 - #14 Justus Durston-Morley |
| Surrey U9-1 at 1:42 - #9 Hudson Brickwood |
| Surrey U9-1 at 1:01 - #10 Tommy Olivier |
| Period 2 |
| Surrey U9-1 at 0:18 - #11 Roman Abu-Ulba |
| Period 3 |
| Burnaby U9-1 at 9:11 - #2 Jordan Majoor |
| Burnaby U9-1 at 8:23 - #36 Dejan Gajic |
| Surrey U9-1 at 5:26 - #9 Hudson Brickwood |
| Burnaby U9-1 at 4:05 - #24 Logan Majoor |
| Surrey U9-1 at 3:12 - #9 Hudson Brickwood |
| Burnaby U9-1 at 1:52 - #36 Dejan Gajic |
| Period 4 |
| Surrey U9-1 at 5:02 - #11 Roman Abu-Ulba |
| Surrey U9-1 at 2:22 - #8 Jaxxon Richards |
| Burnaby U9-1 at 1:04 - #32 Wilton Isaacs |
| Surrey U9-1 at 0:40 - #12 Emmi Sharpe |
| Period 1 |
|---|
| Burnaby U9-1 at 4:21 - #24 Logan Majoor for Conduct Foul |
| Period 2 |
| No Penalties |
| Period 3 |
| Surrey U9-1 at 0:00 - #14 Justus Durston-Morley for Conduct Foul |
| Period 4 |
| Burnaby U9-1 at 9:00 - #20 Maks Vujicic for Conduct Foul |
| Surrey U9-1 at 9:00 - #19 Jackson Bergen for Conduct Foul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Brickwood | 3 | 0 | 3 | 0.00 |
| 11 | Roman Abu-Ulba | 2 | 0 | 2 | 0.00 |
| 8 | Jaxxon Richards | 1 | 0 | 1 | 0.00 |
| 10 | Tommy Olivier | 1 | 0 | 1 | 0.00 |
| 12 | Emmi Sharpe | 1 | 0 | 1 | 0.00 |
| 14 | Justus Durston-Morley | 1 | 0 | 1 | 0.50 |
| 1 | Jack Dornan | 0 | 0 | 0 | 0.00 |
| 4 | Daxon Egeland | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Li | 0 | 0 | 0 | 0.00 |
| 7 | Quentin Smith | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Liberto | 0 | 0 | 0 | 0.00 |
| 17 | James Poole | 0 | 0 | 0 | 0.00 |
| 18 | Brody Tutty | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Bergen | 0 | 0 | 0 | 0.50 |
| 20 | Weston Melendrez | 0 | 0 | 0 | 0.00 |
| 22 | Everett Cartmill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brickwood 6680007 |
| Chris Dornan (996161 |
| James Abu-Ulba |
| Max Richards 5638722 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Dejan Gajic | 2 | 0 | 2 | 0.00 |
| 2 | Jordan Majoor | 1 | 0 | 1 | 0.00 |
| 24 | Logan Majoor | 1 | 0 | 1 | 0.50 |
| 32 | Wilton Isaacs | 1 | 0 | 1 | 0.00 |
| 1 | Gio Chiappetta | 0 | 0 | 0 | 0.00 |
| 6 | Noah Busso | 0 | 0 | 0 | 0.00 |
| 14 | Maria Stecyk | 0 | 0 | 0 | 0.00 |
| 15 | Sebastian Lee | 0 | 0 | 0 | 0.00 |
| 16 | Tanev Sanghera | 0 | 0 | 0 | 0.00 |
| 19 | Brock Mckinnon | 0 | 0 | 0 | 0.00 |
| 20 | Maks Vujicic | 0 | 0 | 0 | 0.50 |
| 22 | Euan McKenna | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Quan | 0 | 0 | 0 | 0.00 |
| 38 | Cruz Kazuta | 0 | 0 | 0 | 0.00 |
| 40 | Luca Gomez | 0 | 0 | 0 | 0.00 |
| 41 | Westley Bollen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon McKinnon |
| Josh Majoor |
| Mike Gomez |
| Doyle Raines, Ref |
| Nick Bodo, Referee |